Standings After Round 4
2023 Illinois Open
Open Section
4-Day Standings (w/o tiebrk)
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | FM Tugstumur Yesuntumur | 2480 | W38 | W46 | W27 | W7 | 4.0 | |||
2 | Jonathan Kogen | 2345 | D21 | W29 | W32 | W9 | 3.5 | |||
3 | Avi Harrison Kaplan | 2305 | W43 | D20 | W31 | W16 | 3.5 | |||
4 | Ochirbat Lkhagvajamts | 2219 | B--- | W30 | D14 | W18 | 3.5 | |||
5 | Ryan Sanjay Barretto | 2087 | W12 | D35 | W21 | W14 | 3.5 | |||
6 | Jack Heller | 2140 | W11 | H--- | H--- | W30 | 3.0 | |||
7 | John Abraham | 2102 | W62 | W19 | W15 | L1 | 3.0 | |||
8 | Anjaneya Sripathy Rao | 2097 | W25 | L23 | W37 | W31 | 3.0 | |||
9 | Elijah Samuel* Platnick | 2086 | W53 | W33 | W23 | L2 | 3.0 | |||
10 | Evan C Seghers | 2043 | L48 | W60 | W53 | W33 | 3.0 | |||
11 | William Murray | 1900 | L6 | W63 | W49 | W27 | 3.0 | |||
12 | Jack Drucker | 1811 | L5 | W42 | W58 | W28 | 3.0 | |||
13 | Daniel Lee | 2125 | L32 | W56 | W34 | D20 | 2.5 | |||
14 | Sadkrith Malladi | 2082 | W39 | W34 | D4 | L5 | 2.5 | |||
15 | WCM Natalie Wisniowski | 2079 | W36 | W44 | L7 | D23 | 2.5 | |||
16 | Orry Matthew Marciano | 2078 | H--- | W22 | W35 | L3 | 2.5 | |||
17 | Eric Starkman | 2064 | W59 | D26 | D28 | D25 | 2.5 | |||
18 | John McLaughlin Krom | 2000 | W49 | W54 | H--- | L4 | 2.5 | |||
19 | Robert David Sax | 2000 | W56 | L7 | D38 | W44 | 2.5 | |||
20 | Vikram Oberai | 1996 | W58 | D3 | D41 | D13 | 2.5 | |||
21 | Henry Xia | 1982 | D2 | W45 | L5 | W46 | 2.5 | |||
22 | William H Brock | 1922 | H--- | L16 | W60 | W48 | 2.5 | |||
23 | Michael E Aaron | 1916 | X--- | W8 | L9 | D15 | 2.5 | |||
24 | Debarghya Das | 1914 | L54 | D40 | W59 | W41 | 2.5 | |||
25 | Rishi Murali | 1816 | L8 | W47 | W57 | D17 | 2.5 | |||
26 | Charles H Craigmile | 1801 | W61 | D17 | H--- | H--- | 2.5 | |||
27 | Eduard Danilyan | 2077 | W47 | W51 | L1 | L11 | 2.0 | |||
28 | Adam Elgat | 1999 | D60 | W48 | D17 | L12 | 2.0 | |||
29 | Jay Feng | 1960 | H--- | L2 | W45 | D38 | 2.0 | |||
30 | Andrey Dmitriev | 1945 | W40 | L4 | W39 | L6 | 2.0 | |||
31 | Anthony Deyou Chen | 1920 | W50 | W37 | L3 | L8 | 2.0 | |||
32 | Luke Kong | 1896 | W13 | H--- | L2 | H--- | 2.0 | |||
33 | Zachary W Nudo | 1812 | W55 | L9 | W54 | L10 | 2.0 | |||
34 | Vamsi Munaganuri | 1793 | W64 | L14 | L13 | W51 | 2.0 | |||
35 | Artemii Khanbutaev | 1779 | W42 | D5 | L16 | H--- | H--- | 2.0 | ||
36 | Aiden Linyuan Li | 1767 | L15 | L41 | W64 | W56 | 2.0 | |||
37 | Justin Lee | 1723 | W57 | L31 | L8 | W58 | 2.0 | |||
38 | Christopher Von Hoff | 1723 | L1 | W50 | D19 | D29 | 2.0 | |||
39 | Brandon Anthony Cardozo | 1690 | L14 | W52 | L30 | W57 | 2.0 | |||
40 | Ryan Zhang | 1652 | L30 | D24 | D43 | W53 | 2.0 | |||
41 | Steven J Szpisjak | 2212 | L44 | W36 | D20 | L24 | 1.5 | |||
42 | Bud Stamper | 2082 | L35 | L12 | D52 | W59 | 1.5 | |||
43 | Roy Benedek | 1919 | L3 | H--- | D40 | H--- | U--- | 1.5 | ||
44 | Aradh Kaur | 1914 | W41 | L15 | D48 | L19 | 1.5 | |||
45 | Mark Hamilton | 1887 | H--- | L21 | L29 | W54 | 1.5 | |||
46 | Aidan Baker | 1833 | W52 | L1 | D51 | L21 | 1.5 | |||
47 | Thomas Friske | 1753 | L27 | L25 | W55 | D49 | 1.5 | |||
48 | Sachit Srinivas Rajkumar | 1685 | W10 | L28 | D44 | L22 | 1.5 | |||
49 | Himani Musku | 1661 | L18 | W64 | L11 | D47 | 1.5 | |||
50 | Dimitri Deligiannis | 1642 | L31 | L38 | W63 | H--- | H--- | 1.5 | ||
51 | Keoni Osborne | 1564 | X--- | L27 | D46 | L34 | 1.5 | |||
52 | Drew Salski | 1525 | L46 | L39 | D42 | W60 | 1.5 | |||
53 | Ria Raj | 1709 | L9 | W55 | L10 | L40 | H--- | 1.0 | ||
54 | Gaofei Wang | 1572 | W24 | L18 | L33 | L45 | 1.0 | |||
55 | Michael Tavish Goodwin | 1336 | L33 | L53 | L47 | W63 | 1.0 | |||
56 | Ethan Lazaro Tobias | 905 | L19 | L13 | B--- | L36 | 1.0 | |||
57 | Kundan Baliga | unr. | L37 | B--- | L25 | L39 | 1.0 | |||
58 | Mateo Romero | unr. | L20 | B--- | L12 | L37 | 1.0 | |||
59 | Rebecca Cortez | 1751 | L17 | H--- | L24 | L42 | 0.5 | |||
60 | Pragyan Misra | 1658 | D28 | L10 | L22 | L52 | 0.5 | |||
61 | Elijah Samuel Platnick | 2086 | L26 | U--- | U--- | U--- | 0.0 | |||
62 | Dario Pjevic | 1848 | L7 | U--- | U--- | U--- | 0.0 | |||
63 | Siddharth Sankisa | 783 | U--- | L11 | L50 | L55 | 0.0 | |||
64 | Karl Alexander Nguyen | 235 | L34 | L49 | L36 | U--- | 0.0 |
2023 Illinois Open 4-Day
Reserve Section
4-Day Standings (w/o tiebrk)
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Agastya Sapru | 1703 | W35 | W27 | W18 | W8 | 4.0 | |||
2 | Aditya Oberai | 1542 | W49 | W5 | W11 | W6 | 4.0 | |||
3 | CM Jind Kaur | 1634 | W24 | D4 | W15 | W19 | 3.5 | |||
4 | Benoy Abraham | 1517 | W42 | D3 | W12 | W14 | 3.5 | |||
5 | Aaron M Maney | 1690 | W32 | L2 | W26 | W28 | 3.0 | |||
6 | Alex Zhou | 1614 | W34 | W7 | W10 | L2 | 3.0 | |||
7 | Cedric Yu Zhang | 1404 | W46 | L6 | W35 | W27 | 3.0 | |||
8 | Nimay Piparia | 1403 | W36 | W29 | W28 | L1 | 3.0 | |||
9 | David Hernandez | 1345 | W20 | L15 | W44 | W30 | 3.0 | |||
10 | Mansi Adduri | 1280 | W41 | W44 | L6 | W23 | 3.0 | |||
11 | Adwik Sharma | 1024 | W26 | W31 | L2 | W25 | 3.0 | |||
12 | Sultangali Amangali | 1727 | D17 | W33 | L4 | W37 | 2.5 | |||
13 | Nicholas Anderson | 1554 | W40 | D37 | D25 | D18 | H--- | 2.5 | ||
14 | Wilbert Chu | 1521 | W30 | D19 | W37 | L4 | 2.5 | |||
15 | Somil Bose | 1483 | H--- | W9 | L3 | W34 | 2.5 | |||
16 | Divish Sai Dhanalakota | 1451 | H--- | L25 | W38 | W33 | 2.5 | |||
17 | Philip McCully | 1400 | D12 | D21 | W39 | H--- | H--- | 2.5 | ||
18 | Edward Illinois Storm | 1281 | W48 | W39 | L1 | D13 | 2.5 | |||
19 | Victoria Chen | 1194 | W43 | D14 | W21 | L3 | 2.5 | |||
20 | Mark Hansel | 1619 | L9 | W47 | L27 | W39 | 2.0 | |||
21 | Edward Scott Lozano | 1619 | D47 | D17 | L19 | W40 | 2.0 | |||
22 | Shivani Manimaran | 1571 | L29 | W48 | D34 | D24 | 2.0 | |||
23 | Rudy Padilla | 1500 | W31 | L28 | W29 | L10 | 2.0 | |||
24 | Palash Gupta | 1357 | L3 | W42 | H--- | D22 | 2.0 | |||
25 | Michael Wishner | 1300 | H--- | W16 | D13 | L11 | 2.0 | |||
26 | Tanirika Sahoo | 1292 | L11 | W41 | L5 | W43 | 2.0 | |||
27 | Alex Ramirez | 1268 | W50 | L1 | W20 | L7 | 2.0 | |||
28 | Samanvi Kantem | 1245 | W38 | W23 | L8 | L5 | 2.0 | |||
29 | Temuulen Turbat | 1109 | W22 | L8 | L23 | W44 | 2.0 | |||
30 | Tyler Hagen | 1105 | L14 | W43 | W32 | L9 | H--- | 2.0 | ||
31 | Philip Ross | 1081 | L23 | L11 | W41 | W46 | 2.0 | |||
32 | Michael J Lobraco | 1372 | L5 | W40 | L30 | D38 | H--- | 1.5 | ||
33 | Srinivas Rao | 1323 | H--- | L12 | W47 | L16 | 1.5 | |||
34 | Jiyan Singh | 1193 | L6 | W46 | D22 | L15 | 1.5 | |||
35 | Keshav Vemuri | 1191 | L1 | W50 | L7 | D36 | 1.5 | |||
36 | Craig Lin | 1025 | L8 | L38 | W50 | D35 | 1.5 | |||
37 | Samuel Kelly | 861 | X--- | D13 | L14 | L12 | 1.5 | |||
38 | Jaynan Vakharia | 662 | L28 | W36 | L16 | D32 | 1.5 | |||
39 | Sahasra Nali | 1027 | X--- | L18 | L17 | L20 | 1.0 | |||
40 | Ishaanaditya Karthik | 934 | L13 | L32 | W42 | L21 | 1.0 | |||
41 | Aswath Addanki | 845 | L10 | L26 | L31 | W47 | 1.0 | |||
42 | Rohit Sankisa | 601 | L4 | L24 | L40 | W50 | 1.0 | |||
43 | Yuanli Sun | 550 | L19 | L30 | B--- | L26 | 1.0 | |||
44 | Aditya Surpuriya | 418 | B--- | L10 | L9 | L29 | 1.0 | |||
45 | Karl Alexander Nguyen | 235 | U--- | U--- | U--- | W48 | 1.0 | |||
46 | Mason Norquist | 177 | L7 | L34 | W48 | L31 | 1.0 | |||
47 | Andrew Cai | 1282 | D21 | L20 | L33 | L41 | 0.5 | |||
48 | Avidha Biswas | 914 | L18 | L22 | L46 | L45 | 0.0 | |||
49 | Siddharth Sankisa | 783 | L2 | U--- | U--- | U--- | 0.0 | |||
50 | Asrith Addanki | 762 | L27 | L35 | L36 | L42 | 0.0 |