Standings After Round 4

2023 Illinois Open

2023 Illinois Open

 Open Section

4-Day Standings (w/o tiebrk)

#Name RatingRd 1 Rd 2Rd 3 Rd 4Rd 5 Rd 6 Rd 7Total
1FM Tugstumur Yesuntumur 2480W38 W46W27 W7     4.0
2Jonathan Kogen 2345D21 W29W32 W9     3.5
3Avi Harrison Kaplan 2305W43 D20W31 W16     3.5
4Ochirbat Lkhagvajamts 2219B--- W30D14 W18     3.5
5Ryan Sanjay Barretto 2087W12 D35W21 W14     3.5
6Jack Heller 2140W11 H---H--- W30     3.0
7John Abraham 2102W62 W19W15 L1     3.0
8Anjaneya Sripathy Rao 2097W25 L23W37 W31     3.0
9Elijah Samuel* Platnick 2086W53 W33W23 L2     3.0
10Evan C Seghers 2043L48 W60W53 W33     3.0
11William Murray 1900L6 W63W49 W27     3.0
12Jack Drucker 1811L5 W42W58 W28     3.0
13Daniel Lee 2125L32 W56W34 D20     2.5
14Sadkrith Malladi 2082W39 W34D4 L5     2.5
15WCM Natalie Wisniowski 2079W36 W44L7 D23     2.5
16Orry Matthew Marciano 2078H--- W22W35 L3     2.5
17Eric Starkman 2064W59 D26D28 D25     2.5
18John McLaughlin Krom 2000W49 W54H--- L4     2.5
19Robert David Sax 2000W56 L7D38 W44     2.5
20Vikram Oberai 1996W58 D3D41 D13     2.5
21Henry Xia 1982D2 W45L5 W46     2.5
22William H Brock 1922H--- L16W60 W48     2.5
23Michael E Aaron 1916X--- W8L9 D15     2.5
24Debarghya Das 1914L54 D40W59 W41     2.5
25Rishi Murali 1816L8 W47W57 D17     2.5
26Charles H Craigmile 1801W61 D17H--- H---     2.5
27Eduard Danilyan 2077W47 W51L1 L11     2.0
28Adam Elgat 1999D60 W48D17 L12     2.0
29Jay Feng 1960H--- L2W45 D38     2.0
30Andrey Dmitriev 1945W40 L4W39 L6     2.0
31Anthony Deyou Chen 1920W50 W37L3 L8     2.0
32Luke Kong 1896W13 H---L2 H---     2.0
33Zachary W Nudo 1812W55 L9W54 L10     2.0
34Vamsi Munaganuri 1793W64 L14L13 W51     2.0
35Artemii Khanbutaev 1779W42 D5L16 H---H---    2.0
36Aiden Linyuan Li 1767L15 L41W64 W56     2.0
37Justin Lee 1723W57 L31L8 W58     2.0
38Christopher Von Hoff 1723L1 W50D19 D29     2.0
39Brandon Anthony Cardozo 1690L14 W52L30 W57     2.0
40Ryan Zhang 1652L30 D24D43 W53     2.0
41Steven J Szpisjak 2212L44 W36D20 L24     1.5
42Bud Stamper 2082L35 L12D52 W59     1.5
43Roy Benedek 1919L3 H---D40 H---  U---  1.5
44Aradh Kaur 1914W41 L15D48 L19     1.5
45Mark Hamilton 1887H--- L21L29 W54     1.5
46Aidan Baker 1833W52 L1D51 L21     1.5
47Thomas Friske 1753L27 L25W55 D49     1.5
48Sachit Srinivas Rajkumar 1685W10 L28D44 L22     1.5
49Himani Musku 1661L18 W64L11 D47     1.5
50Dimitri Deligiannis 1642L31 L38W63 H---H---    1.5
51Keoni Osborne 1564X--- L27D46 L34     1.5
52Drew Salski 1525L46 L39D42 W60     1.5
53Ria Raj 1709L9 W55L10 L40   H--- 1.0
54Gaofei Wang 1572W24 L18L33 L45     1.0
55Michael Tavish Goodwin 1336L33 L53L47 W63     1.0
56Ethan Lazaro Tobias 905L19 L13B--- L36     1.0
57Kundan Baliga unr.L37 B---L25 L39     1.0
58Mateo Romero unr.L20 B---L12 L37     1.0
59Rebecca Cortez 1751L17 H---L24 L42     0.5
60Pragyan Misra 1658D28 L10L22 L52     0.5
61Elijah Samuel Platnick 2086L26 U---U--- U---     0.0
62Dario Pjevic 1848L7 U---U--- U---     0.0
63Siddharth Sankisa 783U--- L11L50 L55     0.0
64Karl Alexander Nguyen 235L34 L49L36 U---     0.0

2023 Illinois Open

2023 Illinois Open 4-Day

 Reserve Section

4-Day Standings (w/o tiebrk)

 

#Name RatingRd 1 Rd 2Rd 3 Rd 4Rd 5 Rd 6 Rd 7Total
1Agastya Sapru 1703W35 W27W18 W8     4.0
2Aditya Oberai 1542W49 W5W11 W6     4.0
3CM Jind Kaur 1634W24 D4W15 W19     3.5
4Benoy Abraham 1517W42 D3W12 W14     3.5
5Aaron M Maney 1690W32 L2W26 W28     3.0
6Alex Zhou 1614W34 W7W10 L2     3.0
7Cedric Yu Zhang 1404W46 L6W35 W27     3.0
8Nimay Piparia 1403W36 W29W28 L1     3.0
9David Hernandez 1345W20 L15W44 W30     3.0
10Mansi Adduri 1280W41 W44L6 W23     3.0
11Adwik Sharma 1024W26 W31L2 W25     3.0
12Sultangali Amangali 1727D17 W33L4 W37     2.5
13Nicholas Anderson 1554W40 D37D25 D18H---    2.5
14Wilbert Chu 1521W30 D19W37 L4     2.5
15Somil Bose 1483H--- W9L3 W34     2.5
16Divish Sai Dhanalakota 1451H--- L25W38 W33     2.5
17Philip McCully 1400D12 D21W39 H---   H--- 2.5
18Edward Illinois Storm 1281W48 W39L1 D13     2.5
19Victoria Chen 1194W43 D14W21 L3     2.5
20Mark Hansel 1619L9 W47L27 W39     2.0
21Edward Scott Lozano 1619D47 D17L19 W40     2.0
22Shivani Manimaran 1571L29 W48D34 D24     2.0
23Rudy Padilla 1500W31 L28W29 L10     2.0
24Palash Gupta 1357L3 W42H--- D22     2.0
25Michael Wishner 1300H--- W16D13 L11     2.0
26Tanirika Sahoo 1292L11 W41L5 W43     2.0
27Alex Ramirez 1268W50 L1W20 L7     2.0
28Samanvi Kantem 1245W38 W23L8 L5     2.0
29Temuulen Turbat 1109W22 L8L23 W44     2.0
30Tyler Hagen 1105L14 W43W32 L9   H--- 2.0
31Philip Ross 1081L23 L11W41 W46     2.0
32Michael J Lobraco 1372L5 W40L30 D38   H--- 1.5
33Srinivas Rao 1323H--- L12W47 L16     1.5
34Jiyan Singh 1193L6 W46D22 L15     1.5
35Keshav Vemuri 1191L1 W50L7 D36     1.5
36Craig Lin 1025L8 L38W50 D35     1.5
37Samuel Kelly 861X--- D13L14 L12     1.5
38Jaynan Vakharia 662L28 W36L16 D32     1.5
39Sahasra Nali 1027X--- L18L17 L20     1.0
40Ishaanaditya Karthik 934L13 L32W42 L21     1.0
41Aswath Addanki 845L10 L26L31 W47     1.0
42Rohit Sankisa 601L4 L24L40 W50     1.0
43Yuanli Sun 550L19 L30B--- L26     1.0
44Aditya Surpuriya 418B--- L10L9 L29     1.0
45Karl Alexander Nguyen 235U--- U---U--- W48     1.0
46Mason Norquist 177L7 L34W48 L31     1.0
47Andrew Cai 1282D21 L20L33 L41     0.5
48Avidha Biswas 914L18 L22L46 L45     0.0
49Siddharth Sankisa 783L2 U---U--- U---     0.0
50Asrith Addanki 762L27 L35L36 L42     0.0

Previous
Previous

Standings After Round 5

Next
Next

Standings After Round 3