Standings After Round 5

2023 Illinois Open

2023 Illinois Open

Open Standings (w/o Tiebreak)

Round 5

#Name RatingFed Rd 1Rd 2 Rd 3Rd 4 Rd 5 Rd 6Rd 7 Total
1IM George Li 2508USA W40W72 W57W8 D2    4.5
2FM Tugstumur Yesuntumur 2480MGL W50W47 W45W11 D1    4.5
3Jonathan Kogen 2345USA D25W26 W30W19 D5    4.0
4Avi Harrison Kaplan 2305USA W36D24 W29W13 D7    4.0
5Ochirbat Lkhagvajamts 2219MGL B---W27 D20W15 D3    4.0
6Anjaneya Sripathy Rao 2097USA W39L37 W49W29 W21    4.0
7Ryan Sanjay Barretto 2087USA W32D42 W25W20 D4    4.0
8Bryce McClanahan 2041USA W55W22 W16L1 W19    4.0
9Jack Heller 2140USA W17H--- H---W27 D16    3.5
10Daniel Lee 2125USA L30W70 W41D24 W35    3.5
11John Abraham 2102USA W74W34 W12L2 D17    3.5
12WCM Natalie Wisniowski 2079USA W48W46 L11D37 W38    3.5
13Orry Matthew Marciano 2078USA H---W28 W42L4 W32    3.5
14Eric Starkman 2064USA W64D18 D23D39 W37    3.5
15John McLaughlin Krom 2000USA W66W56 H---L5 W39    3.5
16Justin Weicheng Zhang 1929USA W69W35 L8W59 D9H--- H--- 3.5
17William Murray 1900USA L9W75 W66W45 D11    3.5
18Charles H Craigmile 1801USA W73D14 H---H--- W34    3.5
19Elijah Samuel* Platnick 2086USA W51W31 W37L3 L8    3.0
20Sadkrith Malladi 2082USA W52W41 D5L7 D28    3.0
21Evan C Seghers 2043USA L65W67 W51W31 L6    3.0
22Hiro Higuchi 2003USA W68L8 L35W69 W48H--- H--- 3.0
23Adam Elgat 1999USA D67W65 D14L32 W49    3.0
24Vikram Oberai 1996USA W71D4 D44D10 D25    3.0
25Henry Xia 1982USA D3W63 L7W47 D24    3.0
26Jay Feng 1960USA H---L3 W63D50 W52    3.0
27Andrey Dmitriev 1945USA W53L5 W52L9 W50    3.0
28William H Brock 1922USA H---L13 W67W65 D20    3.0
29Anthony Deyou Chen 1920USA W54W49 L4L6 W53    3.0
30Luke Kong 1896USA W10H--- L3H--- W55    3.0
31Zachary W Nudo 1812USA W61L19 W56L21 W57    3.0
32Jack Drucker 1811USA L7W33 W71W23 L13    3.0
33Bud Stamper 2082  L42L32 D60W64 W65    2.5
34Robert David Sax 2000USA W70L11 D50W46 L18    2.5
35Austin Thomas Earsley 1961USA D59L16 W22W72 L10    2.5
36Roy Benedek 1919USA L4H--- D53H--- W58U---   2.5
37Michael E Aaron 1916USA X---W6 L19D12 L14    2.5
38Debarghya Das 1914USA L56D53 W64W44 L12    2.5
39Rishi Murali 1816USA L6W43 W62D14 L15    2.5
40Bill Smythe 1804USA L1D59 L55W68 W63    2.5
41Vamsi Munaganuri 1793USA W76L20 L10D58 W45    2.5
42Artemii Khanbutaev 1779RUS W33D7 L13H--- H---    2.5
43Thomas Friske 1753USA L45L39 W61D66 W59    2.5
44Steven J Szpisjak 2212USA L46W48 D24L38 D47    2.0
45Eduard Danilyan 2077USA W43W58 L2L17 L41    2.0
46Aradh Kaur 1914USA W44L12 D65L34 D60    2.0
47Aidan Baker 1833USA W60L2 D58L25 D44    2.0
48Aiden Linyuan Li 1767USA L12L44 W76W70 L22    2.0
49Justin Lee 1723USA W62L29 L6W71 L23    2.0
50Christopher Von Hoff 1723USA L2W54 D34D26 L27    2.0
51Ria Raj 1709USA L19W61 L21L53 W66  H--- 2.0
52Brandon Anthony Cardozo 1690USA L20W60 L27W62 L26    2.0
53Ryan Zhang 1652USA L27D38 D36W51 L29    2.0
54Dimitri Deligiannis 1642USA L29L50 W75H--- H---    2.0
55Mahendra Lavanur 1641  L8D68 W40D57 L30    2.0
56Gaofei Wang 1572USA W38L15 L31L63 W70    2.0
57Justin Weinzweig 1566  H---W69 L1D55 L31H--- H--- 2.0
58Keoni Osborne 1564USA B---L45 D47D41 L36    2.0
59Srikar Jayam 1550USA D35D40 W72L16 L43    2.0
60Drew Salski 1525USA L47L52 D33W67 D46    2.0
61Michael Tavish Goodwin 1336  L31L51 L43W75 W71    2.0
62Kundan Baliga unr.  L49B--- L39L52 W75    2.0
63Mark Hamilton 1887USA H---L25 L26W56 L40    1.5
64Rebecca Cortez 1751USA L14H--- L38L33 W72    1.5
65Sachit Srinivas Rajkumar 1685USA W21L23 D46L28 L33    1.5
66Himani Musku 1661USA L15W76 L17D43 L51    1.5
67Pragyan Misra 1658USA D23L21 L28L60 D68    1.0
68Gautham Ramkumar 1617  L22D55 L69L40 D67    1.0
69Josef Behrens 1365USA L16L57 W68L22 U---H--- H--- 1.0
70Ethan Lazaro Tobias 905  L34L10 B---L48 L56    1.0
71Mateo Romero unr.  L24B--- L32L49 L61    1.0
72Jack Thayer unr.  B---L1 L59L35 L64    1.0
73Elijah Samuel Platnick 2086USA L18U--- U---U--- U---    0.0
74Dario Pjevic 1848USA L11U--- U---U--- U---    0.0
75Siddharth Sankisa 783  U---L17 L54L61 L62    0.0
76Karl Alexander Nguyen 235  L41L66 L48U--- U---    0.0

2023 Illinois Open

2023 Illinois Open

Reserve Standings (w/o Tiebreak)

Round 5

#Name RatingFed Rd 1Rd 2 Rd 3Rd 4 Rd 5 Rd 6Rd 7 Total
1Agastya Sapru 1703USA W50W38 W37W20 D3    4.5
2Jermaine Howlett 1666  X75W41 D4W10 W14    4.5
3Aditya Oberai 1542USA W76W7 W31W8 D1    4.5
4Ian Ferenc Seo 1483POL W57W27 D2W16 W12    4.5
5Levi Kalani Alexa Fogo Esquivel 1778MEX F28 W26W42 W27W20    4.0
6Carl John Gibson 1698  W30L22 W47W28 W23    4.0
7Aaron M Maney 1690USA W48L3 W49W25 W24    4.0
8Alex Zhou 1614USA W40W15 W24L3 W22    4.0
9James Friedrich Montella 1516USA D56W58 D16W41 W30H--- H--- 4.0
10Talhah T Chaudhry 1798USA W42W21 W22L2 D15    3.5
11Sultangali Amangali 1727KAZ D17W35 L14W64 W31    3.5
12CM Jind Kaur 1634USA W34D14 W33W39 L4    3.5
13Wilbert Chu 1521USA W29D39 W64L14 W37    3.5
14Benoy Abraham 1517  W71D12 W11W13 L2    3.5
15Cedric Yu Zhang 1404USA W74L8 W50W38 D10    3.5
16Orin Harris 1403  W59W28 D9L4 W39H--- H--- 3.5
17Philip McCully 1400USA D11D44 W52H--- W33  H--- 3.5
18Nicholas Anderson 1554USA W55D64 D36D37 H---    3.0
19Divish Sai Dhanalakota 1451  H--- L36W65 W35D32    3.0
20Nimay Piparia 1403USA W53W51 W25L1 L5    3.0
21Junho Park 1371USA W60L10 L28W61 W51    3.0
22Jonathan Jun-Chong Cheng 1369  W61 W6L10 W59L8 H---H--- 3.0
23David Hernandez 1345  W32L33 W72W29 L6    3.0
24Mansi Adduri 1280  W68W72 L8W46 L7    3.0
25Samanvi Kantem 1245USA W65W46 L20L7 X59    3.0
26Lazar Martic 1226  W70L5 L30W58 W44    3.0
27Benjamin Viramontes 1182USA W78L4 W57L5 W45H--- H--- 3.0
28Nirmal Jain 1127  X5L16 W21L6 W46    3.0
29Tyler Hagen 1105  L13W62 W48L23 W49  H--- 3.0
30Santiago Miguel Sotomayor 1088USA L6W61 W26W47 L9    3.0
31Adwik Sharma 1024  W49W43 L3W36 L11    3.0
32Mark Hansel 1619USA L23W63 L38W52 D19    2.5
33Somil Bose 1483USA H---W23 L12W40 L17    2.5
34Palash Gupta 1357USA L12W71 H---D45 D41    2.5
35Srinivas Rao 1323USA H---L11 W63L19 W54    2.5
36Michael Wishner 1300USA H---W19 D18L31 D42    2.5
37Edward Illinois Storm 1281  W67W52 L1D18 L13    2.5
38Alex Ramirez 1268USA W69L1 W32L15 D43    2.5
39Victoria Chen 1194  W62D13 W44L12 L16    2.5
40Jiyan Singh 1193USA L8W74 D45L33 W65    2.5
41Christopher Bertram George 1185  W77 L2W54 L9D34 H---H--- 2.5
42Ashvath Reddy Pittala 1170  L10W60 L5W70 D36    2.5
43Philip Ross 1081USA L46L31 W68W74 D38    2.5
44Edward Scott Lozano 1619USA D63D17 L39W55 L26    2.0
45Shivani Manimaran 1571USA L51W67 D40D34 L27    2.0
46Rudy Padilla 1500USA W43L25 W51L24 L28    2.0
47Slawomir Borkowski 1419USA D58W56 L6L30 D50    2.0
48Michael J Lobraco 1372USA L7W55 L29D65 D56  H--- 2.0
49Tanirika Sahoo 1292IND L31W68 L7W62 L29    2.0
50Keshav Vemuri 1191USA L1W69 L15D53 D47    2.0
51Temuulen Turbat 1109  W45L20 L46W72 L21    2.0
52Sahasra Nali 1027  X---L37 L17L32 W64    2.0
53Craig Lin 1025  L20L65 W69D50 D58    2.0
54Arjun Kota 978  L66W70 L41W57 L35    2.0
55Ishaanaditya Karthik 934USA L18L48 W71L44 W70    2.0
56Brandon Zhang 897  D9L47 L59W78 D48    2.0
57Heming Liu 848USA L4W77 L27L54 W71    2.0
58Oliver Baasandoo 820  D47L9 W60L26 D53    2.0
59Joseph Hong 750  L16W78 W56L22 F25    2.0
60Shourya Nirmal Jain 705  L21L42 L58W77 W72    2.0
61Alex Kuchko 671  L22L30 W78L21 W73U---   2.0
62Yuanli Sun 550  L39L29 B---L49 W68    2.0
63Andrew Cai 1282USA D44L32 L35L68 W74    1.5
64Samuel Kelly 861  X---D18 L13L11 L52    1.5
65Jaynan Vakharia 662  L25W53 L19D48 L40    1.5
66Justin Weinzweig 1566USA W54U--- U---U--- U---H--- H--- 1.0
67Avidha Biswas 914USA L37L45 L74L73 W77    1.0
68Aswath Addanki 845  L24L49 L43W63 L62    1.0
69Asrith Addanki 762  L38L50 L53L71 W78    1.0
70Evan Zhang 650  L26L54 W77L42 L55  H--- 1.0
71Rohit Sankisa 601  L14L34 L55W69 L57    1.0
72Aditya Surpuriya 418  B---L24 L23L51 L60    1.0
73Karl Alexander Nguyen 235  U---U--- U---W67 L61    1.0
74Mason Norquist 177  L15L40 W67L43 L63    1.0
75Colin Hamann 1051  F2U--- U---U--- U---H--- H--- 0.0
76Siddharth Sankisa 783  L3U--- U---U--- U---    0.0
77Advesh Chingalwar 162  L41L57 L70L60 L67    0.0
78Jay Vardhan Adiraju unr.  L27L59 L61L56 L69    0.0

Previous
Previous

Standings After Round 7

Next
Next

Standings After Round 4