Standings After Round 3
2023 Illinois Open
Open - Standings
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | FM Tugstumur Yesuntumur | 2480 | W38 | W36 | W15 | 3.0 | ||||
2 | John Abraham | 2102 | W61 | W29 | W14 | 3.0 | ||||
3 | Elijah Samuel* Platnick | 2086 | W46 | W25 | W22 | 3.0 | ||||
4 | Jonathan Kogen | 2345 | D30 | W31 | W35 | 2.5 | ||||
5 | Avi Harrison Kaplan | 2305 | W41 | D19 | W21 | 2.5 | ||||
6 | Ochirbat Lkhagvajamts | 2219 | B--- | W20 | D8 | 2.5 | ||||
7 | Ryan Sanjay Barretto | 2087 | W26 | D37 | W30 | 2.5 | ||||
8 | Sadkrith Malladi | 2082 | W47 | W42 | D6 | 2.5 | ||||
9 | Orry Matthew Marciano | 2078 | H--- | W32 | W37 | 2.5 | ||||
10 | John McLaughlin Krom | 2000 | W48 | W51 | H--- | 2.5 | ||||
11 | Jack Heller | 2140 | W23 | H--- | H--- | 2.0 | ||||
12 | Daniel Lee | 2125 | L35 | W52 | W42 | 2.0 | ||||
13 | Anjaneya Sripathy Rao | 2097 | W24 | L22 | W45 | 2.0 | ||||
14 | WCM Natalie Wisniowski | 2079 | W43 | W34 | L2 | 2.0 | ||||
15 | Eduard Danilyan | 2077 | W44 | W40 | L1 | 2.0 | ||||
16 | Eric Starkman | 2064 | W57 | D27 | D18 | 2.0 | ||||
17 | Evan C Seghers | 2043 | L39 | W58 | W46 | 2.0 | ||||
18 | Adam Elgat | 1999 | D58 | W39 | D16 | 2.0 | ||||
19 | Vikram Oberai | 1996 | W54 | D5 | D28 | 2.0 | ||||
20 | Andrey Dmitriev | 1945 | W49 | L6 | W47 | 2.0 | ||||
21 | Anthony Deyou Chen | 1920 | W50 | W45 | L5 | 2.0 | ||||
22 | Michael E Aaron | 1916 | X--- | W13 | L3 | 2.0 | ||||
23 | William Murray | 1900 | L11 | W63 | W48 | 2.0 | ||||
24 | Rishi Murali | 1816 | L13 | W44 | W53 | 2.0 | ||||
25 | Zachary W Nudo | 1812 | W62 | L3 | W51 | 2.0 | ||||
26 | Jack Drucker | 1811 | L7 | W55 | W54 | 2.0 | ||||
27 | Charles H Craigmile | 1801 | W60 | D16 | H--- | H--- | 2.0 | |||
28 | Steven J Szpisjak | 2212 | L34 | W43 | D19 | 1.5 | ||||
29 | Robert David Sax | 2000 | W52 | L2 | D38 | 1.5 | ||||
30 | Henry Xia | 1982 | D4 | W56 | L7 | 1.5 | ||||
31 | Jay Feng | 1960 | H--- | L4 | W56 | 1.5 | ||||
32 | William H Brock | 1922 | H--- | L9 | W58 | 1.5 | ||||
33 | Debarghya Das | 1914 | L51 | D49 | W57 | 1.5 | ||||
34 | Aradh Kaur | 1914 | W28 | L14 | D39 | 1.5 | ||||
35 | Luke Kong | 1896 | W12 | H--- | L4 | H--- | 1.5 | |||
36 | Aidan Baker | 1833 | W59 | L1 | D40 | 1.5 | ||||
37 | Artemii Khanbutaev | 1779 | W55 | D7 | L9 | H--- | H--- | 1.5 | ||
38 | Christopher Von Hoff | 1723 | L1 | W50 | D29 | 1.5 | ||||
39 | Sachit Srinivas Rajkumar | 1685 | W17 | L18 | D34 | 1.5 | ||||
40 | Keoni Osborne | 1564 | X--- | L15 | D36 | 1.5 | ||||
41 | Roy Benedek | 1919 | L5 | H--- | D49 | H--- | U--- | 1.0 | ||
42 | Vamsi Munaganuri | 1793 | W64 | L8 | L12 | 1.0 | ||||
43 | Aiden Linyuan Li | 1767 | L14 | L28 | W64 | 1.0 | ||||
44 | Thomas Friske | 1753 | L15 | L24 | W62 | 1.0 | ||||
45 | Justin Lee | 1723 | W53 | L21 | L13 | 1.0 | ||||
46 | Ria Raj | 1709 | L3 | W62 | L17 | H--- | 1.0 | |||
47 | Brandon Anthony Cardozo | 1690 | L8 | W59 | L20 | 1.0 | ||||
48 | Himani Musku | 1661 | L10 | W64 | L23 | 1.0 | ||||
49 | Ryan Zhang | 1652 | L20 | D33 | D41 | 1.0 | ||||
50 | Dimitri Deligiannis | 1642 | L21 | L38 | W63 | H--- | H--- | 1.0 | ||
51 | Gaofei Wang | 1572 | W33 | L10 | L25 | 1.0 | ||||
52 | Ethan Lazaro Tobias | 905 | L29 | L12 | B--- | 1.0 | ||||
53 | Kundan Baliga | unr. | L45 | B--- | L24 | 1.0 | ||||
54 | Mateo Romero | unr. | L19 | B--- | L26 | 1.0 | ||||
55 | Bud Stamper | 2082 | L37 | L26 | D59 | 0.5 | ||||
56 | Mark Hamilton | 1887 | H--- | L30 | L31 | 0.5 | ||||
57 | Rebecca Cortez | 1751 | L16 | H--- | L33 | 0.5 | ||||
58 | Pragyan Misra | 1658 | D18 | L17 | L32 | 0.5 | ||||
59 | Drew Salski | 1525 | L36 | L47 | D55 | 0.5 | ||||
60 | Elijah Samuel Platnick | 2086 | L27 | U--- | U--- | 0.0 | ||||
61 | Dario Pjevic | 1848 | L2 | U--- | U--- | 0.0 | ||||
62 | Michael Tavish Goodwin | 1336 | L25 | L46 | L44 | 0.0 | ||||
63 | Siddharth Sankisa | 783 | U--- | L23 | L50 | 0.0 | ||||
64 | Karl Alexander Nguyen | 235 | L42 | L48 | L43 | 0.0 |
2023 Illinois Open
Reserve Standings
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Agastya Sapru | 1703 | W34 | W18 | W16 | 3.0 | ||||
2 | Alex Zhou | 1614 | W28 | W12 | W17 | 3.0 | ||||
3 | Aditya Oberai | 1542 | W47 | W9 | W21 | 3.0 | ||||
4 | Nimay Piparia | 1403 | W38 | W35 | W19 | 3.0 | ||||
5 | CM Jind Kaur | 1634 | W26 | D7 | W24 | 2.5 | ||||
6 | Wilbert Chu | 1521 | W20 | D8 | W29 | 2.5 | ||||
7 | Benoy Abraham | 1517 | W49 | D5 | W22 | 2.5 | ||||
8 | Victoria Chen | 1194 | W41 | D6 | W31 | 2.5 | ||||
9 | Aaron M Maney | 1690 | W32 | L3 | W33 | 2.0 | ||||
10 | Nicholas Anderson | 1554 | W39 | D29 | D15 | H--- | 2.0 | |||
11 | Rudy Padilla | 1500 | W36 | L19 | W35 | 2.0 | ||||
12 | Cedric Yu Zhang | 1404 | W43 | L2 | W34 | 2.0 | ||||
13 | Philip McCully | 1400 | D22 | D31 | W37 | H--- | H--- | 2.0 | ||
14 | David Hernandez | 1345 | W30 | L24 | W42 | 2.0 | ||||
15 | Michael Wishner | 1300 | H--- | W25 | D10 | 2.0 | ||||
16 | Edward Illinois S |
1281 | W45 | W37 | L1 | 2.0 | ||||
17 | Mansi Adduri | 1280 | W46 | W42 | L2 | 2.0 | ||||
18 | Alex Ramirez | 1268 | W48 | L1 | W30 | 2.0 | ||||
19 | Samanvi Kantem | 1245 | W40 | W11 | L4 | 2.0 | ||||
20 | Tyler Hagen | 1105 | L6 | W41 | W32 | H--- | 2.0 | |||
21 | Adwik Sharma | 1024 | W33 | W36 | L3 | 2.0 | ||||
22 | Sultangali Amangali | 1727 | D13 | W27 | L7 | 1.5 | ||||
23 | Shivani Manimaran | 1571 | L35 | W45 | D28 | 1.5 | ||||
24 | Somil Bose | 1483 | H--- | W14 | L5 | 1.5 | ||||
25 | Divish Sai Dhanalakota | 1451 | H--- | L15 | W40 | 1.5 | ||||
26 | Palash Gupta | 1357 | L5 | W49 | H--- | 1.5 | ||||
27 | Srinivas Rao | 1323 | H--- | L22 | W44 | 1.5 | ||||
28 | Jiyan Singh | 1193 | L2 | W43 | D23 | 1.5 | ||||
29 | Samuel Kelly | 861 | X--- | D10 | L6 | 1.5 | ||||
30 | Mark Hansel | 1619 | L14 | W44 | L18 | 1.0 | ||||
31 | Edward Scott Lozano | 1619 | D44 | D13 | L8 | 1.0 | ||||
32 | Michael J Lobraco | 1372 | L9 | W39 | L20 | H--- | 1.0 | |||
33 | Tanirika Sahoo | 1292 | L21 | W46 | L9 | 1.0 | ||||
34 | Keshav Vemuri | 1191 | L1 | W48 | L12 | 1.0 | ||||
35 | Temuulen Turbat | 1109 | W23 | L4 | L11 | 1.0 | ||||
36 | Philip Ross | 1081 | L11 | L21 | W46 | 1.0 | ||||
37 | Sahasra Nali | 1027 | X--- | L16 | L13 | 1.0 | ||||
38 | Craig Lin | 1025 | L4 | L40 | W48 | 1.0 | ||||
39 | Ishaanaditya Karthik | 934 | L10 | L32 | W49 | 1.0 | ||||
40 | Jaynan Vakharia | 662 | L19 | W38 | L25 | 1.0 | ||||
41 | Yuanli Sun | 550 | L8 | L20 | B--- | 1.0 | ||||
42 | Aditya Surpuriya | 418 | B--- | L17 | L14 | 1.0 | ||||
43 | Mason Norquist | 177 | L12 | L28 | W45 | 1.0 | ||||
44 | Andrew Cai | 1282 | D31 | L30 | L27 | 0.5 | ||||
45 | Avidha Biswas | 914 | L16 | L23 | L43 | 0.0 | ||||
46 | Aswath Addanki | 845 | L17 | L33 | L36 | 0.0 | ||||
47 | Siddharth Sankisa | 783 | L3 | U--- | U--- | 0.0 | ||||
48 | Asrith Addanki | 762 | L18 | L34 | L38 | 0.0 | ||||
49 | Rohit Sankisa | 601 | L7 | L26 | L39 | 0.0 |