Standings After Round 2

2023 Illinois Open

2023 Illinois Open

Open Standings

#Name RatingRd 1 Rd 2Rd 3 Rd 4Rd 5 Total
1FM Tugstumur Yesuntumur 2480W37 W31~6    2.0
2John Abraham 2102W56 W27~5    2.0
3Elijah Samuel* Platnick 2086W38 W33~9    2.0
4Sadkrith Malladi 2082W39 W35~10    2.0
5WCM Natalie Wisniowski 2079W57 W29~2    2.0
6Eduard Danilyan 2077W58 W43~1    2.0
7John McLaughlin Krom 2000W41 W42H---    2.0
8Anthony Deyou Chen 1920W59 W36~12    2.0
9Michael E Aaron 1916X--- W25~3    2.0
10Ochirbat Lkhagvajamts unr.B--- W28~4    2.0
11Jonathan Kogen 2345D19 W46~20    1.5
12Avi Harrison Kaplan 2305W48 D18~8    1.5
13Jack Heller 2140W30 H---H---    1.5
14Ryan Sanjay Barretto 2087W34 D22~19    1.5
15Orry Matthew Marciano 2078H--- W47~22    1.5
16Eric Starkman 2064W51 D21~17    1.5
17Adam Elgat 1999D52 W40~16    1.5
18Vikram Oberai 1996W45 D12~23    1.5
19Henry Xia 1982D11 W50~14    1.5
20Luke Kong 1896W24 H---~11 H---  1.5
21Charles H Craigmile 1801W54 D16H--- H---  1.5
22Artemii Khanbutaev 1779W55 D14~15 H---H--- 1.5
23Steven J Szpisjak 2212L29 W57~18    1.0
24Daniel Lee 2125L20 W62~35    1.0
25Anjaneya Sripathy Rao 2097W32 L9~36    1.0
26Evan C Seghers 2043L40 W52~38    1.0
27Robert David Sax 2000W62 L2~37    1.0
28Andrey Dmitriev 1945W53 L10~39    1.0
29Aradh Kaur 1914W23 L5~40    1.0
30William Murray 1900L13 W63~41    1.0
31Aidan Baker 1833W60 L1~43    1.0
32Rishi Murali 1816L25 W58~44    1.0
33Zachary W Nudo 1812W61 L3~42    1.0
34Jack Drucker 1811L14 W55~45    1.0
35Vamsi Munaganuri 1793W64 L4~24    1.0
36Justin Lee 1723W44 L8~25    1.0
37Christopher Von Hoff 1723L1 W59~27    1.0
38Ria Raj 1709L3 W61~26    1.0
39Brandon Anthony Cardozo 1690L4 W60~28    1.0
40Sachit Srinivas Rajkumar 1685W26 L17~29    1.0
41Himani Musku 1661L7 W64~30    1.0
42Gaofei Wang 1572W49 L7~33    1.0
43Keoni Osborne 1564X--- L6~31    1.0
44Kundan Baliga unr.L36 B---~32    1.0
45Mateo Romero unr.L18 B---~34    1.0
46Jay Feng 1960H--- L11~50    0.5
47William H Brock 1922H--- L15~52    0.5
48Roy Benedek 1919L12 H---~53 H---  0.5
49Debarghya Das 1914L42 D53~51    0.5
50Mark Hamilton 1887H--- L19~46    0.5
51Rebecca Cortez 1751L16 H---~49    0.5
52Pragyan Misra 1658D17 L26~47    0.5
53Ryan Zhang 1652L28 D49~48    0.5
54Elijah Samuel Platnick 2086L21 U---U---    0.0
55Bud Stamper 2082L22 L34~60    0.0
56Dario Pjevic 1848L2 U---U---    0.0
57Aiden Linyuan Li 1767L5 L23~64    0.0
58Thomas Friske 1753L6 L32~61    0.0
59Dimitri Deligiannis 1642L8 L37~63 H---H--- 0.0
60Drew Salski 1525L31 L39~55    0.0
61Michael Tavish Goodwin 1336L33 L38~58    0.0
62Ethan Lazaro Tobias 905L27 L24B---    0.0
63Siddharth Sankisa 783U--- L30~59    0.0
64Karl Alexander Nguyen 235L35 L41~57    0.0

2023 Illinois Open

2023 Illinois Open
Reserve Standings

#Name RatingRd 1 Rd 2Rd 3 Rd 4Rd 5 Total
1Agastya Sapru 1703W31 W29~5    2.0
2Alex Zhou 1614W30 W23~6    2.0
3Aditya Oberai 1542W45 W18~8    2.0
4Nimay Piparia 1403W41 W32~7    2.0
5Edward Illinois Storm 1281W43 W34~1    2.0
6Mansi Adduri 1280W44 W36~2    2.0
7Samanvi Kantem 1245W35 W22~4    2.0
8Adwik Sharma 1024W28 W40~3    2.0
9Sultangali Amangali 1727D24 W38~13    1.5
10CM Jind Kaur 1634W26 D13~14    1.5
11Nicholas Anderson 1554W42 D17~15  H--- 1.5
12Wilbert Chu 1521W33 D16~17    1.5
13Benoy Abraham 1517W47 D10~9    1.5
14Somil Bose 1483H--- W27~10    1.5
15Michael Wishner 1300H--- W37~11    1.5
16Victoria Chen 1194W48 D12~20    1.5
17Samuel Kelly 861X--- D11~12    1.5
18Aaron M Maney 1690W25 L3~28    1.0
19Mark Hansel 1619L27 W39~29    1.0
20Edward Scott Lozano 1619D39 D24~16    1.0
21Shivani Manimaran 1571L32 W43~30    1.0
22Rudy Padilla 1500W40 L7~32    1.0
23Cedric Yu Zhang 1404W49 L2~31    1.0
24Philip McCully 1400D9 D20~34 H---  1.0
25Michael J Lobraco 1372L18 W42~33    1.0
26Palash Gupta 1357L10 W47H---    1.0
27David Hernandez 1345W19 L14~36    1.0
28Tanirika Sahoo 1292L8 W44~18    1.0
29Alex Ramirez 1268W46 L1~19    1.0
30Jiyan Singh 1193L2 W49~21    1.0
31Keshav Vemuri 1191L1 W46~23    1.0
32Temuulen Turbat 1109W21 L4~22    1.0
33Tyler Hagen 1105L12 W48~25    1.0
34Sahasra Nali 1027X--- L5~24    1.0
35Jaynan Vakharia 662L7 W41~37    1.0
36Aditya Surpuriya 418B--- L6~27    1.0
37Divish Sai Dhanalakota 1451H--- L15~35    0.5
38Srinivas Rao 1323H--- L9~39    0.5
39Andrew Cai 1282D20 L19~38    0.5
40Philip Ross 1081L22 L8~44    0.0
41Craig Lin 1025L4 L35~46    0.0
42Ishaanaditya Karthik 934L11 L25~47    0.0
43Avidha Biswas 914L5 L21~49    0.0
44Aswath Addanki 845L6 L28~40    0.0
45Siddharth Sankisa 783L3 U---U---    0.0
46Asrith Addanki 762L29 L31~41    0.0
47Rohit Sankisa 601L13 L26~42    0.0
48Yuanli Sun 550L16 L33B---    0.0
49Mason Norquist 177L23 L30~43    0.0

Previous
Previous

Standings After Round 3

Next
Next

Standings After Round 1