Standings After Round 1
SwissSys Standings. 2023 Illinois Open: Open 4 Day (Pair number)
# | Place | Name | ID | Rating | Grd | Fed | Rd 1 | Total |
1 | 17-22 | Jonathan Kogen | 12810919 | 2345 | USA | D17 | 0.5 | |
2 | 1-16 | Avi Harrison Kaplan | 15263943 | 2305 | USA | W20 | 1.0 | |
3 | 23-36 | Steven J Szpisjak | 11464459 | 2212 | USA | L22 | 0.0 | |
4 | 1-16 | Jack Heller | 15613715 | 2140 | USA | W23 | 1.0 | |
5 | 23-36 | Daniel Lee | 15703565 | 2125 | USA | L24 | 0.0 | |
6 | 1-16 | John Abraham | 16922802 | 2102 | USA | W26 | 1.0 | |
7 | Anjaneya Sripathy Rao | 16442373 | 2097 | USA | W27 | 1.0 | ||
8 | Ryan Sanjay Barretto | 17028275 | 2087 | USA | W28 | 1.0 | ||
9 | 23-36 | Elijah Samuel Platnick | 15208013 | 2086 | USA | L29 | 0.0 | |
10 | Bud Stamper | 13417417 | 2082 | L30 | 0.0 | |||
11 | 1-16 | WCM Natalie Wisniowski | 15702390 | 2079 | USA | W31 | 1.0 | |
12 | 17-22 | Orry Matthew Marciano | 15639065 | 2078 | USA | H--- | 0.5 | |
13 | 1-16 | Eduard Danilyan | 15187868 | 2077 | USA | W32 | 1.0 | |
14 | Eric Starkman | 14556452 | 2064 | USA | W33 | 1.0 | ||
15 | Robert David Sax | 11071708 | 2000 | USA | W35 | 1.0 | ||
16 | Vikram Oberai | 15404550 | 1996 | USA | W36 | 1.0 | ||
17 | 17-22 | Henry Xia | 30626122 | 1982 | USA | D1 | 0.5 | |
18 | Jay Feng | 16748952 | 1960 | USA | H--- | 0.5 | ||
19 | William H Brock | 10152763 | 1922 | USA | H--- | 0.5 | ||
20 | 23-36 | Roy Benedek | 10344549 | 1919 | USA | L2 | 0.0 | |
21 | 1-16 | Michael E Aaron | 12000890 | 1916 | USA | X--- | 1.0 | |
22 | Aradh Kaur | 15085398 | 1914 | USA | W3 | 1.0 | ||
23 | 23-36 | William Murray | 12288810 | 1900 | USA | L4 | 0.0 | |
24 | 1-16 | Luke Kong | 31297364 | 1896 | USA | W5 | 1.0 | |
25 | 17-22 | Mark Hamilton | 12874655 | 1887 | USA | H--- | 0.5 | |
26 | 23-36 | Dario Pjevic | 30148965 | 1848 | USA | L6 | 0.0 | |
27 | Rishi Murali | 17352697 | 1816 | USA | L7 | 0.0 | ||
28 | Jack Drucker | 16096906 | 1811 | USA | L8 | 0.0 | ||
29 | 1-16 | Charles H Craigmile | 12553365 | 1801 | USA | W9 | 1.0 | |
30 | Artemii Khanbutaev | 30784129 | 1779 | RUS | W10 | 1.0 | ||
31 | 23-36 | Aiden Linyuan Li | 30387428 | 1767 | USA | L11 | 0.0 | |
32 | Thomas Friske | 10337160 | 1753 | USA | L13 | 0.0 | ||
33 | Rebecca Cortez | 30447975 | 1751 | USA | L14 | 0.0 | ||
34 | 1-16 | Keoni Osborne | 15827492 | 1564 | USA | X--- | 1.0 | |
35 | 23-36 | Ethan Lazaro Tobias | 17097174 | 905 | L15 | 0.0 | ||
36 | Mateo Rome | 31385779 | unr. | L16 | 0.0 |
SwissSys Standings. 2023 Illinois Open: Reserve 4 Day (Pair number)
# | Place | Name | ID | Rating | Grd | Fed | Rd 1 | Total |
1 | 10-17 | Sultangali Amangali | 16064393 | 1727 | KAZ | D14 | 0.5 | |
2 | 1-9 | Aaron M Maney | 12856449 | 1690 | USA | W15 | 1.0 | |
3 | CM Jind Kaur | 15724996 | 1634 | USA | W16 | 1.0 | ||
4 | 18-26 | Mark Hansel | 11148077 | 1619 | USA | L17 | 0.0 | |
5 | 10-17 | Edward Scott Lozano | 12285450 | 1619 | USA | D20 | 0.5 | |
6 | 1-9 | Alex Zhou | 17129433 | 1614 | USA | W21 | 1.0 | |
7 | Nicholas Anderson | 31347881 | 1554 | USA | W22 | 1.0 | ||
8 | 18-26 | JayJay Smalls | 13476304 | 1543 | USA | F23 | 0.0 | |
9 | 1-9 | Aditya Oberai | 15550296 | 1542 | USA | W24 | 1.0 | |
10 | Benoy Abraham | 31294811 | 1517 | W25 | 1.0 | |||
11 | 10-17 | Somil Bose | 15404936 | 1483 | USA | H--- | 0.5 | |
12 | Divish Sai Dhanalakota | 17289232 | 1451 | H--- | 0.5 | |||
13 | 1-9 | Cedric Yu Zhang | 16640764 | 1404 | USA | W26 | 1.0 | |
14 | 10-17 | Philip McCully | 15185327 | 1400 | USA | D1 | 0.5 | |
15 | 18-26 | Michael J Lobraco | 12625231 | 1372 | USA | L2 | 0.0 | |
16 | Palash Gupta | 15785586 | 1357 | USA | L3 | 0.0 | ||
17 | 1-9 | David Hernandez | 12593801 | 1345 | W4 | 1.0 | ||
18 | 10-17 | Srinivas Rao | 16521071 | 1323 | USA | H--- | 0.5 | |
19 | Michael Wishner | 12602533 | 1300 | USA | H--- | 0.5 | ||
20 | Andrew Cai | 16271017 | 1282 | USA | D5 | 0.5 | ||
21 | 18-26 | Jiyan Singh | 16360523 | 1193 | USA | L6 | 0.0 | |
22 | Ishaanaditya Karthik | 16989125 | 934 | USA | L7 | 0.0 | ||
23 | 1-9 | Samuel Kelly | 30609412 | 861 | X8 | 1.0 | ||
24 | 18-26 | Siddharth Sankisa | 30160706 | 783 | L9 | 0.0 | ||
25 | Rohit Sankisa | 30160713 | 601 | L10 | 0.0 | |||
26 | Mason Norquist | 31226465 | 177 | L13 | 0.0 |