Final 2019 US Junior Standings
2019 US Junior Open
June 28-30-2019
U21
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Shen, Christopher | 2362 | 5.5 | 22.5 | 17.5 | 24.5 | W54 | W12 | D5 | W4 | W2 | W11 |
2 | Li, Zhaozhi | 2513 | 5.0 | 23.5 | 18.0 | 26.0 | W47 | W13 | W3 | W7 | L1 | W5 |
3 | Ling, Evan | 2199 | 5.0 | 18.5 | 13.5 | 21.0 | W52 | W23 | L2 | W50 | W34 | W12 |
4 | Truelson, Joseph | 2202 | 5.0 | 18.0 | 12.5 | 20.5 | W37 | W51 | W43 | L1 | W31 | W13 |
5 | Mahajan, Rushaan | 2110 | 4.5 | 22.0 | 16.5 | 24.5 | W45 | W27 | D1 | W18 | W6 | L2 |
6 | Wan, Joseph | 2264 | 4.5 | 19.5 | 15.0 | 22.0 | W44 | W29 | D18 | W10 | L5 | W26 |
7 | Zhang, Derek | 2229 | 4.5 | 19.5 | 14.5 | 22.5 | W30 | W50 | W14 | L2 | D17 | W18 |
8 | Sun, Rick | 2211 | 4.5 | 19.0 | 14.5 | 22.0 | W28 | L14 | W22 | D9 | W33 | W17 |
9 | Ulrich,Susanna | 2081 | 4.5 | 18.5 | 14.0 | 20.5 | W61 | W36 | D11 | D8 | D19 | W20 |
10 | Starkman, Eric | 2083 | 4.5 | 17.5 | 13.0 | 17.5 | W41 | W33 | -H- | L6 | W23 | W19 |
11 | Park, Evan | 2240 | 4.0 | 21.0 | 15.5 | 23.5 | W48 | W19 | D9 | D17 | W15 | L1 |
12 | Bao, Christopher | 1963 | 4.0 | 19.5 | 14.0 | 20.5 | W69 | L1 | W44 | W32 | W24 | L3 |
13 | Reddy, Shreyas | 2017 | 4.0 | 19.0 | 14.0 | 21.5 | W49 | L2 | W39 | W35 | W21 | L4 |
14 | Carey, Aidan | 1945 | 4.0 | 17.5 | 13.0 | 19.5 | W64 | W8 | L7 | L21 | W54 | W34 |
15 | Ladan, Nicholas | 2071 | 4.0 | 16.5 | 12.5 | 19.0 | W40 | D22 | D25 | W43 | L11 | W35 |
16 | Sharma,Krish | 1713 | 4.0 | 14.5 | 11.0 | 16.5 | D73 | L25 | D58 | W55 | W36 | W31 |
17 | Mohammadi, Sina | 2063 | 3.5 | 19.5 | 15.0 | 22.5 | W42 | D32 | W20 | D11 | D7 | L8 |
18 | Santner, Jack | 2047 | 3.5 | 19.5 | 15.0 | 22.0 | W53 | W35 | D6 | L5 | W22 | L7 |
19 | Wu, Ethan | 1952 | 3.5 | 19.0 | 14.5 | 21.5 | W38 | L11 | W37 | W47 | D9 | L10 |
20 | Moor, Nathaniel | 1852 | 3.5 | 17.5 | 13.0 | 19.5 | W56 | D31 | L17 | W41 | W29 | L9 |
21 | Li, Si | 2082 | 3.5 | 17.0 | 13.0 | 17.0 | -H- | W46 | D34 | W14 | L13 | D24 |
22 | Heller, Harry | 1854 | 3.5 | 17.0 | 12.5 | 18.5 | W63 | D15 | L8 | W45 | L18 | W52 |
23 | Liu, Felix | 1928 | 3.5 | 17.0 | 12.0 | 19.0 | W60 | L3 | D45 | W52 | L10 | W44 |
24 | Xie, Tianming | 2151 | 3.5 | 16.5 | 12.5 | 18.5 | W39 | L43 | W54 | W25 | L12 | D21 |
25 | Chennareddy, Yuvraj | 1895 | 3.5 | 16.5 | 12.5 | 16.5 | -H- | W16 | D15 | L24 | D44 | W47 |
26 | Ho, Kevin | 2023 | 3.5 | 16.0 | 11.5 | 18.5 | L46 | W49 | W28 | D33 | W48 | L6 |
27 | Wilson Jr., Bryan | 1921 | 3.5 | 16.0 | 11.5 | 18.0 | W59 | L5 | W46 | L31 | D30 | W48 |
28 | Garland Jr., Micale A | 1785 | 3.5 | 16.0 | 11.5 | 18.0 | L8 | W38 | L26 | W57 | D43 | W51 |
29 | Sonmez, Iskender A | 1960 | 3.5 | 16.0 | 11.5 | 16.0 | W62 | L6 | W40 | -H- | L20 | W32 |
30 | Chiflikyan,Michael | 1786 | 3.5 | 15.0 | 10.5 | 16.5 | L7 | L55 | W66 | W46 | D27 | W43 |
31 | Hoesley, Aria | 2046 | 3.0 | 14.0 | 14.0 | 21.0 | W58 | D20 | D32 | W27 | L4 | L16 |
32 | Mu, Grant | 1865 | 3.0 | 13.0 | 13.0 | 18.0 | W71 | D17 | D31 | L12 | W40 | L29 |
33 | Dara, Vikram | 1881 | 3.0 | 13.0 | 13.0 | 18.0 | W72 | L10 | W61 | D26 | L8 | D37 |
34 | Padhye, Rohan | 2022 | 3.0 | 12.5 | 12.5 | 19.0 | D57 | W68 | D21 | W36 | L3 | L14 |
35 | Rao, Patrick | 1837 | 3.0 | 12.5 | 12.5 | 16.5 | -X- | L18 | W57 | L13 | W38 | L15 |
36 | Zhao, Alex | 1891 | 3.0 | 11.5 | 11.5 | 17.5 | W67 | L9 | W55 | L34 | L16 | W49 |
37 | Weber, Madeline | 1759 | 3.0 | 11.0 | 11.0 | 17.5 | L4 | W59 | L19 | D49 | W68 | D33 |
38 | Naiva, William | 1423 | 3.0 | 11.0 | 11.0 | 16.0 | L19 | L28 | W67 | W39 | L35 | W54 |
39 | Henry, Torrance | 1707 | 3.0 | 10.5 | 10.5 | 16.5 | L24 | W60 | L13 | L38 | W64 | W62 |
40 | Raj, Ria | 1601 | 3.0 | 10.0 | 10.0 | 14.5 | L15 | W72 | L29 | W63 | L32 | W56 |
41 | Raghavan, Ashvin | 1626 | 3.0 | 9.0 | 9.0 | 15.0 | L10 | D66 | W70 | L20 | D56 | W63 |
42 | Sheehy, Francis | 1595 | 3.0 | 8.0 | 8.0 | 13.5 | L17 | L56 | W64 | L54 | W70 | W59 |
43 | Gulecyuz, Deniz | 1913 | 2.5 | 16.0 | 14.5 | 21.0 | W66 | W24 | L4 | L15 | D28 | L30 |
44 | Gupta, Aditya | 1797 | 2.5 | 14.5 | 13.0 | 19.0 | L6 | W74 | L12 | W58 | D25 | L23 |
45 | Washington, Kamauri | 1693 | 2.5 | 14.0 | 12.5 | 18.5 | L5 | W67 | D23 | L22 | L49 | W65 |
46 | Munaganuri, Vamsi | 1530 | 2.5 | 14.0 | 12.5 | 17.5 | W26 | L21 | L27 | L30 | D55 | W68 |
47 | Arzac,Christopher | 1804 | 2.5 | 14.0 | 12.0 | 19.0 | L2 | W62 | W56 | L19 | D50 | L25 |
48 | Heller, Jack | 1790 | 2.5 | 13.0 | 11.5 | 17.0 | L11 | D58 | W68 | W51 | L26 | L27 |
49 | Kartha, Rohit | 1486 | 2.5 | 12.5 | 12.0 | 16.5 | L13 | L26 | W72 | D37 | W45 | L36 |
50 | Venkat, Abhyudhaya | 1948 | 2.5 | 11.0 | 11.0 | 16.0 | W74 | L7 | W53 | L3 | D47 | -U- |
51 | Gronski, Gabriel W | 1932 | 2.5 | 11.0 | 11.0 | 16.0 | W55 | L4 | -H- | L48 | W65 | L28 |
52 | Madigan, Emmett | 1718 | 2.5 | 11.0 | 11.0 | 16.0 | L3 | W64 | -H- | L23 | W61 | L22 |
53 | Bradford, Lauren | 1593 | 2.5 | 11.0 | 9.5 | 14.5 | L18 | W63 | L50 | L65 | D60 | W66 |
54 | Wilson, Kameron | 1799 | 2.0 | 14.5 | 13.5 | 20.0 | L1 | W69 | L24 | W42 | L14 | L38 |
55 | Vitek, Joseph | 1297 | 2.0 | 13.5 | 11.5 | 17.5 | L51 | W30 | L36 | L16 | D46 | D61 |
56 | Heydt, Chancellor Trevor | 901 | 2.0 | 13.5 | 11.5 | 17.0 | L20 | W42 | L47 | D61 | D41 | L40 |
57 | Walker, Adam | 1507 | 2.0 | 11.5 | 10.5 | 15.0 | D34 | D73 | L35 | L28 | L59 | W71 |
58 | Thomas, Michael Jeffery | 1544 | 2.0 | 11.5 | 10.0 | 15.5 | L31 | D48 | D16 | L44 | D66 | D60 |
59 | Thomas, Canaan | 1168 | 2.0 | 11.0 | 10.0 | 14.5 | L27 | L37 | D69 | D70 | W57 | L42 |
60 | Lin, Yuhan | 1193 | 2.0 | 11.0 | 9.5 | 14.5 | L23 | L39 | D62 | D74 | D53 | D58 |
61 | Bharath Kumar, Sruthi | 1615 | 2.0 | 10.5 | 9.5 | 15.0 | L9 | W71 | L33 | D56 | L52 | D55 |
62 | Grandy, Sarah | 1435 | 2.0 | 10.5 | 9.0 | 14.0 | L29 | L47 | D60 | D66 | W67 | L39 |
63 | Ringel, Orion | 980 | 2.0 | 10.0 | 10.0 | 13.5 | L22 | L53 | W74 | L40 | -B- | L41 |
64 | Addepalli, Pranav | 1407 | 2.0 | 10.0 | 9.5 | 14.0 | L14 | L52 | L42 | W71 | L39 | W72 |
65 | Johnson, Isaac | 0 | 2.0 | 6.0 | 6.0 | 8.5 | -F- | -U- | W71 | W53 | L51 | L45 |
66 | Jain,Ayush | 1164 | 1.5 | 12.0 | 10.0 | 15.5 | L43 | D41 | L30 | D62 | D58 | L53 |
67 | Rachapalli, Naren | 1071 | 1.5 | 10.0 | 9.5 | 13.0 | L36 | L45 | L38 | W72 | L62 | D70 |
68 | Zhao, Maxwell | 1623 | 1.5 | 9.0 | 9.0 | 12.0 | -H- | L34 | L48 | W69 | L37 | L46 |
69 | Sroka, Megan | 1471 | 1.5 | 6.5 | 6.5 | 10.5 | L12 | L54 | D59 | L68 | L71 | -B- |
70 | Sled, Joshua | 1412 | 1.5 | 6.5 | 6.5 | 9.5 | -H- | -N- | L41 | D59 | L42 | D67 |
71 | Gutierrez, Gabriel | 1039 | 1.0 | 10.0 | 9.0 | 13.0 | L32 | L61 | L65 | L64 | W69 | L57 |
72 | Crawley, Cornelius | 1129 | 1.0 | 9.0 | 9.0 | 12.0 | L33 | L40 | L49 | L67 | -X- | L64 |
73 | Xu, Arthur | 2180 | 1.0 | 2.0 | 2.0 | 6.0 | D16 | D57 | -U- | -U- | -U- | -U- |
74 | Harris, Samuel | 1409 | 0.5 | 6.0 | 6.0 | 9.0 | L50 | L44 | L63 | D60 | -F- | -U- |
U15
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Cao, Elton | 2257 | 5.5 | 21.5 | 16.5 | 24.5 | W40 | W27 | W10 | W3 | W2 | D5 |
2 | Keuchel, Destynn | 2167 | 5.0 | 21.5 | 16.0 | 25.0 | W18 | W22 | W12 | W11 | L1 | W9 |
3 | Rajaram, Rudransh | 2028 | 5.0 | 21.0 | 15.5 | 21.0 | -X- | W21 | W31 | L1 | W17 | W10 |
4 | Wilkes, Brelen | 1901 | 5.0 | 19.0 | 14.5 | 21.5 | W53 | W24 | D20 | W15 | W23 | D6 |
5 | Kaplan, Avi | 1911 | 5.0 | 17.5 | 12.0 | 17.5 | -H- | W69 | W19 | W20 | W9 | D1 |
6 | Nair, Roshen | 2097 | 4.5 | 21.5 | 16.5 | 24.0 | W47 | W29 | L7 | W16 | W14 | D4 |
7 | Tatro, Cole | 1719 | 4.5 | 20.0 | 15.5 | 22.0 | W65 | W26 | W6 | L9 | W11 | D12 |
8 | Bayi, Abdurrahman | 1699 | 4.5 | 16.5 | 13.0 | 19.0 | W55 | D28 | W39 | L23 | W27 | W21 |
9 | Pu, Henry | 1963 | 4.0 | 22.5 | 17.5 | 25.5 | W36 | W16 | W14 | W7 | L5 | L2 |
10 | Grahn, Vidar | 1739 | 4.0 | 20.0 | 14.5 | 23.0 | W56 | W35 | L1 | W24 | W19 | L3 |
11 | Rao, Anjaneya | 1818 | 4.0 | 19.5 | 14.5 | 22.5 | W41 | W32 | W13 | L2 | L7 | W33 |
12 | Weng,Nicholas | 1721 | 4.0 | 19.5 | 14.5 | 21.0 | W68 | W33 | L2 | W35 | D13 | D7 |
13 | Bammidi, Rahul | 1628 | 4.0 | 19.0 | 15.0 | 21.0 | W59 | W25 | L11 | W26 | D12 | D15 |
14 | Huang, Elton | 1671 | 4.0 | 18.5 | 14.0 | 21.0 | W45 | W77 | L9 | W25 | L6 | W23 |
15 | Ziegler, Nate | 1735 | 4.0 | 18.5 | 13.5 | 21.0 | D34 | W52 | W28 | L4 | W38 | D13 |
16 | Dhumal, Kaushal | 1517 | 4.0 | 17.0 | 12.5 | 19.0 | W42 | L9 | W65 | L6 | W50 | W40 |
17 | Mohanselvan, Adeti | 1693 | 4.0 | 16.0 | 11.5 | 18.5 | D52 | D34 | W47 | W33 | L3 | W39 |
18 | Finkel, Ben | 1321 | 4.0 | 15.5 | 10.5 | 17.5 | L2 | D49 | D59 | W62 | W35 | W32 |
19 | Li,Michael | 1618 | 3.5 | 18.5 | 13.5 | 21.0 | W54 | W48 | L5 | W43 | L10 | D30 |
20 | Lyu, Ethan | 1663 | 3.5 | 18.5 | 13.5 | 18.5 | W62 | W38 | D4 | L5 | D22 | -H- |
21 | Rajesh, Anirudh | 1572 | 3.5 | 18.0 | 13.5 | 19.5 | W57 | L3 | W68 | W30 | D44 | L8 |
22 | Cao, Leon | 1579 | 3.5 | 18.0 | 13.0 | 20.5 | W49 | L2 | W41 | D38 | D20 | D26 |
23 | Deligiannis, Dimitri | 1464 | 3.5 | 18.0 | 13.0 | 19.5 | D66 | W50 | W58 | W8 | L4 | L14 |
24 | Okun, Jack | 1486 | 3.5 | 16.5 | 11.5 | 17.5 | W67 | L4 | W51 | L10 | D47 | W53 |
25 | Thakkar, Aayush | 1359 | 3.5 | 16.0 | 12.0 | 16.5 | W74 | L13 | W66 | L14 | W51 | D29 |
26 | Yang, Anthony | 1423 | 3.5 | 16.0 | 11.5 | 18.0 | W60 | L7 | W57 | L13 | W58 | D22 |
27 | Lin, Sarah | 1586 | 3.5 | 16.0 | 10.5 | 16.0 | -X- | L1 | W46 | -H- | L8 | W47 |
28 | Casey, Nicolas | 1385 | 3.5 | 15.5 | 11.0 | 16.5 | W61 | D8 | L15 | L50 | W67 | W49 |
29 | Kodipparambil,Advaith | 1577 | 3.5 | 15.5 | 11.0 | 15.5 | W63 | L6 | W34 | W48 | -N- | D25 |
30 | Motley, Maxwell | 1351 | 3.5 | 15.0 | 11.5 | 17.0 | L48 | W54 | W37 | L21 | W57 | D19 |
31 | Lee, Daniel | 1702 | 3.5 | 13.5 | 9.0 | 13.5 | W51 | W43 | L3 | W32 | -H- | -N- |
32 | Fang, Elbert | 1471 | 3.0 | 14.0 | 14.0 | 20.5 | W37 | L11 | W55 | L31 | W36 | L18 |
33 | Fang, Vincent | 1418 | 3.0 | 13.5 | 13.5 | 19.5 | W64 | L12 | W45 | L17 | W37 | L11 |
34 | Kancharlapalli, Likith | 1168 | 3.0 | 13.0 | 13.0 | 18.5 | D15 | D17 | L29 | D66 | W60 | D38 |
35 | Wicks, Colin | 1474 | 3.0 | 12.5 | 12.5 | 17.5 | W71 | L10 | W62 | L12 | L18 | W50 |
36 | Zhang, Ryan | 1212 | 3.0 | 11.0 | 11.0 | 17.0 | L9 | L37 | W76 | W42 | L32 | W64 |
37 | Kemeny, Sam | 860 | 3.0 | 11.0 | 11.0 | 16.0 | L32 | W36 | L30 | W68 | L33 | W65 |
38 | Sahai, Neel | 1368 | 3.0 | 11.0 | 11.0 | 16.0 | W70 | L20 | W69 | D22 | L15 | D34 |
39 | Ramnath, Vrishank | 1444 | 3.0 | 11.0 | 11.0 | 15.5 | W76 | -H- | L8 | D58 | W41 | L17 |
40 | Adusumalli, Saanvi | 1323 | 3.0 | 10.5 | 10.5 | 18.0 | L1 | W63 | L48 | W59 | W64 | L16 |
41 | Liu, Catherine | 1188 | 3.0 | 10.5 | 10.5 | 15.5 | L11 | W76 | L22 | W69 | L39 | W57 |
42 | Mercado, Patricio | 924 | 3.0 | 9.0 | 9.0 | 13.5 | L16 | L47 | W75 | L36 | W68 | W58 |
43 | Ruszkowski, William | 1385 | 3.0 | 9.0 | 9.0 | 13.0 | W78 | L31 | W67 | L19 | W48 | -U- |
44 | Xu, Jayden | 1734 | 3.0 | 8.5 | 8.5 | 12.0 | D58 | L73 | W74 | W49 | D21 | -U- |
45 | Bagavathy, Karthik | 1074 | 3.0 | 8.0 | 8.0 | 12.0 | L14 | W75 | L33 | L47 | -X- | W61 |
46 | Panner,Gabriel | 1283 | 3.0 | 5.5 | 5.5 | 8.5 | -H- | D66 | L27 | -N- | W59 | W62 |
47 | Gupta, Arnav | 1316 | 2.5 | 16.0 | 13.5 | 20.5 | L6 | W42 | L17 | W45 | D24 | L27 |
48 | Chen, Kai-chun | 2.5 | 16.0 | 13.5 | 20.0 | W30 | L19 | W40 | L29 | L43 | D51 | |
49 | Shah, Hursh | 969 | 2.5 | 13.5 | 12.5 | 17.5 | L22 | D18 | W61 | L44 | W70 | L28 |
50 | Parker, Trenton | 807 | 2.5 | 12.5 | 12.5 | 16.5 | -H- | L23 | W52 | W28 | L16 | L35 |
51 | Shankar, Abhinav | 1118 | 2.5 | 12.0 | 11.5 | 16.0 | L31 | W78 | L24 | W74 | L25 | D48 |
52 | Khazen, William | 1084 | 2.5 | 11.5 | 10.0 | 15.5 | D17 | L15 | L50 | L60 | W72 | W66 |
53 | Musku, Himani | 1201 | 2.5 | 9.5 | 8.5 | 14.5 | L4 | L57 | W72 | D67 | W66 | L24 |
54 | Jain,Hardik | 1021 | 2.5 | 9.0 | 8.5 | 12.5 | L19 | L30 | D60 | L61 | W74 | W70 |
55 | Awasthi, Atharva | 1107 | 2.5 | 8.0 | 8.0 | 12.5 | L8 | W60 | L32 | D70 | D61 | -H- |
56 | Pan, Pan | 1186 | 2.5 | 6.0 | 6.0 | 10.0 | L10 | -F- | W71 | L57 | D63 | W67 |
57 | Yanish, Isaiah | 948 | 2.0 | 15.5 | 13.0 | 19.0 | L21 | W53 | L26 | W56 | L30 | L41 |
58 | Leddy, Grady | 1151 | 2.0 | 14.5 | 13.0 | 18.0 | D44 | W72 | L23 | D39 | L26 | L42 |
59 | Shrigadi, Aryan | 1047 | 2.0 | 13.0 | 12.5 | 17.0 | L13 | D61 | D18 | L40 | L46 | W75 |
60 | Baasandoo, Oliver | 801 | 2.0 | 12.5 | 10.5 | 16.0 | L26 | L55 | D54 | W52 | L34 | D63 |
61 | Mixon, Ozan | 720 | 2.0 | 12.0 | 10.0 | 15.5 | L28 | D59 | L49 | W54 | D55 | L45 |
62 | Kash, Carl | 1066 | 2.0 | 11.5 | 11.0 | 15.5 | L20 | W70 | L35 | L18 | W75 | L46 |
63 | Xu, Jack | 949 | 2.0 | 11.5 | 10.0 | 15.5 | L29 | L40 | L64 | W72 | D56 | D60 |
64 | Sheth,Arnav | 768 | 2.0 | 11.5 | 10.0 | 14.5 | L33 | L68 | W63 | W65 | L40 | L36 |
65 | Ruffin, Ivan | 1131 | 2.0 | 11.0 | 10.0 | 15.5 | L7 | W71 | L16 | L64 | W69 | L37 |
66 | Jackson, Harper | 854 | 1.5 | 15.0 | 12.5 | 18.5 | D23 | D46 | L25 | D34 | L53 | L52 |
67 | Kash, Roman | 905 | 1.5 | 12.5 | 12.5 | 16.0 | L24 | -X- | L43 | D53 | L28 | L56 |
68 | Amram, Aron | 1147 | 1.5 | 12.5 | 11.5 | 16.5 | L12 | W64 | L21 | L37 | L42 | D69 |
69 | Fletes, Nolan | 901 | 1.5 | 9.5 | 9.5 | 14.5 | -X- | L5 | L38 | L41 | L65 | D68 |
70 | Karthikeyan, Arnav | 688 | 1.5 | 9.5 | 9.5 | 12.5 | L38 | L62 | -B- | D55 | L49 | L54 |
71 | Kuchibhatla, Supratik | 872 | 1.5 | 7.0 | 7.0 | 10.0 | L35 | L65 | L56 | L76 | -X- | -H- |
72 | Becker, Isaiah | 351 | 1.5 | 7.0 | 7.0 | 9.5 | -H- | L58 | L53 | L63 | L52 | W74 |
73 | Zhao, Sophia | 1181 | 1.5 | 0.0 | 0.0 | 3.5 | -H- | W44 | -U- | -U- | -U- | -U- |
74 | Boyce, Corey | 634 | 1.0 | 10.0 | 10.0 | 13.5 | L25 | -B- | L44 | L51 | L54 | L72 |
75 | Smith, Judah | 730 | 1.0 | 9.5 | 9.5 | 12.5 | L77 | L45 | L42 | -B- | L62 | L59 |
76 | Mehta, Chaitanya | 820 | 1.0 | 7.0 | 7.0 | 10.0 | L39 | L41 | L36 | W71 | -F- | -U- |
77 | Sled, Joshua | 1412 | 1.0 | 0.5 | 0.5 | 4.5 | W75 | L14 | -U- | -U- | -U- | -U- |
78 | Jain, Kabir | 721 | 0.0 | 2.5 | 2.5 | 6.0 | L43 | L51 | -N- | -N- | -F- | -N- |
U11
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Xia, Ruoxiao | 1756 | 5.0 | 20.5 | 16.0 | 22.5 | W27 | W14 | D4 | W7 | W6 | D2 |
2 | Cao, Andy | 1411 | 4.5 | 21.5 | 16.5 | 24.5 | W20 | W9 | W8 | L6 | W3 | D1 |
3 | Yang, Alexander | 1664 | 4.5 | 21.0 | 16.5 | 23.5 | W25 | W10 | D7 | W4 | L2 | W6 |
4 | Liang, Ethan | 1365 | 4.5 | 17.5 | 12.5 | 19.5 | W29 | W26 | D1 | L3 | W24 | W13 |
5 | Xun, Yuxuan | 1291 | 4.5 | 14.5 | 10.5 | 16.5 | L26 | W29 | W27 | W11 | D13 | W15 |
6 | Soni, Arjun | 1533 | 4.0 | 20.5 | 15.5 | 23.0 | W23 | W17 | W12 | W2 | L1 | L3 |
7 | Girish,Adarsh | 1297 | 4.0 | 20.0 | 15.0 | 21.5 | W21 | W34 | D3 | L1 | W12 | D8 |
8 | Li, Eddy | 1017 | 4.0 | 18.0 | 13.5 | 18.5 | W35 | W13 | L2 | W18 | D15 | D7 |
9 | Li,David | 1100 | 4.0 | 17.5 | 13.0 | 19.0 | W33 | L2 | W19 | D12 | W18 | D14 |
10 | Cheng, Alex | 1192 | 4.0 | 14.5 | 10.0 | 16.5 | W30 | L3 | W32 | L15 | W27 | W17 |
11 | Zhao, Sophia | 1181 | 4.0 | 10.5 | 6.0 | 10.5 | -H- | -H- | W34 | L5 | W28 | W24 |
12 | Figelman, Maya | 1243 | 3.5 | 18.5 | 14.5 | 21.0 | W16 | W19 | L6 | D9 | L7 | W23 |
13 | Restelli, Enzo | 1403 | 3.5 | 18.0 | 13.5 | 20.0 | W32 | L8 | W17 | W28 | D5 | L4 |
14 | Pu, Ethan | 1117 | 3.5 | 16.5 | 11.5 | 18.0 | W36 | L1 | L26 | W23 | W21 | D9 |
15 | Pham, Linda | 1298 | 3.5 | 14.5 | 10.0 | 14.5 | -H- | -X- | D28 | W10 | D8 | L5 |
16 | Lkhavgajav, Bolor | 820 | 3.5 | 13.5 | 10.0 | 15.0 | L12 | D22 | L23 | W36 | W25 | W28 |
17 | Majumdar, Abhi | 1089 | 3.0 | 12.5 | 12.5 | 18.0 | W31 | L6 | L13 | W29 | W20 | L10 |
18 | Narne, Lokesh | 1206 | 3.0 | 12.0 | 12.0 | 17.5 | L34 | W21 | W20 | L8 | L9 | W32 |
19 | Piparia, Nimay | 3.0 | 11.5 | 11.5 | 17.5 | W22 | L12 | L9 | L20 | W29 | W27 | |
20 | Turbat, Temuulen | 950 | 3.0 | 11.0 | 11.0 | 17.0 | L2 | W33 | L18 | W19 | L17 | W30 |
21 | Howard, Harlan Hills | 887 | 3.0 | 11.0 | 11.0 | 15.5 | L7 | L18 | W35 | W22 | L14 | W31 |
22 | Dong, Andy | 1082 | 3.0 | 9.5 | 9.5 | 14.5 | L19 | D16 | D31 | L21 | W34 | W26 |
23 | Hu, Emily | 955 | 2.5 | 14.0 | 12.5 | 18.0 | L6 | D31 | W16 | L14 | W26 | L12 |
24 | Munkhbayar, Egshiglen | 1187 | 2.5 | 10.0 | 10.0 | 14.5 | -H- | L28 | W30 | W26 | L4 | L11 |
25 | Liu, David | 968 | 2.5 | 10.0 | 8.5 | 14.5 | L3 | L30 | D36 | W31 | L16 | W34 |
26 | Girish, Niyathi | 872 | 2.0 | 16.0 | 13.5 | 20.5 | W5 | L4 | W14 | L24 | L23 | L22 |
27 | Turba, Timur | 972 | 2.0 | 15.0 | 13.5 | 20.0 | L1 | W36 | L5 | W30 | L10 | L19 |
28 | Fang,Michael | 1087 | 2.0 | 12.5 | 12.5 | 16.5 | -H- | W24 | D15 | L13 | L11 | L16 |
29 | Jain, Yash | 935 | 2.0 | 12.5 | 12.0 | 17.0 | L4 | L5 | W33 | L17 | L19 | W35 |
30 | Lai, Nicholas | 784 | 2.0 | 11.5 | 10.0 | 15.5 | L10 | W25 | L24 | L27 | W33 | L20 |
31 | Jishnu,Sriraman | 580 | 2.0 | 11.0 | 11.0 | 14.0 | L17 | D23 | D22 | L25 | -X- | L21 |
32 | Marsten, Joanna | 939 | 2.0 | 8.5 | 8.5 | 12.5 | L13 | W35 | L10 | D34 | -H- | L18 |
33 | Evans, Joel | 618 | 2.0 | 7.5 | 7.5 | 11.5 | L9 | L20 | L29 | W35 | L30 | -B- |
34 | Shanmuganathan, Kumaravel | 811 | 1.5 | 14.5 | 12.5 | 18.5 | W18 | L7 | L11 | D32 | L22 | L25 |
35 | Arunkumar, Krithin | 1.0 | 8.5 | 8.5 | 12.5 | L8 | L32 | L21 | L33 | -B- | L29 | |
36 | Mishra,Kritarth | 674 | 0.5 | 8.0 | 8.0 | 11.5 | L14 | L27 | D25 | L16 | -F- | -U- |
U8
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
1 | Cheng, Christopher | 1117 | 5.0 | 21.0 | 16.0 | 23.0 | W20 | W2 | L3 | W9 | W6 | W4 |
2 | Hu, Angela | 865 | 5.0 | 18.5 | 13.5 | 20.5 | W23 | L1 | W22 | W13 | W5 | W3 |
3 | Lutfiyya, Hudson | 940 | 4.5 | 21.0 | 16.0 | 24.0 | W16 | W12 | W1 | W5 | D4 | L2 |
4 | Lutfiyya, Ren | 1044 | 4.0 | 20.0 | 15.0 | 23.0 | W14 | W7 | D9 | W12 | D3 | L1 |
5 | Chandrashekar Murthy, Akshaj | 1139 | 4.0 | 20.0 | 15.0 | 23.0 | W17 | W6 | W13 | L3 | L2 | W10 |
6 | Figelman, David | 953 | 4.0 | 17.0 | 12.0 | 18.0 | W27 | L5 | W20 | W15 | L1 | W12 |
7 | Jiandani, Mehak | 939 | 4.0 | 16.0 | 12.0 | 18.0 | W19 | L4 | L14 | W11 | W20 | W15 |
8 | Turba, Kamil | 854 | 4.0 | 15.0 | 11.5 | 15.5 | W26 | L9 | W21 | W14 | L10 | W13 |
9 | Zhang, Michelle | 962 | 3.5 | 19.0 | 14.0 | 21.0 | W22 | W8 | D4 | L1 | L12 | W17 |
10 | Hu, William | 877 | 3.5 | 17.5 | 13.5 | 17.5 | -H- | W11 | L12 | W17 | W8 | L5 |
11 | Raman, Arjun | 786 | 3.5 | 15.5 | 11.5 | 15.5 | -H- | L10 | W18 | L7 | W16 | W21 |
12 | Restelli, Otto | 1225 | 3.0 | 15.0 | 15.0 | 22.5 | W18 | L3 | W10 | L4 | W9 | L6 |
13 | Escalera, Scott Matthew | 991 | 3.0 | 14.0 | 14.0 | 21.0 | W21 | W15 | L5 | L2 | W14 | L8 |
14 | Sampathkumar, Guru | 612 | 3.0 | 13.5 | 13.5 | 19.5 | L4 | W19 | W7 | L8 | L13 | W23 |
15 | Greiner, Simon | 759 | 3.0 | 12.0 | 12.0 | 17.5 | W24 | L13 | W16 | L6 | W22 | L7 |
