2022 US Junior Open Final Standings
July 22-24, 2022
U21
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | FM Tugstumur Yesuntumur | 30472634 | 2437 | ILLCAD | W29 (b) | W25 (w) | D13 (b) | D10 (w) | W14 (b) | W7 (w) | 5.0 | 20 | 23 | 17.5 | 87 |
2 | FM Arthur Xu | 14968896 | 2221 | ILNPNP | W31 (b) | W24 (w) | W33 (b) | D19 (w) | D10 (b) | W11 (w) | 5.0 | 18.5 | 21.5 | 18.5 | 84.5 |
3 | Rohit Guha | 15929653 | 2135 | ILLCAD | W44 (w) | D28 (b) | W42 (w) | W5 (b) | D11 (b) | W12 (w) | 5.0 | 18.5 | 21 | 17.5 | 79.5 |
4 | Mitch Fishbein | 14633346 | 2223 | D38 (w) | W26 (b) | D18 (b) | W15 (w) | W28 (b) | W10 (w) | 5.0 | 18 | 20.5 | 16 | 77.5 | |
5 | Grayson Rorrer | 16027820 | 2283 | W37 (b) | W21 (w) | D6 (b) | L3 (w) | W18 (b) | W20 (w) | 4.5 | 20 | 22.5 | 16 | 83.5 | |
6 | Michael Takahashi | 14333301 | 2145 | W56 (w) | W8 (b) | D5 (w) | L11 (w) | W37 (b) | W22 (b) | 4.5 | 19 | 21 | 16 | 78 | |
7 | Joseph Truelson | 14688723 | 2218 | W52 (w) | H--- | W20 (b) | W18 (w) | W19 (b) | L1 (b) | 4.5 | 18.5 | 18.5 | 17 | 68.5 | |
8 | Ethan Toby Lyu | 16195991 | 1950 | MIAACM | W58 (b) | L6 (w) | W34 (b) | W17 (w) | W13 (b) | H--- | 4.5 | 17.5 | 17.5 | 15 | 57 |
9 | Anant Adury | 15274812 | 2258 | OHRFRH | X--- | L18 (w) | D29 (b) | W30 (w) | W24 (b) | W21 (w) | 4.5 | 16.5 | 16.5 | 13 | 62.5 |
10 | Avi Harrison Kaplan | 15263943 | 2090 | ILCHLT | W54 (w) | W23 (b) | W12 (w) | D1 (b) | D2 (w) | L4 (b) | 4.0 | 22.5 | 24.5 | 17.5 | 87 |
11 | Nicholas Ladan | 15092641 | 2270 | ILGVGB | W64 (w) | W22 (b) | D14 (w) | W6 (b) | D3 (w) | L2 (b) | 4.0 | 22 | 24 | 17 | 85.5 |
12 | Pedro Espinosa | 14987738 | 2224 | NYBXHQ | W43 (b) | W15 (w) | L10 (b) | W35 (b) | W16 (w) | L3 (b) | 4.0 | 20 | 22.5 | 16 | 80 |
13 | Nicholas Bruha | 15248108 | 2161 | ILNONO | W59 (b) | W30 (w) | D1 (w) | D14 (b) | L8 (w) | W28 (b) | 4.0 | 19.5 | 21 | 15.5 | 79.5 |
14 | Shreyas C Reddy | 15276866 | 2088 | W36 (b) | W50 (w) | D11 (b) | D13 (w) | L1 (w) | W30 (b) | 4.0 | 19 | 21 | 15.5 | 77 | |
15 | Andrew Rivedal | 16025954 | 1996 | WINBEM | W55 (w) | L12 (b) | W52 (w) | L4 (b) | W31 (w) | W32 (b) | 4.0 | 17.5 | 19.5 | 13 | 64 |
16 | Eduard Danilyan | 15187868 | 2048 | ILLCAD | W45 (b) | L19 (w) | W31 (b) | W33 (w) | L12 (b) | W29 (w) | 4.0 | 17 | 19.5 | 14 | 71 |
17 | Braydon Povinelli | 16009687 | 2178 | W51 (w) | D42 (b) | D28 (w) | L8 (b) | W43 (w) | W35 (w) | 4.0 | 16 | 18 | 13.5 | 64 | |
18 | Patrick Rao | 14855075 | 2006 | ILNPNP | W57 (w) | W9 (b) | D4 (w) | L7 (b) | L5 (w) | W41 (b) | 3.5 | 20.5 | 22 | 14 | 74 |
19 | FM Ryan Amburgy | 15437654 | 2322 | OKJEJH | W39 (w) | W16 (b) | W49 (w) | D2 (b) | L7 (w) | U--- | 3.5 | 19.5 | 19.5 | 16.5 | 70 |
20 | Daniel Lee | 15703565 | 2078 | ILHNHI | H--- | W38 (b) | L7 (w) | W39 (b) | W23 (w) | L5 (b) | 3.5 | 17.5 | 17.5 | 12.5 | 63.5 |
21 | Vignesh Anand | 15424244 | 2048 | WARDRH | W46 (w) | L5 (b) | W64 (w) | D23 (b) | W41 (w) | L9 (b) | 3.5 | 17 | 19 | 13.5 | 63.5 |
22 | Ethan Guo | 16761994 | 2008 | W62 (b) | L11 (w) | D41 (b) | W26 (w) | W38 (b) | L6 (w) | 3.5 | 17 | 18 | 13 | 64.5 | |
23 | Abhinav Pullabhotla | 16138195 | 1865 | OHMPWM | W32 (b) | L10 (w) | W40 (b) | D21 (w) | L20 (b) | W45 (w) | 3.5 | 16.5 | 19 | 12.5 | 69 |
24 | Chase Josue Bellamy | 15895821 | 1945 | W63 (w) | L2 (b) | W51 (w) | D49 (b) | L9 (w) | W48 (b) | 3.5 | 16.5 | 17 | 12.5 | 59.5 | |
25 | Ryan Sanjay Barretto | 17028275 | 2055 | ILPLWM | W47 (w) | L1 (b) | D39 (w) | L38 (b) | W46 (w) | W37 (b) | 3.5 | 15 | 17.5 | 11 | 57.5 |
26 | Matthew Kent Pikus | 17324061 | 1827 | ILAUWA | H--- | L4 (w) | W50 (b) | L22 (b) | W54 (w) | W40 (w) | 3.5 | 15 | 15 | 9.5 | 52 |
27 | Hersh Singh | 15024326 | 2178 | WIMDUS | W41 (b) | L33 (w) | D37 (b) | D29 (w) | H--- | W38 (w) | 3.5 | 13.5 | 13.5 | 11 | 52.5 |
28 | Ekansh Mehrotra | 15991103 | 1930 | ILGVAM | W40 (b) | D3 (w) | D17 (b) | W53 (b) | L4 (w) | L13 (w) | 3.0 | 15.5 | 22.5 | 13.5 | 80 |
29 | Ella Guo | 16380657 | 1830 | L1 (w) | W47 (b) | D9 (w) | D27 (b) | W53 (w) | L16 (b) | 3.0 | 14 | 21 | 10.5 | 69.5 | |
30 | Elan Hong | 15196621 | 1831 | MICACH | W65 (w) | L13 (b) | W32 (w) | L9 (b) | W56 (w) | L14 (w) | 3.0 | 13 | 17.5 | 12 | 63 |
31 | Keoni Osborne | 15827492 | 1605 | ILW2NT | L2 (w) | W57 (b) | L16 (w) | W44 (b) | L15 (b) | W50 (w) | 3.0 | 12.5 | 19 | 9 | 62 |
32 | Aidan Romanski | 30627278 | unr. | ILBGBU | L23 (w) | W56 (b) | L30 (b) | W34 (w) | W33 (b) | L15 (w) | 3.0 | 12.5 | 18.5 | 10 | 64.5 |
33 | Akshat Suresh | 16531207 | 1879 | FLSNSM | W61 (w) | W27 (b) | L2 (w) | L16 (b) | L32 (w) | W56 (b) | 3.0 | 12.5 | 18 | 12 | 63.5 |
34 | Oliver Rana | 16880986 | 1365 | KSOPLA | L49 (w) | W61 (b) | L8 (w) | L32 (b) | W55 (w) | W53 (b) | 3.0 | 10.5 | 15.5 | 8 | 54.5 |
35 | Ethan A Gagliano | 14632708 | 1965 | H--- | H--- | W59 (b) | L12 (w) | W52 (w) | L17 (b) | 3.0 | 8 | 12 | 10.5 | 43.5 | |
36 | Victor Misyutin | 17330043 | 1262 | ILSKNI | L14 (w) | L53 (b) | W63 (w) | L52 (b) | W61 (b) | W60 (w) | 3.0 | 6 | 10.5 | 7 | 44 |
37 | Benjamin E Durost | 17214574 | 1752 | WIPKPH | L5 (w) | W46 (b) | D27 (w) | W42 (b) | L6 (w) | L25 (w) | 2.5 | 17 | 21.5 | 10 | 71.5 |
38 | Gabriel Panner | 15342038 | 1624 | D4 (b) | L20 (w) | W48 (b) | W25 (w) | L22 (w) | L27 (b) | 2.5 | 16 | 21 | 10 | 70 | |
39 | Sanjith Prabhu | 16559098 | 1792 | ILW2NT | L19 (b) | W45 (w) | D25 (b) | L20 (w) | L40 (b) | W59 (w) | 2.5 | 13.5 | 17.5 | 8 | 61.5 |
40 | Andrew Ordway | 30624657 | unr. | ILGVGB | L28 (w) | W44 (b) | L23 (w) | D51 (b) | W39 (w) | L26 (b) | 2.5 | 13.5 | 17 | 8.5 | 57 |
41 | Lorenzo Anagnost | 17330064 | 1526 | ILSKNI | L27 (w) | W65 (b) | D22 (w) | W64 (b) | L21 (b) | L18 (w) | 2.5 | 13 | 16.5 | 10 | 58.5 |
42 | Abhyudhaya Venkat | 14519152 | 2003 | W48 (b) | D17 (w) | L3 (b) | L37 (w) | W51 (b) | U--- | 2.5 | 10.5 | 15.5 | 10.5 | 54.5 | |
43 | Dario Pjevic | 30148965 | 1628 | ILCHST | L12 (w) | H--- | D54 (b) | W50 (w) | L17 (b) | D44 (b) | 2.5 | 10.5 | 14.5 | 7.5 | 50.5 |
44 | Tate Darin | 30250969 | 1314 | ILEAEV | L3 (b) | L40 (w) | W57 (b) | L31 (w) | W63 (b) | D43 (w) | 2.5 | 10 | 15 | 6.5 | 46.5 |
45 | Gaofei Wang | 17192683 | 1016 | ILLOKI | L16 (w) | L39 (b) | D65 (w) | W55 (b) | W60 (w) | L23 (b) | 2.5 | 9.5 | 13.5 | 7 | 48 |
46 | Padmaja Raghavan | 17181882 | 934 | OHMPMI | L21 (b) | L37 (w) | W58 (b) | W59 (w) | L25 (b) | H--- | 2.5 | 9.5 | 13 | 7 | 44.5 |
47 | Daniel Park | 30241192 | 1037 | ILGVGB | L25 (b) | L29 (w) | L55 (b) | W57 (w) | D59 (b) | W62 (w) | 2.5 | 9 | 12.5 | 5 | 36.5 |
48 | Erick Gomez | 30610718 | 627 | ILNONR | L42 (w) | D54 (b) | L38 (w) | W65 (b) | X64 | L24 (w) | 2.5 | 8 | 11.5 | 6.5 | 41.5 |
49 | Aidan M M Carey | 14949435 | 2137 | W34 (b) | W60 (w) | L19 (b) | D24 (w) | U--- | U--- | 2.5 | 7.5 | 11.5 | 12.5 | 43.5 | |
50 | Kyle Holzman | 30538356 | 1300 | ILBVBA | W53 (w) | L14 (b) | L26 (w) | L43 (b) | W58 (w) | L31 (b) | 2.0 | 13 | 17 | 8 | 54.5 |
51 | Jude Stephenson | 17330058 | 1429 | ILSKNI | L17 (b) | W58 (w) | L24 (b) | D40 (w) | L42 (w) | D54 (b) | 2.0 | 13 | 17 | 7 | 55.5 |
52 | Daniel Andrew Voloshyn | 30026346 | 1535 | NCCAPD | L7 (b) | W55 (w) | L15 (b) | W36 (w) | L35 (b) | U--- | 2.0 | 12 | 16.5 | 8 | 52.5 |
53 | Elijah Samuel Platnick | 15208013 | 2132 | ILEAEV | L50 (b) | W36 (w) | W60 (b) | L28 (w) | L29 (b) | L34 (w) | 2.0 | 12 | 15 | 9 | 53.5 |
54 | Atharva Awasthi | 15383400 | 1286 | ILAUME | L10 (b) | D48 (w) | D43 (w) | D60 (b) | L26 (b) | D51 (w) | 2.0 | 11 | 15 | 6.5 | 54.5 |
55 | Geoffrey Morgan | 15630614 | 544 | ILNONR | L15 (b) | L52 (b) | W47 (w) | L45 (w) | L34 (b) | W61 (w) | 2.0 | 11 | 15 | 5 | 44 |
56 | Sam Kemeny | 16992113 | 1374 | ILEAEV | L6 (b) | L32 (w) | W62 (b) | W61 (w) | L30 (b) | L33 (w) | 2.0 | 10.5 | 15 | 7 | 55 |
57 | William Jackson Gineris | 30351588 | 641 | L18 (b) | L31 (w) | L44 (w) | L47 (b) | B--- | W63 (w) | 2.0 | 8.5 | 12 | 2 | 36.5 | |
58 | Shawn Estes | 16180358 | 202 | ILWNWH | L8 (w) | L51 (b) | L46 (w) | W62 (w) | L50 (b) | W65 (b) | 2.0 | 8 | 12.5 | 4 | 41 |
59 | Steven Piotrowski | 30525795 | 1410 | ILEMYO | L13 (w) | W63 (b) | L35 (w) | L46 (b) | D47 (w) | L39 (b) | 1.5 | 11 | 15 | 6 | 48 |
60 | Arnav Karthikeyan | 15514355 | 1705 | ILNPSM | X66 | L49 (b) | L53 (w) | D54 (w) | L45 (b) | L36 (b) | 1.5 | 9.5 | 13 | 6.5 | 42 |
61 | Kenan Bogaljevic | 30374741 | unr. | ILMPKA | L33 (b) | L34 (w) | B--- | L56 (b) | L36 (w) | L55 (b) | 1.0 | 10 | 13 | 3 | 39 |
62 | Evan William Lim | 30309492 | 882 | ILGUVS | L22 (w) | L64 (b) | L56 (w) | L58 (b) | W65 (w) | L47 (b) | 1.0 | 9 | 12.5 | 2 | 36 |
63 | Samuel Luker | 30661002 | unr. | ILSFSR | L24 (b) | L59 (w) | L36 (b) | B--- | L44 (w) | L57 (b) | 1.0 | 8.5 | 12 | 2 | 34 |
64 | Rishi Murali | 17352697 | 1729 | ILNPSM | L11 (b) | W62 (w) | L21 (b) | L41 (w) | F48 | U--- | 1.0 | 7 | 11 | 5 | 42.5 |
65 | Daniel Dyrek | 30657145 | unr. | ILNONR | L30 (b) | L41 (w) | D45 (b) | L48 (w) | L62 (b) | L58 (w) | 0.5 | 10 | 13 | 2 | 41.5 |
66 | Thomas Kung | 14583075 | 2269 | F60 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
U15
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Sunav Adhikari | 16633636 | 1761 | OHCISJ | W6 (w) | W10 (b) | D12 (w) | W17 (w) | W3 (b) | D2 (w) | 5.0 | 19.5 | 22.5 | 18.5 | 81 |
2 | Andrey Dmitriev | 16454340 | 1725 | W21 (w) | D13 (b) | W9 (w) | W12 (b) | W8 (w) | D1 (b) | 5.0 | 17 | 18.5 | 18 | 71 | |
3 | Aradh Kaur | 15085398 | 1755 | WIMDUS | W8 (b) | W7 (w) | D17 (b) | W13 (w) | L1 (w) | W5 (b) | 4.5 | 19 | 21.5 | 17 | 80 |
4 | Jiadong Chen | 16752518 | 894 | D9 (b) | L6 (w) | W15 (b) | W21 (b) | W10 (w) | W8 (b) | 4.5 | 14 | 15.5 | 13 | 53.5 | |
5 | Grant Heitman | 16409322 | 916 | L12 (w) | W16 (b) | W10 (w) | W6 (b) | W13 (b) | L3 (w) | 4.0 | 16.5 | 19 | 14 | 68.5 | |
6 | Aidan Taylor Sneller | 16771806 | 1353 | MNEDSV | L1 (b) | W4 (b) | W19 (w) | L5 (w) | D7 (b) | X13 | 3.5 | 18.5 | 18.5 | 10 | 62.5 |
7 | Roman Nicholas Navarro | 30197459 | 1633 | TXFTDM | W18 (w) | L3 (b) | L13 (w) | W11 (b) | D6 (w) | W16 (b) | 3.5 | 15.5 | 17 | 11 | 57.5 |
8 | Ozan Mixon | 16976458 | 1304 | ILEAEV | L3 (w) | W18 (b) | W20 (b) | W14 (w) | L2 (b) | L4 (w) | 3.0 | 13.5 | 20 | 12 | 69 |
9 | Mason Wu | 16175631 | 1654 | OHWEBM | D4 (w) | D11 (b) | L2 (b) | W20 (w) | D14 (b) | H--- | 3.0 | 12 | 17 | 9.5 | 56 |
10 | CM Jind Kaur | 15724996 | 1626 | WIMDUS | W19 (b) | L1 (w) | L5 (b) | W22 (w) | L4 (b) | W18 (w) | 3.0 | 11.5 | 18 | 10 | 60 |
11 | Temuulen Turbat | 16386018 | 1056 | ILNKMS | H--- | D9 (w) | L14 (b) | L7 (w) | W15 (b) | W19 (b) | 3.0 | 9.5 | 13 | 8 | 43 |
12 | Justin Zhang | 16253356 | 1710 | ILCHWC | W5 (b) | W14 (w) | D1 (b) | L2 (w) | U--- | U--- | 2.5 | 12 | 17 | 13 | 61.5 |
13 | Shaina Berman | 16847454 | 1517 | ILNFNT | X23 | D2 (w) | W7 (b) | L3 (b) | L5 (w) | F6 | 2.5 | 12 | 17 | 11.5 | 60 |
14 | Mason Li | 16739697 | 1605 | W16 (w) | L12 (b) | W11 (w) | L8 (b) | D9 (w) | U--- | 2.5 | 11.5 | 15 | 11 | 49.5 | |
15 | Ishaanaditya Karthik | 16989125 | 843 | ILLCAD | L17 (w) | D21 (b) | L4 (w) | W19 (b) | L11 (w) | X22 | 2.5 | 9.5 | 14 | 5.5 | 46.5 |
16 | Nathan Zhang | 17166980 | 468 | ILLTOA | L14 (b) | L5 (w) | W18 (w) | H--- | W21 (b) | L7 (w) | 2.5 | 9.5 | 13.5 | 7 | 46.5 |
17 | Rishi Madiraju | 16477316 | 1638 | NJP3CM | W15 (b) | W20 (w) | D3 (w) | L1 (b) | U--- | U--- | 2.5 | 8 | 13 | 13 | 47 |
18 | Anik Milind Shirsat | 17221627 | 732 | ILOBBU | L7 (b) | L8 (w) | L16 (b) | B--- | W22 (w) | L10 (b) | 2.0 | 10 | 13.5 | 4 | 44.5 |
19 | Sanjana Prabhu | 17089881 | 663 | ILWMWI | L10 (w) | B--- | L6 (b) | L15 (w) | W20 (b) | L11 (w) | 2.0 | 9.5 | 12.5 | 6 | 39.5 |
20 | Wayra Sheridan | 16974060 | 825 | B--- | L17 (b) | L8 (w) | L9 (b) | L19 (w) | W21 (w) | 2.0 | 9 | 12.5 | 6 | 47 | |
21 | Benjamin Viramontes | 17090150 | 1060 | ILDGSM | L2 (b) | D15 (w) | W22 (b) | L4 (w) | L16 (w) | L20 (b) | 1.5 | 12 | 17 | 6.5 | 54 |
22 | Daniel Badral | 16758717 | 425 | H--- | H--- | L21 (w) | L10 (b) | L18 (b) | F15 | 1.0 | 3 | 6 | 4.5 | 20.5 | |
23 | Sreekar Gangavarapu | 16492601 | 1989 | ILCHPC | F13 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
U11
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | William Tk Ahn | 17264205 | 1154 | ILNFCH | D2 (b) | W9 (w) | W5 (b) | W4 (w) | L3 (b) | W7 (w) | 4.5 | 18 | 18.5 | 16 | 67 |
2 | Allen Li | 17053367 | 951 | WI0JKM | D1 (w) | W6 (b) | W7 (w) | L3 (b) | W4 (w) | W9 (b) | 4.5 | 17 | 17.5 | 15 | 61.5 |
3 | Nirvan Sivakumar | 30072163 | 1055 | GAALDO | W7 (b) | W8 (w) | L4 (b) | W2 (w) | W1 (w) | L5 (b) | 4.0 | 18.5 | 20 | 16 | 75 |
4 | Georgios Alexand Apostolopoulos | 30464187 | 898 | ILCHNY | W9 (b) | W5 (w) | W3 (w) | L1 (b) | L2 (b) | W8 (w) | 4.0 | 18 | 18.5 | 16 | 68 |
5 | Suhana Sharad | 16943553 | 980 | ILNPOL | W6 (w) | L4 (b) | L1 (w) | W8 (b) | D7 (b) | W3 (w) | 3.5 | 17 | 18.5 | 11 | 69.5 |
6 | Advaith Muthu | 30595584 | unr. | ILCHED | L5 (b) | L2 (w) | H--- | H--- | W8 (w) | B--- | 3.0 | 5 | 9.5 | 4.5 | 35 |
7 | Mythreyi Govindarajan | 16801573 | 627 | ILBGIV | L3 (w) | B--- | L2 (b) | W9 (b) | D5 (w) | L1 (b) | 2.5 | 12.5 | 17 | 8 | 59 |
8 | Shivasanjith Sendhilkumar | 30468092 | 534 | ILPORG | B--- | L3 (b) | W9 (w) | L5 (w) | L6 (b) | L4 (b) | 2.0 | 10.5 | 14.5 | 9 | 48.5 |
9 | Jiyan Singh | 16360523 | 1097 | WIMDUS | L4 (w) | L1 (b) | L8 (b) | L7 (w) | B--- | L2 (w) | 1.0 | 12 | 16.5 | 1 | 64 |
U8
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | Lucas Silvestre | 30021630 | 1168 | ILCHUN | W9 (w) | W3 (b) | W2 (w) | D4 (b) | W5 (b) | W7 (w) | 5.5 | 18.5 | 20.5 | 19.5 | 74.5 |
2 | Oishik Mondal | 30205017 | 1246 | WIPKPL | W10 (b) | W5 (w) | L1 (b) | D3 (w) | W4 (w) | W8 (b) | 4.5 | 19.5 | 21.5 | 15.5 | 80.5 |
3 | Aayansh Guntaka | 30198721 | 1025 | AZCHBS | W6 (b) | L1 (w) | W10 (b) | D2 (b) | W9 (w) | W5 (w) | 4.5 | 17.5 | 19.5 | 14.5 | 70 |
4 | Yegna Sairam Jandhyala | 30294344 | 823 | ILLCHD | W12 (b) | W7 (w) | W8 (b) | D1 (w) | L2 (b) | W9 (b) | 4.5 | 17 | 18 | 17.5 | 61 |
5 | Vasanth Thirunavukkarasu | 30311147 | 847 | WI05DI | X--- | L2 (b) | W6 (w) | W11 (b) | L1 (w) | L3 (b) | 3.0 | 13.5 | 19 | 12 | 65 |
6 | Avidha Biswas | 30243658 | 522 | ILCHA8 | L3 (w) | W9 (b) | L5 (b) | W8 (w) | L7 (b) | W10 (w) | 3.0 | 9.5 | 16 | 9 | 58.5 |
7 | Albert Zhang | 30334007 | 741 | ILDGAC | D8 (w) | L4 (b) | L11 (b) | W12 (w) | W6 (w) | L1 (b) | 2.5 | 12.5 | 18 | 8 | 63.5 |
8 | Winston Enkhtur | 30611961 | unr. | ILCVCH | D7 (b) | W11 (w) | L4 (w) | L6 (b) | W12 (b) | L2 (w) | 2.5 | 12.5 | 17 | 10 | 57.5 |
9 | Krish Vignesh | 30248500 | 655 | ILSRNA | L1 (b) | L6 (w) | W12 (w) | W10 (b) | L3 (b) | L4 (w) | 2.0 | 15 | 20.5 | 7 | 68.5 |
10 | Christos Apostolopoulos | 30465180 | 667 | ILCHNY | L2 (w) | W12 (b) | L3 (w) | L9 (w) | W11 (b) | L6 (b) | 2.0 | 12 | 16.5 | 7 | 53.5 |
11 | Lucas Kuang | 30435222 | 238 | ILPLPL | H--- | L8 (b) | W7 (w) | L5 (w) | L10 (w) | L12 (b) | 1.5 | 8 | 10.5 | 6.5 | 38 |
12 | Vivian Ahn | 30264623 | 293 | ILSKSM | L4 (w) | L10 (w) | L9 (b) | L7 (b) | L8 (w) | W11 (w) | 1.0 | 10.5 | 15 | 1 | 56 |