2023 US Senior Open Results
Below are the standings and prize distributions for the 2023 US Senior Open
Caveman Festival 2023: US Senior Open — Standings
# | Place | Name | ID | Rating | Age | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Med | T-Solkoff | T-Cumul. | T-Op. cumul. |
1 | 1-6 | GM Jesse Kraai | 12442362 | 2452 | 50 | USA | W39 | W12 | W5 | L7 | W9 | W14 | 5.0 | 22 | 25 | 18 | 92 |
2 | FM Doug D Eckert | 12107920 | 2217 | 58 | USA | W53 | W18 | D14 | W21 | W8 | D7 | 5.0 | 20 | 22.5 | 18.5 | 88.5 | |
3 | GM Alexander Fishbein | 12077910 | 2460 | 54 | USA | W28 | W16 | D31 | W23 | W13 | D4 | 5.0 | 19.5 | 22.5 | 18.5 | 86 | |
4 | GM Nikola Mitkov | 12710197 | 2509 | 52 | MKD | W35 | D21 | W46 | W34 | W7 | D3 | 5.0 | 19.5 | 22 | 18 | 86 | |
5 | Steven J Szpisjak | 11464459 | 2200 | 56 | USA | W60 | W24 | L1 | W27 | W25 | W17 | 5.0 | 18.5 | 20.5 | 17 | 77.5 | |
6 | Peter Gilruth | 10343470 | 2200 | 69 | KEN | W78 | W36 | L7 | W46 | W12 | W15 | 5.0 | 18 | 20 | 17 | 71 | |
7 | 7-11 | FM Peter Bereolos | 11414966 | 2297 | 56 | USA | W47 | W25 | W6 | W1 | L4 | D2 | 4.5 | 23.5 | 26 | 18.5 | 93.5 |
8 | GM Alex Yermolinsky | 12534917 | 2487 | 65 | USA | W33 | W15 | W26 | D13 | L2 | W22 | 4.5 | 20 | 23 | 17.5 | 87.5 | |
9 | Vitaly Zaderman | 12570422 | 2209 | 70 | USA | W29 | W41 | W32 | H--- | L1 | W23 | 4.5 | 18 | 18 | 17 | 66.5 | |
10 | Mark T Hoshor | 10197996 | 2203 | 63 | USA | W49 | L46 | W33 | D30 | W19 | W21 | 4.5 | 16.5 | 19 | 14.5 | 70.5 | |
11 | Roy Benedek | 10344549 | 1975 | 78 | USA | L48 | X79 | W52 | W26 | D22 | W31 | 4.5 | 15 | 15 | 13 | 60.5 | |
12 | 12-20 | Michael P Carey | 10120560 | 2036 | 65 | USA | W68 | L1 | W35 | W20 | L6 | W38 | 4.0 | 20 | 22 | 14 | 74 |
13 | GM Sergey Kudrin | 11257585 | 2392 | 63 | USA | W42 | W17 | W22 | D8 | L3 | H--- | 4.0 | 20 | 20 | 16.5 | 74.5 | |
14 | Mariano Sana | 12890909 | 2131 | 56 | USA | W79 | W59 | D2 | D31 | W30 | L1 | 4.0 | 19 | 21 | 16.5 | 74.5 | |
15 | Keith Esses | 10352240 | 2130 | 66 | USA | W50 | L8 | W47 | W24 | W31 | L6 | 4.0 | 18 | 20.5 | 15 | 75.5 | |
16 | Lawrence S Cohen | 10341841 | 2000 | 62 | USA | X--- | L3 | W39 | L19 | W35 | W36 | 4.0 | 18 | 18 | 12 | 62.5 | |
17 | CM Glen E Gratz | 10332711 | 2000 | 62 | USA | W66 | L13 | W54 | W59 | W32 | L5 | 4.0 | 16.5 | 18 | 15 | 71 | |
18 | William H Brock | 10152763 | 1947 | 65 | USA | X77 | L2 | D60 | W44 | D34 | W32 | 4.0 | 16.5 | 16.5 | 12 | 64 | |
19 | David Zazove | 12532410 | 1863 | 67 | USA | W58 | L32 | W48 | W16 | L10 | W46 | 4.0 | 16 | 18.5 | 14 | 66 | |
20 | Richard Lavoice | 12536519 | 1865 | 64 | USA | W63 | L22 | W55 | L12 | W61 | W41 | 4.0 | 14.5 | 16 | 13 | 60.5 | |
21 | 21-30 | Matthew K Ng | 11440339 | 2024 | 55 | USA | W56 | D4 | W44 | L2 | W53 | L10 | 3.5 | 20 | 22 | 14.5 | 76.5 |
22 | Thomas J Sloan | 10287413 | 2155 | 69 | USA | W71 | W20 | L13 | W38 | D11 | L8 | 3.5 | 19.5 | 21 | 15 | 77 | |
23 | Jason Whitten | 12466296 | 2131 | 60 | USA | W64 | W55 | D34 | L3 | W28 | L9 | 3.5 | 18.5 | 20.5 | 15 | 71 | |
24 | Kenneth Horan | 12439275 | 1874 | 53 | USA | X70 | L5 | W42 | L15 | W37 | D25 | 3.5 | 18.5 | 18.5 | 11.5 | 64 | |
25 | Robert David Sax | 11071708 | 2000 | 62 | USA | W51 | L7 | W49 | W37 | L5 | D24 | 3.5 | 18 | 20.5 | 13.5 | 71 | |
26 | FM Lester L Vanmeter | 10301165 | 2200 | 70 | USA | W37 | W38 | L8 | L11 | W59 | D27 | 3.5 | 17.5 | 19.5 | 13.5 | 74 | |
27 | Dale Rigby | 10256542 | 1900 | 64 | USA | X--- | L31 | W71 | L5 | W47 | D26 | 3.5 | 15.5 | 15.5 | 11.5 | 58.5 | |
28 | Joseph H Pahk | 12795426 | 1706 | 52 | USA | L3 | H--- | W66 | W62 | L23 | W53 | 3.5 | 15 | 15 | 10 | 56.5 | |
29 | Edward Scott Lozano | 12285450 | 1615 | 69 | USA | L9 | L40 | W77 | D56 | W68 | W59 | 3.5 | 13.5 | 15 | 8.5 | 46.5 | |
30 | Jeffrey S Vollmer | 12617451 | 1928 | 54 | USA | W73 | H--- | W69 | D10 | L14 | H--- | 3.5 | 11 | 11 | 13.5 | 39.5 | |
31 | 31-45 | FM Nathan A Resika | 12444347 | 2200 | 62 | USA | W52 | W27 | D3 | D14 | L15 | L11 | 3.0 | 15 | 22.5 | 14.5 | 83 |
32 | Nels W Truelson | 10322022 | 2200 | 68 | USA | W61 | W19 | L9 | W36 | L17 | L18 | 3.0 | 14.5 | 21 | 14 | 78 | |
33 | Mark A Sinz | 10481384 | 1760 | 66 | USA | L8 | W50 | L10 | W71 | L43 | W65 | 3.0 | 13 | 19 | 9 | 63.5 | |
34 | James A Mills | 10284279 | 2200 | 64 | USA | W54 | W43 | D23 | L4 | D18 | U--- | 3.0 | 13 | 18 | 14 | 64 | |
35 | Christopher Coski | 12881126 | 1781 | 54 | USA | L4 | W64 | L12 | W51 | L16 | W61 | 3.0 | 12 | 19 | 9 | 62 | |
36 | Joseph Raymond Guth | 12643324 | 1893 | 62 | USA | W62 | L6 | W56 | L32 | W54 | L16 | 3.0 | 11.5 | 18.5 | 12 | 65.5 | |
37 | Robert Brown | 11143997 | 1584 | 67 | USA | L26 | W73 | W43 | L25 | L24 | W63 | 3.0 | 11.5 | 16.5 | 10 | 56.5 | |
38 | James Abbott | 12405964 | 1884 | 54 | USA | W75 | L26 | W61 | L22 | W52 | L12 | 3.0 | 11.5 | 16 | 12 | 61 | |
39 | Mike A Cronin | 12172140 | 1700 | 67 | USA | L1 | W68 | L16 | D50 | W66 | D42 | 3.0 | 11 | 17.5 | 9 | 55.5 | |
40 | Amy C Nunn | 12519934 | 1378 | 64 | USA | L41 | W29 | L59 | L47 | W71 | W60 | 3.0 | 9.5 | 14.5 | 8 | 51 | |
41 | Leonid Bondar | 12789353 | 2000 | 83 | USA | W40 | L9 | H--- | W65 | H--- | L20 | 3.0 | 9.5 | 14 | 11 | 47 | |
42 | Jim A Froehlich | 12406023 | 1514 | 66 | USA | L13 | W57 | L24 | H--- | W69 | D39 | 3.0 | 9.5 | 13.5 | 8.5 | 49.5 | |
43 | Mike La Budde | 12391010 | 1963 | 67 | USA | W67 | L34 | L37 | W55 | W33 | U--- | 3.0 | 9.5 | 13 | 11 | 42 | |
44 | Vincent Wisniewski | 12507250 | 1636 | 59 | USA | H--- | W48 | L21 | L18 | W50 | H--- | 3.0 | 8.5 | 12 | 9.5 | 42 | |
45 | Robert M Stoltz | 11395422 | 1835 | 67 | USA | H--- | H--- | D62 | W60 | H--- | U--- | 3.0 | 2 | 4.5 | 10 | 16 | |
46 | 46-58 | Guy G Hoffman | 10314402 | 1906 | 73 | USA | W72 | W10 | L4 | L6 | H--- | L19 | 2.5 | 14.5 | 19.5 | 11.5 | 67.5 |
47 | Kenneth Sloan | 10163561 | 1700 | 76 | USA | L7 | W51 | L15 | W40 | L27 | D55 | 2.5 | 14.5 | 19 | 8.5 | 66.5 | |
48 | George R Purvis | 12471761 | 1319 | 64 | USA | W11 | L44 | L19 | D49 | D60 | D52 | 2.5 | 14 | 18 | 9 | 61 | |
49 | Norman Eugenio Viray | 12759901 | 1601 | 56 | USA | L10 | W77 | L25 | D48 | D62 | D56 | 2.5 | 12 | 16.5 | 8 | 51.5 | |
50 | Randall S Wallin | 12443794 | 1500 | 54 | USA | L15 | L33 | W73 | D39 | L44 | W66 | 2.5 | 12 | 16 | 6.5 | 50 | |
51 | Gregory Reinhart | 12946611 | 1400 | 71 | USA | L25 | L47 | W58 | L35 | D57 | W69 | 2.5 | 11.5 | 15 | 6 | 48.5 | |
52 | Joe Delay | 12584347 | 1600 | 66 | USA | L31 | W72 | L11 | W63 | L38 | D48 | 2.5 | 11 | 15 | 8.5 | 57.5 | |
53 | Larry W Bell | 10260507 | 1700 | 73 | USA | L2 | D66 | W70 | W69 | L21 | L28 | 2.5 | 10.5 | 15.5 | 9.5 | 58.5 | |
54 | Mark Hansel | 11148077 | 1600 | 67 | USA | L34 | W67 | L17 | W57 | L36 | H--- | 2.5 | 10.5 | 14.5 | 8 | 48.5 | |
55 | Edward L Daley | 12806096 | 1500 | 61 | USA | X--- | L23 | L20 | L43 | W72 | D47 | 2.5 | 10.5 | 14.5 | 7.5 | 51.5 | |
56 | Michael J Lobraco | 12625231 | 1428 | 69 | USA | L21 | X--- | L36 | D29 | H--- | D49 | 2.5 | 9 | 12.5 | 6.5 | 43 | |
57 | Niteen Valame | 30646279 | unr. | 61 | L59 | L42 | W67 | L54 | D51 | W75 | 2.5 | 9 | 12 | 6 | 36 | ||
58 | Richard M Warren | 14443992 | 564 | 77 | L19 | L61 | L51 | W67 | W75 | H--- | 2.5 | 6.5 | 10.5 | 5 | 31.5 | ||
59 | 59-65 | Albert J Moore | 12151150 | 1800 | 58 | W57 | L14 | W40 | L17 | L26 | L29 | 2.0 | 16.5 | 20.5 | 10 | 67.5 | |
60 | William Franklin | 12429014 | 1560 | 66 | USA | L5 | W75 | D18 | L45 | D48 | L40 | 2.0 | 13 | 18 | 8 | 58 | |
61 | Stanley Crown | 12645643 | 1551 | 66 | USA | L32 | W58 | L38 | W72 | L20 | L35 | 2.0 | 12.5 | 16.5 | 8 | 57 | |
62 | Eric D Martin | 12602139 | 1084 | 60 | L36 | W78 | D45 | L28 | D49 | U--- | 2.0 | 11 | 14.5 | 8 | 40 | ||
63 | Jack G Heller | 12471701 | 867 | 74 | USA | L20 | L71 | B--- | L52 | W64 | L37 | 2.0 | 9 | 13 | 5 | 40.5 | |
64 | Kenneth N Marshall | 10357861 | 1500 | 74 | USA | L23 | L35 | L72 | W77 | L63 | W70 | 2.0 | 8 | 11.5 | 4 | 36.5 | |
65 | Anthony Charles Gasunas | 12590508 | 1508 | 58 | USA | H--- | W76 | H--- | L41 | U--- | L33 | 2.0 | 5.5 | 8.5 | 9 | 22.5 | |
66 | 66-70 | Michael W Flynn | 10342465 | 1400 | 66 | USA | L17 | D53 | L28 | W75 | L39 | L50 | 1.5 | 12 | 16 | 5.5 | 52 |
67 | Sandra R Hoffman | 10318033 | 1300 | 76 | USA | L43 | L54 | L57 | L58 | H--- | W72 | 1.5 | 8.5 | 12 | 1.5 | 34 | |
68 | Richard L Rector | 12522598 | 1475 | 67 | USA | L12 | L39 | D75 | W70 | L29 | U--- | 1.5 | 8 | 12 | 5 | 37 | |
69 | Thomas Daufeldt | 12695032 | 824 | 71 | USA | H--- | X--- | L30 | L53 | L42 | L51 | 1.5 | 8 | 11.5 | 6.5 | 37.5 | |
70 | Eldon Schulz | 12626973 | 949 | 75 | H--- | L74 | L53 | L68 | X--- | L64 | 1.5 | 6.5 | 10 | 3.5 | 23.5 | ||
71 | 71-74 | Lon H Newman | 10317312 | 1529 | 74 | L22 | W63 | L27 | L33 | L40 | U--- | 1.0 | 10.5 | 14 | 5 | 48.5 | |
72 | Greg Hook | 30892644 | 1136 | 61 | L46 | L52 | W64 | L61 | L55 | L67 | 1.0 | 10 | 12.5 | 4 | 41 | ||
73 | Gary R Egerton | 12587291 | 1165 | 71 | L30 | L37 | L50 | B--- | U--- | U--- | 1.0 | 5.5 | 9 | 2 | 30 | ||
74 | Glenn Panner | 12417641 | 2083 | 53 | U--- | W70 | U--- | U--- | U--- | U--- | 1.0 | 0 | 1 | 5 | 3.5 | ||
75 | 75-76 | Jennifer Horan | 14330186 | 1045 | 50 | L38 | L60 | D68 | L66 | L58 | L57 | 0.5 | 10.5 | 13.5 | 2 | 41.5 | |
76 | Darryl Eugene Fox | 17044557 | 848 | 69 | USA | H--- | L65 | U--- | U--- | U--- | U--- | 0.5 | 0 | 2.5 | 2.5 | 9 | |
77 | 77-79 | Mike Vayner | 16217861 | 1200 | 73 | F18 | L49 | L29 | L64 | U--- | U--- | 0.0 | 4.5 | 8 | 0 | 20.5 | |
78 | Jim Vinci | 12465333 | 1566 | 64 | USA | L6 | L62 | U--- | U--- | U--- | U--- | 0.0 | 2.5 | 7.5 | 0 | 25 | |
79 | Harvey Yoshio Chibana | 12483910 | 1504 | 78 | L14 | F11 | U--- | U--- | U--- | U--- | 0.0 | 0 | 4 | 0 | 16.5 |
Caveman Festival 2023: US Senior Open
# | Name | Plaque |
4 | GM Jesse Kraai (5.0/50) | 50-54 |
7 | FM Doug D Eckert (5.0/58) | 55-59 |
13 | Peter Gilruth (5.0/69) | 65-69 |
9 | Mark T Hoshor (4.5/63) | 60-64 |
8 | Vitaly Zaderman (4.5/70) | 70-74 |
27 | Roy Benedek (4.5/78) declined: Awarded to Kenneth Sloan | 75+ |
Caveman Festival 2023: US Senior Open Cash Prizes (Corrected 8-18-23)
# | Name | Cash | Prize Credited to Pool |
14 | Steven J Szpisjak (5.0/2200) | 967.00 | U2400/1 - $450 |
13 | Peter Gilruth (5.0/2200) | 967.00 | U2400/2 - $350 |
1 | GM Nikola Mitkov (5.0/2509) | 967.00 | Place: 1 - $2000 |
3 | GM Alexander Fishbein (5.0/2460) | 967.00 | Place: 2 - $1500 |
4 | GM Jesse Kraai (5.0/2452) | 967.00 | Place: 3 - $1000 |
7 | FM Doug D Eckert (5.0/2217) | 967.00 | Place: 4 - $500 |
27 | Roy Benedek (4.5/1975) | 400.00 | U2200/1 - $400 |
37 | David Zazove (4.0/1863) | 200.00 | U2000/1 - $400 |
29 | William H Brock (4.0/1947) | 200.00 | U2000/2 - $200 |
36 | Richard Lavoice (4.0/1865) | 200.00 | |
25 | CM Glen E Gratz (4.0/2000) | 40.00 | U2200/2 - $200 |
21 | Michael P Carey (4.0/2036) | 40.00 | |
19 | Keith Esses (4.0/2130) | 40.00 | |
17 | Mariano Sana (4.0/2131) | 40.00 | |
23 | Lawrence S Cohen (4.0/2000) | 40.00 | |
42 | Joseph H Pahk (3.5/1706) | 300.00 | U1800/1 - $400 |
47 | Edward Scott Lozano (3.5/1615) | 300.00 | U1800/2 - $200 |
66 | Amy C Nunn (3.0/1378) | 400.00 | U1400/1 - $400 |
51 | Robert Brown (3.0/1584) | 300.00 | U1600/1 - $400 |
56 | Jim A Froehlich (3.0/1514) | 300.00 | U1600/2 - $200 |
79 | Niteen Valame (2.5/0) | 400.00 | U1200/1 - $400 |
78 | Richard M Warren (2.5/564) | 400.00 | U1000/1 - $400 |
67 | George R Purvis (2.5/1319) | 200.00 | U1400/2 - $200 |
75 | Jack G Heller (2.0/867) | 200.00 | U1200/2 - $200 |
77 | Thomas Daufeldt (1.5/824) | 100.00 | U1000/2 - $200 |
74 | Eldon Schulz (1.5/949) | 100.00 |