Round 7 Pairings

Pairings for Round 7. 2023 Illinois Open: Open

BdResWhiteResBlack
101 IM George Li (2508 w 5.0) Jonathan Kogen (2345 w 5.0)
102 Anjaneya Sripathy Rao (2097 w 5.0) FM Tugstumur Yesuntumur (2480 b 5.0)
103 Avi Harrison Kaplan (2305 w 4.5) WCM Natalie Wisniowski (2079 w 4.5)
104 Eric Starkman (2064 w 4.5) Ochirbat Lkhagvajamts (2219 B 4.5)
105 Elijah Samuel* Platnick (2086 w 4.0) Ryan Sanjay Barretto (2087 b 4.0)
106 Sadkrith Malladi (2082 w 4.0) Bryce McClanahan (2041 b 4.0)
107 Henry Xia (1982 w 4.0) Evan C Seghers (2043 b 4.0)
108 Robert David Sax (2000 w 3.5) Vikram Oberai (1996 b 4.0)
109 Daniel Lee (2125 w 3.5) Michael E Aaron (1916 B 3.5)
110 Jack Drucker (1811 w 3.5) John Abraham (2102 b 3.5)
111 William Murray (1900 w 3.5) Adam Elgat (1999 b 3.5)
112 Vamsi Munaganuri (1793 w 3.5) Jay Feng (1960 BB 3.5)
113 Andrey Dmitriev (1945 w 3.5) Debarghya Das (1914 b 3.5)
114 Steven J Szpisjak (2212 w 3.0) Zachary W Nudo (1812 w 3.0)
115 Justin Lee (1723 w 3.0) William H Brock (1922 B 3.0)
116 Srikar Jayam (1550 WW 3.0) Anthony Deyou Chen (1920 b 3.0)
117 Ryan Zhang (1652 w 3.0) Aidan Baker (1833 b 3.0)
118 Mark Hamilton (1887 W 2.5) Drew Salski (1525 w 3.0)
119 Thomas Friske (1753 w 2.5) Bud Stamper (2082 b 2.5)
120 Roy Benedek (1919 W 2.5) Aiden Linyuan Li (1767 b 2.5)
121 Artemii Khanbutaev (1779 w 2.5) Aradh Kaur (1914 b 2.5)
122 Mahendra Lavanur (1641 w 2.5) Rishi Murali (1816 b 2.5)
123 Keoni Osborne (1564 W 2.5) Bill Smythe (1804 b 2.5)
124 Rebecca Cortez (1751 W 2.0) Gautham Ramkumar (1617 BB 2.0)
125 Gaofei Wang (1572 WW 2.0) Christopher Von Hoff (1723 b 2.0)
126 Dimitri Deligiannis (1642 w 2.0) Brandon Anthony Cardozo (1690 b 2.0)
127 Sachit Srinivas Rajkumar (1685 w 2.0) Michael Tavish Goodwin (1336 b 2.0)
128 Kundan Baliga (unr. W 2.0) Pragyan Misra (1658 b 2.0)
129 Mateo Romero (unr. W 1.0) Himani Musku (1661 b 1.5)
130 Ethan Lazaro Tobias ( 905 W 1.0) Jack Thayer (unr. W 1.0)
 1 Siddharth Sankisa ( 783 BB 1.0) SEE TD for Alternate Pairing
 ½ Hiro Higuchi (2003 B 3.5) BYE
 ½ Justin Weicheng Zhang (1929 B 4.0) BYE
 0 Ria Raj (1709 B 2.0) BYE
 ½ Justin Weinzweig (1566 w 2.5) BYE
 0 Josef Behrens (1365 BB 1.0) BYE

Pairings for Round 7. 2023 Illinois Open: Reserve

BdResWhiteResBlack
145 Jermaine Howlett (1666 W 5.0) Agastya Sapru (1703 w 5.5)
146 Levi Kalani Alexa Fogo Esquivel (1778 WW 5.0) Aditya Oberai (1542 b 5.0)
147 Alex Zhou (1614 w 5.0) Benoy Abraham (1517 b 4.5)
148 Sultangali Amangali (1727 w 4.5) Ian Ferenc Seo (1483 b 4.5)
149 CM Jind Kaur (1634 w 4.5) Wilbert Chu (1521 w 4.5)
150 Lazar Martic (1226 b 4.0) Carl John Gibson (1698 b 4.0)
151 David Hernandez (1345 w 4.0) Aaron M Maney (1690 b 4.0)
152 Santiago Miguel Sotomayor (1088 b 4.0) Junho Park (1371 b 4.0)
153 Alex Ramirez (1268 W 3.5) Talhah T Chaudhry (1798 b 3.5)
154 Nirmal Jain (1127 W 3.5) Mark Hansel (1619 b 3.5)
155 Somil Bose (1483 WW 3.5) Edward Illinois Storm (1281 b 3.5)
156 Cedric Yu Zhang (1404 w 3.5) Samanvi Kantem (1245 B 3.5)
157 Ashvath Reddy Pittala (1170 WW 3.0) Nicholas Anderson (1554 B 3.0)
158 Divish Sai Dhanalakota (1451 W 3.0) Victoria Chen (1194 b 3.0)
159 Slawomir Borkowski (1419 w 3.0) Sahasra Nali (1027 BB 3.0)
160 Nimay Piparia (1403 w 3.0) Keshav Vemuri (1191 b 3.0)
161 Craig Lin (1025 w 3.0) Srinivas Rao (1323 B 3.0)
162 Michael Wishner (1300 W 3.0) Brandon Zhang ( 897 b 3.0)
163 Tanirika Sahoo (1292 w 3.0) Joseph Hong ( 750 B 3.0)
164 Mansi Adduri (1280 w 3.0) Adwik Sharma (1024 b 3.0)
165 Jiyan Singh (1193 w 2.5) Heming Liu ( 848 b 3.0)
166 Temuulen Turbat (1109 w 2.5) Palash Gupta (1357 b 2.5)
167 Andrew Cai (1282 w 2.5) Yuanli Sun ( 550 B 2.5)
168 Philip Ross (1081 w 2.5) Edward Scott Lozano (1619 w 2.0)
169 Rohit Sankisa ( 601 w 2.0) Rudy Padilla (1500 b 2.0)
170 Arjun Kota ( 978 w 2.0) Oliver Baasandoo ( 820 b 2.0)
171 Shourya Nirmal Jain ( 705 w 2.0) Ishaanaditya Karthik ( 934 b 2.0)
172 Avidha Biswas ( 914 w 2.0) Asrith Addanki ( 762 b 2.0)
173 Aswath Addanki ( 845 w 2.0) Alex Kuchko ( 671 B 2.0)
174 Jaynan Vakharia ( 662 b 1.5) Samuel Kelly ( 861 B 1.5)
175 Jay Vardhan Adiraju (unr. w 1.0) Aditya Surpuriya ( 418 B 1.0)
176 Karl Alexander Nguyen ( 235 WW 1.0) Mason Norquist ( 177 b 1.0)
 1 Advesh Chingalwar ( 162 BB 0.0) SEE TD for Alternate Pairing
 0 Justin Weinzweig (1566 W 1.0) BYE
 ½ James Friedrich Montella (1516 B 4.5) BYE
 ½ Orin Harris (1403 W 4.0) BYE
 ½ Philip McCully (1400 BB 3.5) BYE
 ½ Michael J Lobraco (1372 w 2.0) BYE
 ½ Jonathan Jun-Chong Cheng (1369 W 3.5) BYE
 ½ Christopher Bertram George (1185 W 3.0) BYE
 ½ Benjamin Viramontes (1182 B 3.5) BYE
 ½ Tyler Hagen (1105 b 3.0) BYE
 0 Colin Hamann (1051 - 0.0) BYE
 ½ Evan Zhang ( 650 w 1.0) BYE

Previous
Previous

GENERAL AND ANNOUNCEMENTS

Next
Next

Round 6 Pairings