Round 3 Pairings

2023 Illinois Open

2023 Illinois Open

Pairings for Round 3, Open

BdRes WhiteRes Black
101 FM Tugstumur Yesuntumur (2480 w 2.0) Eduard Danilyan (2077 b 2.0)
102 WCM Natalie Wisniowski (2079 w 2.0) John Abraham (2102 b 2.0)
103 Elijah Samuel* Platnick (2086 b 2.0) Michael E Aaron (1916 B 2.0)
104 Sadkrith Malladi (2082 w 2.0) Ochirbat Lkhagvajamts (unr. B 2.0)
105 Avi Harrison Kaplan (2305 w 1.5) Anthony Deyou Chen (1920 b 2.0)
106 Luke Kong (1896 W 1.5) Jonathan Kogen (2345 b 1.5)
107 Henry Xia (1982 w 1.5) Ryan Sanjay Barretto (2087 b 1.5)
108 Artemii Khanbutaev (1779 w 1.5) Orry Matthew Marciano (2078 B 1.5)
109 Eric Starkman (2064 w 1.5) Adam Elgat (1999 b 1.5)
110 Steven J Szpisjak (2212 w 1.0) Vikram Oberai (1996 b 1.5)
111 Daniel Lee (2125 w 1.0) Vamsi Munaganuri (1793 b 1.0)
112 Anjaneya Sripathy Rao (2097 w 1.0) Justin Lee (1723 w 1.0)
113 Ria Raj (1709 w 1.0) Evan C Seghers (2043 b 1.0)
114 Robert David Sax (2000 w 1.0) Christopher Von Hoff (1723 b 1.0)
115 Andrey Dmitriev (1945 w 1.0) Brandon Anthony Cardozo (1690 b 1.0)
116 Sachit Srinivas Rajkumar (1685 w 1.0) Aradh Kaur (1914 b 1.0)
117 William Murray (1900 w 1.0) Himani Musku (1661 b 1.0)
118 Keoni Osborne (1564 W 1.0) Aidan Baker (1833 b 1.0)
119 Kundan Baliga (unr. W 1.0) Rishi Murali (1816 b 1.0)
120 Zachary W Nudo (1812 w 1.0) Gaofei Wang (1572 b 1.0)
121 Jack Drucker (1811 w 1.0) Mateo Romero (unr. B 1.0)
122 Jay Feng (1960 W 0.5) Mark Hamilton (1887 B 0.5)
123 William H Brock (1922 W 0.5) Pragyan Misra (1658 w 0.5)
124 Roy Benedek (1919 W 0.5) Ryan Zhang (1652 b 0.5)
125 Rebecca Cortez (1751 W 0.5) Debarghya Das (1914 w 0.5)
126 Drew Salski (1525 w 0.0) Bud Stamper (2082 b 0.0)
127 Karl Alexander Nguyen ( 235 w 0.0) Aiden Linyuan Li (1767 b 0.0)
128 Thomas Friske (1753 w 0.0) Michael Tavish Goodwin (1336 b 0.0)
129 Dimitri Deligiannis (1642 w 0.0) Siddharth Sankisa ( 783 B 0.0)
 1 Ethan Lazaro Tobias ( 905 b 0.0)  SEE TD for Alternate Pairing
 Â½ Jack Heller (2140 W 1.5)  BYE
 Â½ John McLaughlin Krom (2000 w 2.0)  BYE
 Â½ Charles H Craigmile (1801 b 1.5)  BYE

2023 Illinois Open

Pairings for Round 3, Reserve

BdRes WhiteRes Black
131 Agastya Sapru (1703 w 2.0) Edward Illinois Storm (1281 b 2.0)
132 Mansi Adduri (1280 w 2.0) Alex Zhou (1614 b 2.0)
133 Aditya Oberai (1542 w 2.0) Adwik Sharma (1024 b 2.0)
134 Samanvi Kantem (1245 w 2.0) Nimay Piparia (1403 b 2.0)
135 Sultangali Amangali (1727 w 1.5) Benoy Abraham (1517 b 1.5)
136 CM Jind Kaur (1634 w 1.5) Somil Bose (1483 B 1.5)
137 Nicholas Anderson (1554 w 1.5) Michael Wishner (1300 B 1.5)
138 Wilbert Chu (1521 w 1.5) Samuel Kelly ( 861 B 1.5)
139 Edward Scott Lozano (1619 w 1.0) Victoria Chen (1194 b 1.5)
140 Tanirika Sahoo (1292 w 1.0) Aaron M Maney (1690 b 1.0)
141 Mark Hansel (1619 WW 1.0) Alex Ramirez (1268 b 1.0)
142 Jiyan Singh (1193 w 1.0) Shivani Manimaran (1571 b 1.0)
143 Temuulen Turbat (1109 w 1.0) Rudy Padilla (1500 b 1.0)
144 Cedric Yu Zhang (1404 w 1.0) Keshav Vemuri (1191 b 1.0)
145 Sahasra Nali (1027 W 1.0) Philip McCully (1400 b 1.0)
146 Michael J Lobraco (1372 w 1.0) Tyler Hagen (1105 b 1.0)
147 David Hernandez (1345 w 1.0) Aditya Surpuriya ( 418 B 1.0)
148 Divish Sai Dhanalakota (1451 W 0.5) Jaynan Vakharia ( 662 b 1.0)
149 Andrew Cai (1282 b 0.5) Srinivas Rao (1323 B 0.5)
150 Philip Ross (1081 w 0.0) Aswath Addanki ( 845 b 0.0)
151 Craig Lin (1025 w 0.0) Asrith Addanki ( 762 w 0.0)
152 Rohit Sankisa ( 601 w 0.0) Ishaanaditya Karthik ( 934 b 0.0)
153 Avidha Biswas ( 914 w 0.0) Mason Norquist ( 177 b 0.0)
 1 Yuanli Sun ( 550 w 0.0)  SEE TD for Alternate Pairing
 Â½ Palash Gupta (1357 b 1.0)  BYE

2023 Illinois Open

 

Previous
Previous

Round 4 Pairings

Next
Next

Round 2 Pairings