2021 Nov 3x3 - Gold Section Final Standings
No. | Name | Team | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 |
1 | Higuchi Hiroyuki | 2016 | 3.0 | 3.50 | 4.50 | 6.00 | 9.50 | W2 | W5 | W3 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | W2 | |
2 | Luster Shakira | 1666 | 2.0 | 4.50 | 5.50 | 3.00 | 11.50 | L1 | W4 | W5 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L1 | |
3 | Williams Michael R S | 1832 | 1.5 | 1.50 | 4.50 | 3.50 | 8.50 | D4 | W6 | L1 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L1 | |
4 | Pikus Matthew | 1636 | 1.5 | 1.50 | 3.50 | 2.50 | 6.50 | D3 | L2 | W6 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L2 | |
5 | Luster Eric | 1618 | 1.0 | 2.00 | 5.00 | 3.00 | 9.00 | W6 | L1 | L2 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L1 | |
6 | Smythe Bill | 1814 | 0.0 | 2.50 | 4.00 | 0.00 | 9.00 | L5 | L3 | L4 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L1 |
2021 Nov 3x3 - Silver Section Final Standings
No. | Name | Team | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 |
1 | Zhang James | 1610 | 3.0 | 3.00 | 3.00 | 6.00 | 8.00 | W6 | W4 | W2 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L1 | |
2 | Pashyan Stella | 1249 | 2.0 | 5.00 | 5.00 | 5.00 | 9.00 | W3 | W6 | L1 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L1 | |
3 | Chen Ran | 1588 | 2.0 | 3.00 | 4.00 | 3.00 | 9.00 | L2 | W5 | W4 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L1 | |
4 | Escalera Scott Matthew | 1453 | 1.0 | 3.00 | 6.00 | 3.00 | 10.00 | W5 | L1 | L3 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L1 | |
5 | Adams Sebastian M | 1233 | 1.0 | 1.00 | 3.00 | 1.00 | 6.00 | L4 | L3 | W6 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L1 | |
6 | Gupta Amar | 1411 | 0.0 | 3.00 | 6.00 | 0.00 | 12.00 | L1 | L2 | L5 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L1 |
2021 Nov 3x3 - Bronze Section Final Standings
No. | Name | Team | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 |
1 | Frieders Ace | 1143 | 2.5 | 3.00 | 3.50 | 5.50 | 6.50 | W3 | W2 | D4 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L1 | |
2 | Bareket Nimrod | 1232 | 2.0 | 3.50 | 4.00 | 4.00 | 8.00 | W4 | L1 | W3 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L1 | |
3 | Ziegelman Max | 328 | 1.0 | 2.50 | 5.00 | 2.00 | 10.00 | L1 | W4 | L2 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L1 | |
4 | Cockrum Annie Tate | 834 | 0.5 | 3.00 | 5.50 | 0.50 | 11.50 | L2 | L3 | D1 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L1 |
2021 Nov 3x3 - Scholastic Section Final Standings
No. | Name | Team | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 |
1 | Lee Victoria | ILNPPA | 222 | 3.5 | 7.00 | 7.50 | 9.00 | 21.00 | W8 | W2 | D4 | W7 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L2 |
2 | Jeeju Anirudh Sai | ILDJHI | 688 | 3.0 | 9.00 | 11.00 | 7.00 | 27.00 | W3 | L1 | W5 | W4 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | W3 |
3 | Palekar Abir | ILLSKE | 3.0 | 5.00 | 5.50 | 6.00 | 14.00 | L2 | W8 | W6 | W9 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L2 | |
4 | Jandhyala Yegna Sairam | ILLCHD | 566 | 2.5 | 8.50 | 10.00 | 8.00 | 24.00 | W5 | W6 | D1 | L2 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L2 |
5 | Le Owen | ILSKJO | 2.0 | 4.00 | 7.50 | 4.00 | 21.00 | L4 | W7 | L2 | W8 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L2 | |
6 | Beemsterboer Luke | 294 | 2.0 | 3.00 | 6.00 | 4.00 | 16.00 | W9 | L4 | L3 | -B- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L2 | |
7 | Pashyan Suzanna | ILMUFI | 150 | 2.0 | 2.50 | 6.00 | 5.00 | 15.00 | -B- | L5 | W9 | L1 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L2 |
8 | Finkin Oscar | ILCHLC | 1.0 | 5.00 | 8.50 | 1.00 | 19.00 | L1 | L3 | -B- | L5 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L2 | |
9 | Reddy Vihaan | ILBGTS | 1.0 | 3.00 | 6.00 | 2.00 | 15.00 | L6 | -B- | L7 | L3 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | L2 |