Prizes
Scroll below the standings to see prizes.
2023 Illinois Open
Open Section
Standings (w/o tiebrk)
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | FM Tugstumur Yesuntumur | 2480 | W63 | W35 | W42 | W11 | D2 | D5 | W6 | 6.0 |
2 | IM George Li | 2508 | W61 | W73 | W55 | W9 | D1 | D4 | D3 | 5.5 |
3 | Jonathan Kogen | 2345 | D15 | W24 | W46 | W20 | D4 | W7 | D2 | 5.5 |
4 | Ochirbat Lkhagvajamts | 2219 | B--- | W16 | D21 | W30 | D3 | D2 | W13 | 5.5 |
5 | Avi Harrison Kaplan | 2305 | W44 | D10 | W32 | W12 | D7 | D1 | D8 | 5.0 |
6 | Anjaneya Sripathy Rao | 2097 | W47 | L18 | W27 | W32 | W14 | W9 | L1 | 5.0 |
7 | Ryan Sanjay Barretto | 2087 | W36 | D49 | W15 | W21 | D5 | L3 | W20 | 5.0 |
8 | WCM Natalie Wisniowski | 2079 | W50 | W45 | L11 | D18 | W33 | W30 | D5 | 5.0 |
9 | Bryce McClanahan | 2041 | W53 | W22 | W17 | L2 | W20 | L6 | W21 | 5.0 |
10 | Vikram Oberai | 1996 | W72 | D5 | D19 | D29 | D15 | W48 | W31 | 5.0 |
11 | John Abraham | 2102 | W75 | W31 | W8 | L1 | D25 | L13 | W36 | 4.5 |
12 | Orry Matthew Marciano | 2078 | H--- | W43 | W49 | L5 | W36 | W29 | U--- | 4.5 |
13 | Eric Starkman | 2064 | W51 | D37 | D23 | D47 | W18 | W11 | L4 | 4.5 |
14 | Evan C Seghers | 2043 | L65 | W66 | W64 | W48 | L6 | W25 | D15 | 4.5 |
15 | Henry Xia | 1982 | D3 | W34 | L7 | W35 | D10 | W46 | D14 | 4.5 |
16 | Andrey Dmitriev | 1945 | W39 | L4 | W52 | L28 | W63 | D23 | W33 | 4.5 |
17 | Justin Weicheng Zhang | 1929 | W71 | W60 | L9 | W41 | D28 | H--- | H--- | 4.5 |
18 | Michael E Aaron | 1916 | X--- | W6 | L20 | D8 | L13 | W49 | W29 | 4.5 |
19 | Steven J Szpisjak | 2212 | L45 | W50 | D10 | L33 | D35 | W61 | W48 | 4.0 |
20 | Elijah Samuel* Platnick | 2086 | W64 | W48 | W18 | L3 | L9 | W43 | L7 | 4.0 |
21 | Sadkrith Malladi | 2082 | W52 | W26 | D4 | L7 | D43 | W32 | L9 | 4.0 |
22 | Hiro Higuchi | 2003 | W68 | L9 | L60 | W71 | W50 | H--- | H--- | 4.0 |
23 | Adam Elgat | 1999 | D66 | W65 | D13 | L36 | W27 | D16 | D25 | 4.0 |
24 | Jay Feng | 1960 | H--- | L3 | W34 | D63 | W52 | D36 | D26 | 4.0 |
25 | William Murray | 1900 | L28 | W70 | W62 | W42 | D11 | L14 | D23 | 4.0 |
26 | Vamsi Munaganuri | 1793 | W76 | L21 | L29 | D40 | W42 | W59 | D24 | 4.0 |
27 | Justin Lee | 1723 | W58 | L32 | L6 | W72 | L23 | W57 | W43 | 4.0 |
28 | Jack Heller | 2140 | W25 | H--- | H--- | W16 | D17 | U--- | U--- | 3.5 |
29 | Daniel Lee | 2125 | L46 | W69 | W26 | D10 | W60 | L12 | L18 | 3.5 |
30 | John McLaughlin Krom | 2000 | W62 | W54 | H--- | L4 | W47 | L8 | U--- | 3.5 |
31 | Robert David Sax | 2000 | W69 | L11 | D63 | W45 | L37 | W47 | L10 | 3.5 |
32 | Anthony Deyou Chen | 1920 | W67 | W27 | L5 | L6 | W39 | L21 | D41 | 3.5 |
33 | Debarghya Das | 1914 | L54 | D39 | W51 | W19 | L8 | W38 | L16 | 3.5 |
34 | Mark Hamilton | 1887 | H--- | L15 | L24 | W54 | L61 | W62 | W56 | 3.5 |
35 | Aidan Baker | 1833 | W56 | L1 | D40 | L15 | D19 | W54 | D39 | 3.5 |
36 | Jack Drucker | 1811 | L7 | W59 | W72 | W23 | L12 | D24 | L11 | 3.5 |
37 | Charles H Craigmile | 1801 | W74 | D13 | H--- | H--- | W31 | U--- | U--- | 3.5 |
38 | Thomas Friske | 1753 | L42 | L47 | W57 | D62 | W41 | L33 | W59 | 3.5 |
39 | Ryan Zhang | 1652 | L16 | D33 | D44 | W64 | L32 | W58 | D35 | 3.5 |
40 | Keoni Osborne | 1564 | B--- | L42 | D35 | D26 | L44 | D50 | W61 | 3.5 |
41 | Srikar Jayam | 1550 | D60 | D61 | W73 | L17 | L38 | W52 | D32 | 3.5 |
42 | Eduard Danilyan | 2077 | W38 | W40 | L1 | L25 | L26 | W67 | U--- | 3.0 |
43 | William H Brock | 1922 | H--- | L12 | W66 | W65 | D21 | L20 | L27 | 3.0 |
44 | Roy Benedek | 1919 | L5 | H--- | D39 | H--- | W40 | U--- | D50 | 3.0 |
45 | Aradh Kaur | 1914 | W19 | L8 | D65 | L31 | D56 | D53 | D49 | 3.0 |
46 | Luke Kong | 1896 | W29 | H--- | L3 | H--- | W53 | L15 | U--- | 3.0 |
47 | Rishi Murali | 1816 | L6 | W38 | W58 | D13 | L30 | L31 | D53 | 3.0 |
48 | Zachary W Nudo | 1812 | W57 | L20 | W54 | L14 | W55 | L10 | L19 | 3.0 |
49 | Artemii Khanbutaev | 1779 | W59 | D7 | L12 | H--- | H--- | L18 | D45 | 3.0 |
50 | Aiden Linyuan Li | 1767 | L8 | L19 | W76 | W69 | L22 | D40 | D44 | 3.0 |
51 | Rebecca Cortez | 1751 | L13 | H--- | L33 | L59 | W73 | D65 | W68 | 3.0 |
52 | Brandon Anthony Cardozo | 1690 | L21 | W56 | L16 | W58 | L24 | L41 | W67 | 3.0 |
53 | Mahendra Lavanur | 1641 | L9 | D68 | W61 | D55 | L46 | D45 | D47 | 3.0 |
54 | Gaofei Wang | 1572 | W33 | L30 | L48 | L34 | W69 | L35 | W63 | 3.0 |
55 | Justin Weinzweig | 1566 | H--- | W71 | L2 | D53 | L48 | H--- | H--- | 3.0 |
56 | Drew Salski | 1525 | L35 | L52 | D59 | W66 | D45 | W63 | L34 | 3.0 |
57 | Michael Tavish Goodwin | 1336 | L48 | L64 | L38 | W70 | W72 | L27 | W65 | 3.0 |
58 | Kundan Baliga | unr. | L27 | B--- | L47 | L52 | W70 | L39 | W66 | 3.0 |
59 | Bud Stamper | 2082 | L49 | L36 | D56 | W51 | W65 | L26 | L38 | 2.5 |
60 | Austin Thomas Earsley | 1961 | D41 | L17 | W22 | W73 | L29 | U--- | U--- | 2.5 |
61 | Bill Smythe | 1804 | L2 | D41 | L53 | W68 | W34 | L19 | L40 | 2.5 |
62 | Himani Musku | 1661 | L30 | W76 | L25 | D38 | L64 | L34 | W72 | 2.5 |
63 | Christopher Von Hoff | 1723 | L1 | W67 | D31 | D24 | L16 | L56 | L54 | 2.0 |
64 | Ria Raj | 1709 | L20 | W57 | L14 | L39 | W62 | U--- | U--- | 2.0 |
65 | Sachit Srinivas Rajkumar | 1685 | W14 | L23 | D45 | L43 | L59 | D51 | L57 | 2.0 |
66 | Pragyan Misra | 1658 | D23 | L14 | L43 | L56 | D68 | W69 | L58 | 2.0 |
67 | Dimitri Deligiannis | 1642 | L32 | L63 | W70 | H--- | H--- | L42 | L52 | 2.0 |
68 | Gautham Ramkumar | 1617 | L22 | D53 | L71 | L61 | D66 | W73 | L51 | 2.0 |
69 | Ethan Lazaro Tobias | 905 | L31 | L29 | B--- | L50 | L54 | L66 | W73 | 2.0 |
70 | Siddharth Sankisa | 783 | U--- | L25 | L67 | L57 | L58 | W72 | B--- | 2.0 |
71 | Josef Behrens | 1365 | L17 | L55 | W68 | L22 | U--- | U--- | U--- | 1.0 |
72 | Mateo Romero | unr. | L10 | B--- | L36 | L27 | L57 | L70 | L62 | 1.0 |
73 | Jack Thayer | unr. | B--- | L2 | L41 | L60 | L51 | L68 | L69 | 1.0 |
74 | Elijah Samuel Platnick | 2086 | L37 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
75 | Dario Pjevic | 1848 | L11 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
76 | Karl Alexander Nguyen | 235 | L26 | L62 | L50 | U--- | U--- | U--- | U--- | 0.0 |
2023 Illinois Open
Reserve Section
Standings (w/o tiebrk)
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Levi Kalani Alexa Fogo Esquivel | 1778 | F41 | W11 | W30 | W29 | W23 | W6 | W8 | 6.0 |
2 | Jermaine Howlett | 1666 | X77 | W40 | D5 | W34 | W14 | D8 | W4 | 6.0 |
3 | Alex Zhou | 1614 | W58 | W15 | W48 | L8 | W25 | W21 | W14 | 6.0 |
4 | Agastya Sapru | 1703 | W50 | W19 | W18 | W23 | D8 | W5 | L2 | 5.5 |
5 | Ian Ferenc Seo | 1483 | W33 | W29 | D2 | W16 | W7 | L4 | W12 | 5.5 |
6 | Aaron M Maney | 1690 | W57 | L8 | W28 | W39 | W48 | L1 | W26 | 5.0 |
7 | CM Jind Kaur | 1634 | W36 | D14 | W35 | W49 | L5 | W24 | D9 | 5.0 |
8 | Aditya Oberai | 1542 | W78 | W6 | W32 | W3 | D4 | D2 | L1 | 5.0 |
9 | Wilbert Chu | 1521 | W42 | D49 | W71 | L14 | W18 | W45 | D7 | 5.0 |
10 | James Friedrich Montella | 1516 | D53 | W54 | D16 | W40 | W20 | H--- | H--- | 5.0 |
11 | Lazar Martic | 1226 | W72 | L1 | L20 | W54 | W44 | W22 | W21 | 5.0 |
12 | Sultangali Amangali | 1727 | D24 | W37 | L14 | W71 | W32 | W34 | L5 | 4.5 |
13 | Mark Hansel | 1619 | L26 | W38 | L19 | W31 | D22 | W58 | W41 | 4.5 |
14 | Benoy Abraham | 1517 | W68 | D7 | W12 | W9 | L2 | W15 | L3 | 4.5 |
15 | Cedric Yu Zhang | 1404 | W75 | L3 | W50 | W19 | D34 | L14 | W39 | 4.5 |
16 | Orin Harris | 1403 | W55 | W41 | D10 | L5 | W49 | H--- | H--- | 4.5 |
17 | Junho Park | 1371 | W67 | L34 | L41 | W56 | W59 | W48 | D20 | 4.5 |
18 | Edward Illinois Storm | 1281 | W52 | W31 | L4 | D45 | L9 | W60 | W35 | 4.5 |
19 | Alex Ramirez | 1268 | W66 | L4 | W13 | L15 | D60 | X36 | W34 | 4.5 |
20 | Santiago Miguel Sotomayor | 1088 | L21 | W56 | W11 | W47 | L10 | W23 | D17 | 4.5 |
21 | Carl John Gibson | 1698 | W20 | L25 | W47 | W41 | W26 | L3 | L11 | 4.0 |
22 | Divish Sai Dhanalakota | 1451 | H--- | L27 | W61 | W37 | D13 | L11 | W49 | 4.0 |
23 | Nimay Piparia | 1403 | W43 | W59 | W39 | L4 | L1 | L20 | W50 | 4.0 |
24 | Philip McCully | 1400 | D12 | D44 | W31 | H--- | W35 | L7 | H--- | 4.0 |
25 | Jonathan Jun-Chong Cheng | 1369 | W56 | W21 | L34 | W55 | L3 | H--- | H--- | 4.0 |
26 | David Hernandez | 1345 | W13 | L35 | W74 | W42 | L21 | W32 | L6 | 4.0 |
27 | Michael Wishner | 1300 | H--- | W22 | D45 | L32 | D30 | D49 | W53 | 4.0 |
28 | Tanirika Sahoo | 1292 | L32 | W65 | L6 | W62 | L42 | W54 | W55 | 4.0 |
29 | Benjamin Viramontes | 1182 | W70 | L5 | W33 | L1 | W63 | H--- | H--- | 4.0 |
30 | Ashvath Reddy Pittala | 1170 | L34 | W67 | L1 | W72 | D27 | D37 | W45 | 4.0 |
31 | Sahasra Nali | 1027 | X--- | L18 | L24 | L13 | W71 | W67 | W47 | 4.0 |
32 | Adwik Sharma | 1024 | W28 | W60 | L8 | W27 | L12 | L26 | W48 | 4.0 |
33 | Heming Liu | 848 | L5 | W76 | L29 | L64 | W68 | W57 | W58 | 4.0 |
34 | Talhah T Chaudhry | 1798 | W30 | W17 | W25 | L2 | D15 | L12 | L19 | 3.5 |
35 | Somil Bose | 1483 | H--- | W26 | L7 | W58 | L24 | W42 | L18 | 3.5 |
36 | Palash Gupta | 1357 | L7 | W68 | H--- | D63 | D40 | F19 | W59 | 3.5 |
37 | Srinivas Rao | 1323 | H--- | L12 | W38 | L22 | W64 | D30 | D43 | 3.5 |
38 | Andrew Cai | 1282 | D44 | L13 | L37 | L65 | W75 | W71 | W62 | 3.5 |
39 | Samanvi Kantem | 1245 | W61 | W46 | L23 | L6 | X55 | D41 | L15 | 3.5 |
40 | Christopher Bertram George | 1185 | W76 | L2 | W64 | L10 | D36 | H--- | H--- | 3.5 |
41 | Nirmal Jain | 1127 | X1 | L16 | W17 | L21 | W46 | D39 | L13 | 3.5 |
42 | Tyler Hagen | 1105 | L9 | W62 | W57 | L26 | W28 | L35 | H--- | 3.5 |
43 | Craig Lin | 1025 | L23 | L61 | W66 | D50 | D54 | W46 | D37 | 3.5 |
44 | Edward Scott Lozano | 1619 | D38 | D24 | L49 | W51 | L11 | L53 | W60 | 3.0 |
45 | Nicholas Anderson | 1554 | W51 | D71 | D27 | D18 | H--- | L9 | L30 | 3.0 |
46 | Rudy Padilla | 1500 | W60 | L39 | W59 | L48 | L41 | L43 | W68 | 3.0 |
47 | Slawomir Borkowski | 1419 | D54 | W53 | L21 | L20 | D50 | W51 | L31 | 3.0 |
48 | Mansi Adduri | 1280 | W65 | W74 | L3 | W46 | L6 | L17 | L32 | 3.0 |
49 | Victoria Chen | 1194 | W62 | D9 | W44 | L7 | L16 | D27 | L22 | 3.0 |
50 | Keshav Vemuri | 1191 | L4 | W66 | L15 | D43 | D47 | W64 | L23 | 3.0 |
51 | Ishaanaditya Karthik | 934 | L45 | L57 | W68 | L44 | W72 | L47 | W67 | 3.0 |
52 | Avidha Biswas | 914 | L18 | L63 | L75 | L69 | W76 | W61 | W66 | 3.0 |
53 | Brandon Zhang | 897 | D10 | L47 | L55 | W70 | D57 | W44 | L27 | 3.0 |
54 | Oliver Baasandoo | 820 | D47 | L10 | W67 | L11 | D43 | L28 | W64 | 3.0 |
55 | Joseph Hong | 750 | L16 | W70 | W53 | L25 | F39 | W69 | L28 | 3.0 |
56 | Alex Kuchko | 671 | L25 | L20 | W70 | L17 | W69 | U--- | W65 | 3.0 |
57 | Michael J Lobraco | 1372 | L6 | W51 | L42 | D61 | D53 | L33 | H--- | 2.5 |
58 | Jiyan Singh | 1193 | L3 | W75 | D63 | L35 | W61 | L13 | L33 | 2.5 |
59 | Temuulen Turbat | 1109 | W63 | L23 | L46 | W74 | L17 | D62 | L36 | 2.5 |
60 | Philip Ross | 1081 | L46 | L32 | W65 | W75 | D19 | L18 | L44 | 2.5 |
61 | Jaynan Vakharia | 662 | L39 | W43 | L22 | D57 | L58 | L52 | W71 | 2.5 |
62 | Yuanli Sun | 550 | L49 | L42 | B--- | L28 | W65 | D59 | L38 | 2.5 |
63 | Shivani Manimaran | 1571 | L59 | W52 | D58 | D36 | L29 | U--- | U--- | 2.0 |
64 | Arjun Kota | 978 | L73 | W72 | L40 | W33 | L37 | L50 | L54 | 2.0 |
65 | Aswath Addanki | 845 | L48 | L28 | L60 | W38 | L62 | W74 | L56 | 2.0 |
66 | Asrith Addanki | 762 | L19 | L50 | L43 | L68 | W70 | W72 | L52 | 2.0 |
67 | Shourya Nirmal Jain | 705 | L17 | L30 | L54 | W76 | W74 | L31 | L51 | 2.0 |
68 | Rohit Sankisa | 601 | L14 | L36 | L51 | W66 | L33 | W75 | L46 | 2.0 |
69 | Karl Alexander Nguyen | 235 | U--- | U--- | U--- | W52 | L56 | L55 | W75 | 2.0 |
70 | Jay Vardhan Adiraju | unr. | L29 | L55 | L56 | L53 | L66 | W76 | W74 | 2.0 |
71 | Samuel Kelly | 861 | X--- | D45 | L9 | L12 | L31 | L38 | L61 | 1.5 |
72 | Evan Zhang | 650 | L11 | L64 | W76 | L30 | L51 | L66 | H--- | 1.5 |
73 | Justin Weinzweig | 1566 | W64 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 |
74 | Aditya Surpuriya | 418 | B--- | L48 | L26 | L59 | L67 | L65 | L70 | 1.0 |
75 | Mason Norquist | 177 | L15 | L58 | W52 | L60 | L38 | L68 | L69 | 1.0 |
76 | Advesh Chingalwar | 162 | L40 | L33 | L72 | L67 | L52 | L70 | B--- | 1.0 |
77 | Colin Hamann | 1051 | F2 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
78 | Siddharth Sankisa | 783 | L8 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
Illinois Open Blitz Championship
Final Standings
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Li, George | 2508 | 9.5 | 26.50 | 26.50 | 26.50 | 90.50 | -B-,2.0 | W5,2.0 | W9,1.5 | W3,2.0 | W4,2.0 |
2 | Fogo Esquivel, Levi Kalan | 1778 | 8.0 | 23.00 | 27.00 | 26.00 | 90.50 | W18,2.0 | W20,2.0 | D4,1.0 | W17,2.0 | D3,1.0 |
3 | Kaplan, Avi Harrison | 2305 | 7.0 | 28.50 | 33.50 | 25.00 | 105.00 | W15,2.0 | W7,2.0 | W12,2.0 | L1,0.0 | D2,1.0 |
4 | Vilenchuk, Michael | 2336 | 7.0 | 27.00 | 32.00 | 25.00 | 104.00 | W14,2.0 | W13,2.0 | D2,1.0 | W9,2.0 | L1,0.0 |
5 | Das, Debarghya | 1914 | 7.0 | 24.00 | 27.00 | 20.00 | 87.50 | W21,2.0 | L1,0.0 | W8,2.0 | D12,1.0 | W11,2.0 |
6 | Munaganuri, Vamsi | 1793 | 7.0 | 21.00 | 23.00 | 19.50 | 73.00 | W25,2.0 | L9,0.0 | W15,1.5 | W10,1.5 | W13,2.0 |
7 | Khanbutaev, Artemii | 1779 | 7.0 | 20.00 | 23.00 | 20.00 | 80.00 | W22,2.0 | L3,0.0 | W21,2.0 | D13,1.0 | W12,2.0 |
8 | Weinzweig, Justin | 1566 | 6.0 | 20.50 | 23.50 | 14.00 | 74.00 | L9,0.0 | W22,2.0 | L5,0.0 | W20,2.0 | W19,2.0 |
9 | Shetty, Anshul P | 2170 | 5.5 | 28.50 | 33.50 | 20.50 | 98.00 | W8,2.0 | W6,2.0 | L1,0.5 | L4,0.0 | D14,1.0 |
10 | Borjanovic, Bosko | 1784 | 5.5 | 20.50 | 24.50 | 16.00 | 79.50 | D19,1.0 | W11,2.0 | L17,0.0 | L6,0.5 | W18,2.0 |
11 | Kaur, Aradh | 1914 | 5.5 | 18.50 | 18.50 | 17.00 | 56.50 | -B-,2.0 | L10,0.0 | W25,2.0 | W19,1.5 | L5,0.0 |
12 | Cortez, Rebecca | 1751 | 5.0 | 26.00 | 29.00 | 20.00 | 88.00 | W23,2.0 | W17,2.0 | L3,0.0 | D5,1.0 | L7,0.0 |
13 | Maney, Aaron M | 1690 | 5.0 | 25.00 | 28.00 | 18.00 | 82.50 | W24,2.0 | L4,0.0 | W20,2.0 | D7,1.0 | L6,0.0 |
14 | Lee, Justin | 1723 | 5.0 | 21.50 | 24.50 | 13.00 | 80.00 | L4,0.0 | D19,1.0 | W16,2.0 | D21,1.0 | D9,1.0 |
15 | Chu, Wilbert | 1521 | 5.0 | 21.00 | 24.00 | 12.50 | 73.00 | L3,0.0 | W24,2.0 | L6,0.5 | L18,0.5 | W21,2.0 |
16 | Padua, Isaac | 1471 | 5.0 | 16.00 | 18.00 | 10.00 | 49.00 | L17,0.0 | D25,1.0 | L14,0.0 | W22,2.0 | W23,2.0 |
17 | Seghers, Evan C | 2043 | 4.0 | 23.50 | 23.50 | 16.00 | 72.00 | W16,2.0 | L12,0.0 | W10,2.0 | L2,0.0 | -U- |
18 | Pezewski, Reid Alexander | 1364 | 4.0 | 22.50 | 25.50 | 12.50 | 76.00 | L2,0.0 | W23,2.0 | L19,0.5 | W15,1.5 | L10,0.0 |
19 | Kaur, Jind | 1634 | 4.0 | 21.00 | 25.00 | 14.50 | 72.50 | D10,1.0 | D14,1.0 | W18,1.5 | L11,0.5 | L8,0.0 |
20 | Singh, Jiyan | 1193 | 4.0 | 21.00 | 22.00 | 12.00 | 64.00 | W26,2.0 | L2,0.0 | L13,0.0 | L8,0.0 | W25,2.0 |
21 | Behrens, Josef | 1365 | 3.0 | 24.00 | 25.00 | 10.00 | 65.50 | L5,0.0 | W26,2.0 | L7,0.0 | D14,1.0 | L15,0.0 |
22 | Liu, Heming | 848 | 3.0 | 21.00 | 22.00 | 7.00 | 50.00 | L7,0.0 | L8,0.0 | W26,2.0 | L16,0.0 | D24,1.0 |
23 | Mylott, Cooper Steven | 385 | 3.0 | 17.00 | 18.00 | 7.00 | 48.50 | L12,0.0 | L18,0.0 | D24,1.0 | W26,2.0 | L16,0.0 |
24 | Arab, Jad | 1122 | 3.0 | 16.00 | 18.00 | 6.00 | 50.50 | L13,0.0 | L15,0.0 | D23,1.0 | D25,1.0 | D22,1.0 |
25 | Kuchko, Alex | 671 | 2.0 | 16.50 | 23.50 | 6.00 | 64.50 | L6,0.0 | D16,1.0 | L11,0.0 | D24,1.0 | L20,0.0 |
26 | Dutta, Aaron Thomas | 367 | 2.0 | 9.00 | 13.00 | 0.00 | 36.00 | L20,0.0 | L21,0.0 | L22,0.0 | L23,0.0 | -B-,2.0 |
Prizes
To collect your prizes below, go to https://cavechess.cc/prize and complete the prize registration form, including filling out and uploading a W-9 for payments over $600 or payments that will place you cumulatively over $600 from Caveman Chess for the calendar year. It is an IRS requirement to fill out this form. Let us know if you are formally a foreign player not filing US taxes and we will put you in touch with the correct form.
2023 Illinois Open
Open Section
Prizes
Pairing # | Name, Score and Rating | Prize | Prize Credited to Pool |
2 | FM Tugstumur Yesuntumur (6.0/2480) | 3000.00 | Place: 1 - $3000 |
1 | IM George Li (5.5/2508) | 1116.66 | Place: 2 - $1500 |
3 | Jonathan Kogen (5.5/2345) | 1116.66 | Place: 3 - $1000 |
5 | Ochirbat Lkhagvajamts (5.5/2219) | 1116.66 | Place: 4 - $850 |
26 | Vikram Oberai (5.0/1996) | 500.00 | U2000/1 - $500 |
4 | Avi Harrison Kaplan (5.0/2305) | 440.00 | U2400/1 - $500 |
11 | Ryan Sanjay Barretto (5.0/2087) | 440.00 | U2400/2 - $350 |
10 | Anjaneya Sripathy Rao (5.0/2097) | 440.00 | U2200/1 - $500 |
16 | WCM Natalie Wisniowski (5.0/2079) | 440.00 | Place: 5 - $500 |
21 | Bryce McClanahan (5.0/2041) | 440.00 | |
27 | Henry Xia (4.5/1982) | 137.50 | U2000/2 - $350 |
35 | Michael E Aaron (4.5/1916) | 137.50 | U2000/3 - $200 |
30 | Andrey Dmitriev (4.5/1945) | 137.50 | |
31 | Justin Weicheng Zhang (4.5/1929) | 137.50 | |
9 | John Abraham (4.5/2102) | 100.00 | U2200/3 - $200 |
20 | Evan C Seghers (4.5/2043) | 100.00 | U2400/3 - $200 |
17 | Orry Matthew Marciano (4.5/2078) | 100.00 | |
19 | Eric Starkman (4.5/2064) | 100.00 |
2023 Illinois Open
Reserve Section
Prizes
Pairing # | Name, Score and Rating | Prize | Prize Credited to Pool |
2 | Levi Kalani Alexa Fogo Esquivel (6.0/1778) | 850.00 | Place: 1 - $1500 |
7 | Jermaine Howlett (6.0/1666) | 850.00 | Place: 2 - $700 |
11 | Alex Zhou (6.0/1614) | 850.00 | Place: 3 - $350 |
21 | Ian Ferenc Seo (5.5/1483) | 400.00 | U1600/1 - $400 |
4 | Agastya Sapru (5.5/1703) | 200.00 | Place: 4 - $200 |
41 | Lazar Martic (5.0/1226) | 400.00 | U1400/1 - $400 |
18 | James Friedrich Montella (5.0/1516) | 116.66 | U1600/2 - $200 |
15 | Aditya Oberai (5.0/1542) | 116.66 | U1600/3 - $150 |
16 | Wilbert Chu (5.0/1521) | 116.66 | |
6 | Aaron M Maney (5.0/1690) | 75.00 | Place: 5 - $150 |
8 | CM Jind Kaur (5.0/1634) | 75.00 | |
51 | Santiago Miguel Sotomayor (4.5/1088) | 400.00 | U1200/1 - $400 |
29 | Junho Park (4.5/1371) | 116.66 | U1400/2 - $200 |
39 | Alex Ramirez (4.5/1268) | 116.66 | U1400/3 - $150 |
37 | Edward Illinois Storm (4.5/1281) | 116.66 | |
62 | Heming Liu (4.0/848) | 70.00 | U1200/2 - $200 |
46 | Benjamin Viramontes (4.0/1182) | 70.00 | U1200/3 - $150 |
47 | Ashvath Reddy Pittala (4.0/1170) | 70.00 | |
56 | Adwik Sharma (4.0/1024) | 70.00 | |
54 | Sahasra Nali (4.0/1027) | 70.00 |
2023 Illinois Open Blitz Championship
Prizes
Name | Rate | Score | Prize | For |
Li, George | 2508 | 9.5 | 150.00 | 1st |
Fogo Esquivel, Levi Kalan | 1778 | 8.0 | 100.00 | 2nd |
Das, Debarghya | 1914 | 7.0 | 50.00 | U2200 |
Munaganuri, Vamsi | 1793 | 7.0 | 50.00 | U2000 |
Khanbutaev, Artemii | 1779 | 7.0 | 50.00 | U1800 |
Vilenchuk, Michael | 2336 | 7.0 | 30.00 | 3rd |
Kaplan, Avi Harrison | 2305 | 7.0 | 30.00 | |
Weinzweig, Justin | 1566 | 6.0 | 50.00 | U1600 |
Pezewski, Reid Alexander | 1364 | 4.0 | 25.00 | U1400 |
Singh, Jiyan | 1193 | 4.0 | 25.00 |