2022 Feb 3x3 - Gold Section Final Standings
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 |
1 | Pikus Matthew | 1741 | 3.0 | 3.50 | 4.00 | 6.00 | 8.00 | W3 | W6 | W4 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 |
2 | Wampole Vaughn | 1771 | 2.5 | 2.00 | 2.50 | 5.00 | 5.00 | W8 | D4 | W5 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 |
3 | Swayze Thomas Edward | 1347 | 2.0 | 3.50 | 4.00 | 3.00 | 7.00 | L1 | W8 | W6 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 |
4 | Sax Robert | 2000 | 1.5 | 2.50 | 6.00 | 4.00 | 12.00 | W5 | D2 | L1 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 |
5 | Pjevic Dario | 1458 | 1.0 | 1.50 | 4.00 | 1.00 | 9.00 | L4 | -X- | L2 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 |
6 | Ebert Samuel | 1817 | 0.5 | 2.00 | 5.00 | 1.00 | 9.00 | -H- | L1 | L3 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D4 |
7 | Miller Solomon A | 1566 | 0.5 | 0.00 | 0.00 | 1.00 | 0.00 | -H- | -F- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D4 |
8 | Gordon Patrick | 1380 | 0.0 | 2.00 | 4.50 | 0.00 | 8.00 | L2 | L3 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 |
2022 Feb 3x3 - Bronze Section Final Standings
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 |
1 | Clark Ian | 890 | 3.0 | 4.00 | 5.00 | 6.00 | 11.00 | W8 | W2 | W3 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 |
2 | Framnes Keith | 1167 | 2.0 | 4.00 | 5.00 | 4.00 | 11.00 | W9 | L1 | W7 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 |
3 | Sridhar Vinay | 1152 | 2.0 | 4.00 | 4.00 | 5.00 | 9.00 | W10 | W7 | L1 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 |
4 | Viramontes Benjamin | 967 | 2.0 | 2.50 | 3.50 | 3.00 | 7.50 | L7 | W5 | W8 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 |
5 | Shelhart Sayers Michael | 780 | 1.5 | 1.50 | 3.50 | 2.50 | 5.50 | D6 | L4 | W10 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 |
6 | Hu Angela | 1007 | 1.5 | 1.00 | 3.50 | 2.50 | 6.50 | D5 | L8 | W9 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 |
7 | SanPietro Steve | 1.0 | 4.00 | 6.00 | 3.00 | 12.00 | W4 | L3 | L2 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 | |
8 | Adams Sebastian Mallku | 1232 | 1.0 | 3.50 | 6.50 | 2.00 | 11.50 | L1 | W6 | L4 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 |
9 | Segreto Thomas M | 837 | 1.0 | 1.50 | 3.50 | 2.00 | 6.50 | L2 | W10 | L6 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 |
10 | Karthik Ishaanaditya | 806 | 0.0 | 2.50 | 4.50 | 0.00 | 9.50 | L3 | L9 | L5 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D6 |
2022 Feb 3x3 - Scholastic Section Final Standings
No. | Name | Team | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 |
1 | Li Bella Lingxuan | ILCHUN | 394 | 4.0 | 8.00 | 8.50 | 10.00 | 24.00 | W13 | W6 | W3 | W2 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D14 |
2 | Turbat Temuulen | ILNKMS | 1024 | 3.0 | 9.00 | 11.00 | 9.00 | 27.00 | W8 | W4 | W5 | L1 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D14 |
3 | Metz Lucas | ILHGHI | 3.0 | 7.50 | 9.00 | 8.00 | 24.00 | W7 | W9 | L1 | W6 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D14 | |
4 | Li Aiden Linyuan | ILCHUN | 3.0 | 6.50 | 7.50 | 7.00 | 22.00 | W12 | L2 | W7 | W5 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D14 | |
5 | O'Donovan Aidan | ILHGHI | 2.0 | 5.00 | 10.00 | 7.00 | 23.00 | W10 | W8 | L2 | L4 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D14 | |
6 | Proniewski Julian | WIL1LA | 2.0 | 5.00 | 9.50 | 6.00 | 22.00 | W11 | L1 | W10 | L3 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D14 | |
7 | Surpuriya Aditya | ILGEWE | 282 | 2.0 | 4.00 | 7.00 | 3.00 | 18.00 | L3 | -B- | L4 | W12 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D14 |
8 | Munkhtur Temuujin | ILLCDA | 830 | 2.0 | 3.50 | 7.00 | 3.00 | 21.00 | L2 | L5 | W11 | W9 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D14 |
9 | Johnson Brian | 180 | 2.0 | 3.00 | 6.00 | 5.00 | 14.00 | -B- | L3 | W12 | L8 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D14 | |
10 | Le Owen | ILSKJO | 461 | 2.0 | 2.50 | 5.00 | 4.00 | 14.00 | L5 | W11 | L6 | W13 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D14 |
11 | Freer Henry | ILCHWW | 1.0 | 4.00 | 6.00 | 0.00 | 13.00 | L6 | L10 | L8 | -B- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D14 | |
12 | Swartz Aurora | WIL1LA | 1.0 | 3.50 | 6.50 | 3.00 | 16.00 | L4 | W13 | L9 | L7 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D14 | |
13 | Putman Lettie | ILCHWW | 1.0 | 3.00 | 7.00 | 1.00 | 17.00 | L1 | L12 | -B- | L10 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | D14 | |
14 | Jokinen Lukas | ILPRLM | 820 | 0.5 | 0.00 | 0.00 | 1.50 | 0.00 | -H- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -H- |