2021 Dec 3x3 - Gold Section Final Standings
No. | Name | Team | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 |
1 | Gudmundsson Kristjan | 2321 | 3.0 | 4.00 | 5.00 | 6.00 | 11.00 | W5 | W2 | W3 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | A5 | |
2 | Higuchi Hiroyuki | 2031 | 2.0 | 5.00 | 6.00 | 4.00 | 11.00 | W4 | L1 | W5 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | A1 | |
3 | Sax Robert | 2000 | 2.0 | 4.00 | 5.00 | 5.00 | 10.00 | W7 | W6 | L1 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | A1 | |
4 | Pikus Matthew | 1636 | 2.0 | 3.00 | 4.00 | 3.00 | 8.00 | L2 | W7 | W6 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | A1 | |
5 | Oulvey Michael | 1656 | 1.0 | 2.00 | 5.00 | 2.00 | 10.00 | L1 | W8 | L2 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | A1 | |
6 | Smythe Bill | 1808 | 1.0 | 2.00 | 4.00 | 3.00 | 8.00 | W8 | L3 | L4 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | A1 | |
7 | Elterman Eli | 1092 | 1.0 | 2.00 | 4.00 | 1.00 | 8.00 | L3 | L4 | W8 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | A1 | |
8 | Karthik IshaanAditya | 610 | 0.0 | 2.00 | 3.00 | 0.00 | 6.00 | L6 | L5 | L7 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | A1 |
2021 Dec 3x3 - Scholastic Section Final Standings
No. | Name | Team | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 |
1 | Fass Oliver | ILGVAM | 667 | 5.0 | 10.00 | 10.00 | 15.00 | 30.00 | W3 | W4 | W2 | W7 | W5 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | A1 |
2 | Le Owen | ILSKJO | 4.0 | 11.00 | 11.00 | 12.00 | 33.00 | W5 | W7 | L1 | W3 | W4 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | A1 | |
3 | Labuz James | ILPRGO | 3.0 | 12.00 | 12.00 | 8.00 | 37.00 | L1 | W5 | W4 | L2 | W7 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | A1 | |
4 | Labuz Sophia | ILPRLM | 169 | 2.0 | 8.00 | 13.00 | 7.00 | 38.00 | W7 | L1 | L3 | W5 | L2 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | A1 |
5 | Fass Viktor | ILGVWE | 1.0 | 9.00 | 14.00 | 3.00 | 42.00 | L2 | L3 | W7 | L4 | L1 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | A1 | |
6 | Biswas Avidha | ILCHA8 | 105 | 1.0 | 0.00 | 0.00 | 4.00 | 0.00 | -B- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | A1 |
7 | Labuz Emmeline | ILPRGO | 0.0 | 10.00 | 15.00 | 0.00 | 45.00 | L4 | L2 | L5 | L1 | L3 | -U- | -U- | -U- | -U- | -U- | -U- | -U- | A1 |