2023 Illinois Open
Reserve Section
Standings (w/o tiebrk)
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Levi Kalani Alexa Fogo Esquivel | 1778 | F41 | W11 | W30 | W29 | W23 | W6 | W8 | 6.0 |
2 | Jermaine Howlett | 1666 | X77 | W40 | D5 | W34 | W14 | D8 | W4 | 6.0 |
3 | Alex Zhou | 1614 | W58 | W15 | W48 | L8 | W25 | W21 | W14 | 6.0 |
4 | Agastya Sapru | 1703 | W50 | W19 | W18 | W23 | D8 | W5 | L2 | 5.5 |
5 | Ian Ferenc Seo | 1483 | W33 | W29 | D2 | W16 | W7 | L4 | W12 | 5.5 |
6 | Aaron M Maney | 1690 | W57 | L8 | W28 | W39 | W48 | L1 | W26 | 5.0 |
7 | CM Jind Kaur | 1634 | W36 | D14 | W35 | W49 | L5 | W24 | D9 | 5.0 |
8 | Aditya Oberai | 1542 | W78 | W6 | W32 | W3 | D4 | D2 | L1 | 5.0 |
9 | Wilbert Chu | 1521 | W42 | D49 | W71 | L14 | W18 | W45 | D7 | 5.0 |
10 | James Friedrich Montella | 1516 | D53 | W54 | D16 | W40 | W20 | H--- | H--- | 5.0 |
11 | Lazar Martic | 1226 | W72 | L1 | L20 | W54 | W44 | W22 | W21 | 5.0 |
12 | Sultangali Amangali | 1727 | D24 | W37 | L14 | W71 | W32 | W34 | L5 | 4.5 |
13 | Mark Hansel | 1619 | L26 | W38 | L19 | W31 | D22 | W58 | W41 | 4.5 |
14 | Benoy Abraham | 1517 | W68 | D7 | W12 | W9 | L2 | W15 | L3 | 4.5 |
15 | Cedric Yu Zhang | 1404 | W75 | L3 | W50 | W19 | D34 | L14 | W39 | 4.5 |
16 | Orin Harris | 1403 | W55 | W41 | D10 | L5 | W49 | H--- | H--- | 4.5 |
17 | Junho Park | 1371 | W67 | L34 | L41 | W56 | W59 | W48 | D20 | 4.5 |
18 | Edward Illinois Storm | 1281 | W52 | W31 | L4 | D45 | L9 | W60 | W35 | 4.5 |
19 | Alex Ramirez | 1268 | W66 | L4 | W13 | L15 | D60 | X36 | W34 | 4.5 |
20 | Santiago Miguel Sotomayor | 1088 | L21 | W56 | W11 | W47 | L10 | W23 | D17 | 4.5 |
21 | Carl John Gibson | 1698 | W20 | L25 | W47 | W41 | W26 | L3 | L11 | 4.0 |
22 | Divish Sai Dhanalakota | 1451 | H--- | L27 | W61 | W37 | D13 | L11 | W49 | 4.0 |
23 | Nimay Piparia | 1403 | W43 | W59 | W39 | L4 | L1 | L20 | W50 | 4.0 |
24 | Philip McCully | 1400 | D12 | D44 | W31 | H--- | W35 | L7 | H--- | 4.0 |
25 | Jonathan Jun-Chong Cheng | 1369 | W56 | W21 | L34 | W55 | L3 | H--- | H--- | 4.0 |
26 | David Hernandez | 1345 | W13 | L35 | W74 | W42 | L21 | W32 | L6 | 4.0 |
27 | Michael Wishner | 1300 | H--- | W22 | D45 | L32 | D30 | D49 | W53 | 4.0 |
28 | Tanirika Sahoo | 1292 | L32 | W65 | L6 | W62 | L42 | W54 | W55 | 4.0 |
29 | Benjamin Viramontes | 1182 | W70 | L5 | W33 | L1 | W63 | H--- | H--- | 4.0 |
30 | Ashvath Reddy Pittala | 1170 | L34 | W67 | L1 | W72 | D27 | D37 | W45 | 4.0 |
31 | Sahasra Nali | 1027 | X--- | L18 | L24 | L13 | W71 | W67 | W47 | 4.0 |
32 | Adwik Sharma | 1024 | W28 | W60 | L8 | W27 | L12 | L26 | W48 | 4.0 |
33 | Heming Liu | 848 | L5 | W76 | L29 | L64 | W68 | W57 | W58 | 4.0 |
34 | Talhah T Chaudhry | 1798 | W30 | W17 | W25 | L2 | D15 | L12 | L19 | 3.5 |
35 | Somil Bose | 1483 | H--- | W26 | L7 | W58 | L24 | W42 | L18 | 3.5 |
36 | Palash Gupta | 1357 | L7 | W68 | H--- | D63 | D40 | F19 | W59 | 3.5 |
37 | Srinivas Rao | 1323 | H--- | L12 | W38 | L22 | W64 | D30 | D43 | 3.5 |
38 | Andrew Cai | 1282 | D44 | L13 | L37 | L65 | W75 | W71 | W62 | 3.5 |
39 | Samanvi Kantem | 1245 | W61 | W46 | L23 | L6 | X55 | D41 | L15 | 3.5 |
40 | Christopher Bertram George | 1185 | W76 | L2 | W64 | L10 | D36 | H--- | H--- | 3.5 |
41 | Nirmal Jain | 1127 | X1 | L16 | W17 | L21 | W46 | D39 | L13 | 3.5 |
42 | Tyler Hagen | 1105 | L9 | W62 | W57 | L26 | W28 | L35 | H--- | 3.5 |
43 | Craig Lin | 1025 | L23 | L61 | W66 | D50 | D54 | W46 | D37 | 3.5 |
44 | Edward Scott Lozano | 1619 | D38 | D24 | L49 | W51 | L11 | L53 | W60 | 3.0 |
45 | Nicholas Anderson | 1554 | W51 | D71 | D27 | D18 | H--- | L9 | L30 | 3.0 |
46 | Rudy Padilla | 1500 | W60 | L39 | W59 | L48 | L41 | L43 | W68 | 3.0 |
47 | Slawomir Borkowski | 1419 | D54 | W53 | L21 | L20 | D50 | W51 | L31 | 3.0 |
48 | Mansi Adduri | 1280 | W65 | W74 | L3 | W46 | L6 | L17 | L32 | 3.0 |
49 | Victoria Chen | 1194 | W62 | D9 | W44 | L7 | L16 | D27 | L22 | 3.0 |
50 | Keshav Vemuri | 1191 | L4 | W66 | L15 | D43 | D47 | W64 | L23 | 3.0 |
51 | Ishaanaditya Karthik | 934 | L45 | L57 | W68 | L44 | W72 | L47 | W67 | 3.0 |
52 | Avidha Biswas | 914 | L18 | L63 | L75 | L69 | W76 | W61 | W66 | 3.0 |
53 | Brandon Zhang | 897 | D10 | L47 | L55 | W70 | D57 | W44 | L27 | 3.0 |
54 | Oliver Baasandoo | 820 | D47 | L10 | W67 | L11 | D43 | L28 | W64 | 3.0 |
55 | Joseph Hong | 750 | L16 | W70 | W53 | L25 | F39 | W69 | L28 | 3.0 |
56 | Alex Kuchko | 671 | L25 | L20 | W70 | L17 | W69 | U--- | W65 | 3.0 |
57 | Michael J Lobraco | 1372 | L6 | W51 | L42 | D61 | D53 | L33 | H--- | 2.5 |
58 | Jiyan Singh | 1193 | L3 | W75 | D63 | L35 | W61 | L13 | L33 | 2.5 |
59 | Temuulen Turbat | 1109 | W63 | L23 | L46 | W74 | L17 | D62 | L36 | 2.5 |
60 | Philip Ross | 1081 | L46 | L32 | W65 | W75 | D19 | L18 | L44 | 2.5 |
61 | Jaynan Vakharia | 662 | L39 | W43 | L22 | D57 | L58 | L52 | W71 | 2.5 |
62 | Yuanli Sun | 550 | L49 | L42 | B--- | L28 | W65 | D59 | L38 | 2.5 |
63 | Shivani Manimaran | 1571 | L59 | W52 | D58 | D36 | L29 | U--- | U--- | 2.0 |
64 | Arjun Kota | 978 | L73 | W72 | L40 | W33 | L37 | L50 | L54 | 2.0 |
65 | Aswath Addanki | 845 | L48 | L28 | L60 | W38 | L62 | W74 | L56 | 2.0 |
66 | Asrith Addanki | 762 | L19 | L50 | L43 | L68 | W70 | W72 | L52 | 2.0 |
67 | Shourya Nirmal Jain | 705 | L17 | L30 | L54 | W76 | W74 | L31 | L51 | 2.0 |
68 | Rohit Sankisa | 601 | L14 | L36 | L51 | W66 | L33 | W75 | L46 | 2.0 |
69 | Karl Alexander Nguyen | 235 | U--- | U--- | U--- | W52 | L56 | L55 | W75 | 2.0 |
70 | Jay Vardhan Adiraju | unr. | L29 | L55 | L56 | L53 | L66 | W76 | W74 | 2.0 |
71 | Samuel Kelly | 861 | X--- | D45 | L9 | L12 | L31 | L38 | L61 | 1.5 |
72 | Evan Zhang | 650 | L11 | L64 | W76 | L30 | L51 | L66 | H--- | 1.5 |
73 | Justin Weinzweig | 1566 | W64 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 |
74 | Aditya Surpuriya | 418 | B--- | L48 | L26 | L59 | L67 | L65 | L70 | 1.0 |
75 | Mason Norquist | 177 | L15 | L58 | W52 | L60 | L38 | L68 | L69 | 1.0 |
76 | Advesh Chingalwar | 162 | L40 | L33 | L72 | L67 | L52 | L70 | B--- | 1.0 |
77 | Colin Hamann | 1051 | F2 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
78 | Siddharth Sankisa | 783 | L8 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
2023 Illinois Open
Reserve Section
Prizes
Pairing # | Name, Score and Rating | Prize | Prize Credited to Pool |
2 | Levi Kalani Alexa Fogo Esquivel (6.0/1778) | 850.00 | Place: 1 - $1500 |
7 | Jermaine Howlett (6.0/1666) | 850.00 | Place: 2 - $700 |
11 | Alex Zhou (6.0/1614) | 850.00 | Place: 3 - $350 |
21 | Ian Ferenc Seo (5.5/1483) | 400.00 | U1600/1 - $400 |
4 | Agastya Sapru (5.5/1703) | 200.00 | Place: 4 - $200 |
41 | Lazar Martic (5.0/1226) | 400.00 | U1400/1 - $400 |
18 | James Friedrich Montella (5.0/1516) | 116.66 | U1600/2 - $200 |
15 | Aditya Oberai (5.0/1542) | 116.66 | U1600/3 - $150 |
16 | Wilbert Chu (5.0/1521) | 116.66 | |
6 | Aaron M Maney (5.0/1690) | 75.00 | Place: 5 - $150 |
8 | CM Jind Kaur (5.0/1634) | 75.00 | |
51 | Santiago Miguel Sotomayor (4.5/1088) | 400.00 | U1200/1 - $400 |
29 | Junho Park (4.5/1371) | 116.66 | U1400/2 - $200 |
39 | Alex Ramirez (4.5/1268) | 116.66 | U1400/3 - $150 |
37 | Edward Illinois Storm (4.5/1281) | 116.66 | |
62 | Heming Liu (4.0/848) | 70.00 | U1200/2 - $200 |
46 | Benjamin Viramontes (4.0/1182) | 70.00 | U1200/3 - $150 |
47 | Ashvath Reddy Pittala (4.0/1170) | 70.00 | |
56 | Adwik Sharma (4.0/1024) | 70.00 | |
54 | Sahasra Nali (4.0/1027) | 70.00 |