2023 Illinois Open Open Section Standings (w/o tiebrk)
2023 Illinois Open
Open Section
Standings (w/o tiebrk)
# | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | FM Tugstumur Yesuntumur | 2480 | W63 | W35 | W42 | W11 | D2 | D5 | W6 | 6.0 |
2 | IM George Li | 2508 | W61 | W73 | W55 | W9 | D1 | D4 | D3 | 5.5 |
3 | Jonathan Kogen | 2345 | D15 | W24 | W46 | W20 | D4 | W7 | D2 | 5.5 |
4 | Ochirbat Lkhagvajamts | 2219 | B--- | W16 | D21 | W30 | D3 | D2 | W13 | 5.5 |
5 | Avi Harrison Kaplan | 2305 | W44 | D10 | W32 | W12 | D7 | D1 | D8 | 5.0 |
6 | Anjaneya Sripathy Rao | 2097 | W47 | L18 | W27 | W32 | W14 | W9 | L1 | 5.0 |
7 | Ryan Sanjay Barretto | 2087 | W36 | D49 | W15 | W21 | D5 | L3 | W20 | 5.0 |
8 | WCM Natalie Wisniowski | 2079 | W50 | W45 | L11 | D18 | W33 | W30 | D5 | 5.0 |
9 | Bryce McClanahan | 2041 | W53 | W22 | W17 | L2 | W20 | L6 | W21 | 5.0 |
10 | Vikram Oberai | 1996 | W72 | D5 | D19 | D29 | D15 | W48 | W31 | 5.0 |
11 | John Abraham | 2102 | W75 | W31 | W8 | L1 | D25 | L13 | W36 | 4.5 |
12 | Orry Matthew Marciano | 2078 | H--- | W43 | W49 | L5 | W36 | W29 | U--- | 4.5 |
13 | Eric Starkman | 2064 | W51 | D37 | D23 | D47 | W18 | W11 | L4 | 4.5 |
14 | Evan C Seghers | 2043 | L65 | W66 | W64 | W48 | L6 | W25 | D15 | 4.5 |
15 | Henry Xia | 1982 | D3 | W34 | L7 | W35 | D10 | W46 | D14 | 4.5 |
16 | Andrey Dmitriev | 1945 | W39 | L4 | W52 | L28 | W63 | D23 | W33 | 4.5 |
17 | Justin Weicheng Zhang | 1929 | W71 | W60 | L9 | W41 | D28 | H--- | H--- | 4.5 |
18 | Michael E Aaron | 1916 | X--- | W6 | L20 | D8 | L13 | W49 | W29 | 4.5 |
19 | Steven J Szpisjak | 2212 | L45 | W50 | D10 | L33 | D35 | W61 | W48 | 4.0 |
20 | Elijah Samuel* Platnick | 2086 | W64 | W48 | W18 | L3 | L9 | W43 | L7 | 4.0 |
21 | Sadkrith Malladi | 2082 | W52 | W26 | D4 | L7 | D43 | W32 | L9 | 4.0 |
22 | Hiro Higuchi | 2003 | W68 | L9 | L60 | W71 | W50 | H--- | H--- | 4.0 |
23 | Adam Elgat | 1999 | D66 | W65 | D13 | L36 | W27 | D16 | D25 | 4.0 |
24 | Jay Feng | 1960 | H--- | L3 | W34 | D63 | W52 | D36 | D26 | 4.0 |
25 | William Murray | 1900 | L28 | W70 | W62 | W42 | D11 | L14 | D23 | 4.0 |
26 | Vamsi Munaganuri | 1793 | W76 | L21 | L29 | D40 | W42 | W59 | D24 | 4.0 |
27 | Justin Lee | 1723 | W58 | L32 | L6 | W72 | L23 | W57 | W43 | 4.0 |
28 | Jack Heller | 2140 | W25 | H--- | H--- | W16 | D17 | U--- | U--- | 3.5 |
29 | Daniel Lee | 2125 | L46 | W69 | W26 | D10 | W60 | L12 | L18 | 3.5 |
30 | John McLaughlin Krom | 2000 | W62 | W54 | H--- | L4 | W47 | L8 | U--- | 3.5 |
31 | Robert David Sax | 2000 | W69 | L11 | D63 | W45 | L37 | W47 | L10 | 3.5 |
32 | Anthony Deyou Chen | 1920 | W67 | W27 | L5 | L6 | W39 | L21 | D41 | 3.5 |
33 | Debarghya Das | 1914 | L54 | D39 | W51 | W19 | L8 | W38 | L16 | 3.5 |
34 | Mark Hamilton | 1887 | H--- | L15 | L24 | W54 | L61 | W62 | W56 | 3.5 |
35 | Aidan Baker | 1833 | W56 | L1 | D40 | L15 | D19 | W54 | D39 | 3.5 |
36 | Jack Drucker | 1811 | L7 | W59 | W72 | W23 | L12 | D24 | L11 | 3.5 |
37 | Charles H Craigmile | 1801 | W74 | D13 | H--- | H--- | W31 | U--- | U--- | 3.5 |
38 | Thomas Friske | 1753 | L42 | L47 | W57 | D62 | W41 | L33 | W59 | 3.5 |
39 | Ryan Zhang | 1652 | L16 | D33 | D44 | W64 | L32 | W58 | D35 | 3.5 |
40 | Keoni Osborne | 1564 | B--- | L42 | D35 | D26 | L44 | D50 | W61 | 3.5 |
41 | Srikar Jayam | 1550 | D60 | D61 | W73 | L17 | L38 | W52 | D32 | 3.5 |
42 | Eduard Danilyan | 2077 | W38 | W40 | L1 | L25 | L26 | W67 | U--- | 3.0 |
43 | William H Brock | 1922 | H--- | L12 | W66 | W65 | D21 | L20 | L27 | 3.0 |
44 | Roy Benedek | 1919 | L5 | H--- | D39 | H--- | W40 | U--- | D50 | 3.0 |
45 | Aradh Kaur | 1914 | W19 | L8 | D65 | L31 | D56 | D53 | D49 | 3.0 |
46 | Luke Kong | 1896 | W29 | H--- | L3 | H--- | W53 | L15 | U--- | 3.0 |
47 | Rishi Murali | 1816 | L6 | W38 | W58 | D13 | L30 | L31 | D53 | 3.0 |
48 | Zachary W Nudo | 1812 | W57 | L20 | W54 | L14 | W55 | L10 | L19 | 3.0 |
49 | Artemii Khanbutaev | 1779 | W59 | D7 | L12 | H--- | H--- | L18 | D45 | 3.0 |
50 | Aiden Linyuan Li | 1767 | L8 | L19 | W76 | W69 | L22 | D40 | D44 | 3.0 |
51 | Rebecca Cortez | 1751 | L13 | H--- | L33 | L59 | W73 | D65 | W68 | 3.0 |
52 | Brandon Anthony Cardozo | 1690 | L21 | W56 | L16 | W58 | L24 | L41 | W67 | 3.0 |
53 | Mahendra Lavanur | 1641 | L9 | D68 | W61 | D55 | L46 | D45 | D47 | 3.0 |
54 | Gaofei Wang | 1572 | W33 | L30 | L48 | L34 | W69 | L35 | W63 | 3.0 |
55 | Justin Weinzweig | 1566 | H--- | W71 | L2 | D53 | L48 | H--- | H--- | 3.0 |
56 | Drew Salski | 1525 | L35 | L52 | D59 | W66 | D45 | W63 | L34 | 3.0 |
57 | Michael Tavish Goodwin | 1336 | L48 | L64 | L38 | W70 | W72 | L27 | W65 | 3.0 |
58 | Kundan Baliga | unr. | L27 | B--- | L47 | L52 | W70 | L39 | W66 | 3.0 |
59 | Bud Stamper | 2082 | L49 | L36 | D56 | W51 | W65 | L26 | L38 | 2.5 |
60 | Austin Thomas Earsley | 1961 | D41 | L17 | W22 | W73 | L29 | U--- | U--- | 2.5 |
61 | Bill Smythe | 1804 | L2 | D41 | L53 | W68 | W34 | L19 | L40 | 2.5 |
62 | Himani Musku | 1661 | L30 | W76 | L25 | D38 | L64 | L34 | W72 | 2.5 |
63 | Christopher Von Hoff | 1723 | L1 | W67 | D31 | D24 | L16 | L56 | L54 | 2.0 |
64 | Ria Raj | 1709 | L20 | W57 | L14 | L39 | W62 | U--- | U--- | 2.0 |
65 | Sachit Srinivas Rajkumar | 1685 | W14 | L23 | D45 | L43 | L59 | D51 | L57 | 2.0 |
66 | Pragyan Misra | 1658 | D23 | L14 | L43 | L56 | D68 | W69 | L58 | 2.0 |
67 | Dimitri Deligiannis | 1642 | L32 | L63 | W70 | H--- | H--- | L42 | L52 | 2.0 |
68 | Gautham Ramkumar | 1617 | L22 | D53 | L71 | L61 | D66 | W73 | L51 | 2.0 |
69 | Ethan Lazaro Tobias | 905 | L31 | L29 | B--- | L50 | L54 | L66 | W73 | 2.0 |
70 | Siddharth Sankisa | 783 | U--- | L25 | L67 | L57 | L58 | W72 | B--- | 2.0 |
71 | Josef Behrens | 1365 | L17 | L55 | W68 | L22 | U--- | U--- | U--- | 1.0 |
72 | Mateo Romero | unr. | L10 | B--- | L36 | L27 | L57 | L70 | L62 | 1.0 |
73 | Jack Thayer | unr. | B--- | L2 | L41 | L60 | L51 | L68 | L69 | 1.0 |
74 | Elijah Samuel Platnick | 2086 | L37 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
75 | Dario Pjevic | 1848 | L11 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
76 | Karl Alexander Nguyen | 235 | L26 | L62 | L50 | U--- | U--- | U--- | U--- | 0.0 |
2023 Illinois Open
Open Section
Prizes
Pairing # | Name, Score and Rating | Prize | Prize Credited to Pool |
2 | FM Tugstumur Yesuntumur (6.0/2480) | 3000.00 | Place: 1 - $3000 |
1 | IM George Li (5.5/2508) | 1116.66 | Place: 2 - $1500 |
3 | Jonathan Kogen (5.5/2345) | 1116.66 | Place: 3 - $1000 |
5 | Ochirbat Lkhagvajamts (5.5/2219) | 1116.66 | Place: 4 - $850 |
26 | Vikram Oberai (5.0/1996) | 500.00 | U2000/1 - $500 |
4 | Avi Harrison Kaplan (5.0/2305) | 440.00 | U2400/1 - $500 |
11 | Ryan Sanjay Barretto (5.0/2087) | 440.00 | U2400/2 - $350 |
10 | Anjaneya Sripathy Rao (5.0/2097) | 440.00 | U2200/1 - $500 |
16 | WCM Natalie Wisniowski (5.0/2079) | 440.00 | Place: 5 - $500 |
21 | Bryce McClanahan (5.0/2041) | 440.00 | |
27 | Henry Xia (4.5/1982) | 137.50 | U2000/2 - $350 |
35 | Michael E Aaron (4.5/1916) | 137.50 | U2000/3 - $200 |
30 | Andrey Dmitriev (4.5/1945) | 137.50 | |
31 | Justin Weicheng Zhang (4.5/1929) | 137.50 | |
9 | John Abraham (4.5/2102) | 100.00 | U2200/3 - $200 |
20 | Evan C Seghers (4.5/2043) | 100.00 | U2400/3 - $200 |
17 | Orry Matthew Marciano (4.5/2078) | 100.00 | |
19 | Eric Starkman (4.5/2064) | 100.00 |