Illinois Open Blitz Championship Standings
Final Standings
No. | Name | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Li, George | 2508 | 9.5 | 26.50 | 26.50 | 26.50 | 90.50 | -B-,2.0 | W5,2.0 | W9,1.5 | W3,2.0 | W4,2.0 |
2 | Fogo Esquivel, Levi Kalan | 1778 | 8.0 | 23.00 | 27.00 | 26.00 | 90.50 | W18,2.0 | W20,2.0 | D4,1.0 | W17,2.0 | D3,1.0 |
3 | Kaplan, Avi Harrison | 2305 | 7.0 | 28.50 | 33.50 | 25.00 | 105.00 | W15,2.0 | W7,2.0 | W12,2.0 | L1,0.0 | D2,1.0 |
4 | Vilenchuk, Michael | 2336 | 7.0 | 27.00 | 32.00 | 25.00 | 104.00 | W14,2.0 | W13,2.0 | D2,1.0 | W9,2.0 | L1,0.0 |
5 | Das, Debarghya | 1914 | 7.0 | 24.00 | 27.00 | 20.00 | 87.50 | W21,2.0 | L1,0.0 | W8,2.0 | D12,1.0 | W11,2.0 |
6 | Munaganuri, Vamsi | 1793 | 7.0 | 21.00 | 23.00 | 19.50 | 73.00 | W25,2.0 | L9,0.0 | W15,1.5 | W10,1.5 | W13,2.0 |
7 | Khanbutaev, Artemii | 1779 | 7.0 | 20.00 | 23.00 | 20.00 | 80.00 | W22,2.0 | L3,0.0 | W21,2.0 | D13,1.0 | W12,2.0 |
8 | Weinzweig, Justin | 1566 | 6.0 | 20.50 | 23.50 | 14.00 | 74.00 | L9,0.0 | W22,2.0 | L5,0.0 | W20,2.0 | W19,2.0 |
9 | Shetty, Anshul P | 2170 | 5.5 | 28.50 | 33.50 | 20.50 | 98.00 | W8,2.0 | W6,2.0 | L1,0.5 | L4,0.0 | D14,1.0 |
10 | Borjanovic, Bosko | 1784 | 5.5 | 20.50 | 24.50 | 16.00 | 79.50 | D19,1.0 | W11,2.0 | L17,0.0 | L6,0.5 | W18,2.0 |
11 | Kaur, Aradh | 1914 | 5.5 | 18.50 | 18.50 | 17.00 | 56.50 | -B-,2.0 | L10,0.0 | W25,2.0 | W19,1.5 | L5,0.0 |
12 | Cortez, Rebecca | 1751 | 5.0 | 26.00 | 29.00 | 20.00 | 88.00 | W23,2.0 | W17,2.0 | L3,0.0 | D5,1.0 | L7,0.0 |
13 | Maney, Aaron M | 1690 | 5.0 | 25.00 | 28.00 | 18.00 | 82.50 | W24,2.0 | L4,0.0 | W20,2.0 | D7,1.0 | L6,0.0 |
14 | Lee, Justin | 1723 | 5.0 | 21.50 | 24.50 | 13.00 | 80.00 | L4,0.0 | D19,1.0 | W16,2.0 | D21,1.0 | D9,1.0 |
15 | Chu, Wilbert | 1521 | 5.0 | 21.00 | 24.00 | 12.50 | 73.00 | L3,0.0 | W24,2.0 | L6,0.5 | L18,0.5 | W21,2.0 |
16 | Padua, Isaac | 1471 | 5.0 | 16.00 | 18.00 | 10.00 | 49.00 | L17,0.0 | D25,1.0 | L14,0.0 | W22,2.0 | W23,2.0 |
17 | Seghers, Evan C | 2043 | 4.0 | 23.50 | 23.50 | 16.00 | 72.00 | W16,2.0 | L12,0.0 | W10,2.0 | L2,0.0 | -U- |
18 | Pezewski, Reid Alexander | 1364 | 4.0 | 22.50 | 25.50 | 12.50 | 76.00 | L2,0.0 | W23,2.0 | L19,0.5 | W15,1.5 | L10,0.0 |
19 | Kaur, Jind | 1634 | 4.0 | 21.00 | 25.00 | 14.50 | 72.50 | D10,1.0 | D14,1.0 | W18,1.5 | L11,0.5 | L8,0.0 |
20 | Singh, Jiyan | 1193 | 4.0 | 21.00 | 22.00 | 12.00 | 64.00 | W26,2.0 | L2,0.0 | L13,0.0 | L8,0.0 | W25,2.0 |
21 | Behrens, Josef | 1365 | 3.0 | 24.00 | 25.00 | 10.00 | 65.50 | L5,0.0 | W26,2.0 | L7,0.0 | D14,1.0 | L15,0.0 |
22 | Liu, Heming | 848 | 3.0 | 21.00 | 22.00 | 7.00 | 50.00 | L7,0.0 | L8,0.0 | W26,2.0 | L16,0.0 | D24,1.0 |
23 | Mylott, Cooper Steven | 385 | 3.0 | 17.00 | 18.00 | 7.00 | 48.50 | L12,0.0 | L18,0.0 | D24,1.0 | W26,2.0 | L16,0.0 |
24 | Arab, Jad | 1122 | 3.0 | 16.00 | 18.00 | 6.00 | 50.50 | L13,0.0 | L15,0.0 | D23,1.0 | D25,1.0 | D22,1.0 |
25 | Kuchko, Alex | 671 | 2.0 | 16.50 | 23.50 | 6.00 | 64.50 | L6,0.0 | D16,1.0 | L11,0.0 | D24,1.0 | L20,0.0 |
26 | Dutta, Aaron Thomas | 367 | 2.0 | 9.00 | 13.00 | 0.00 | 36.00 | L20,0.0 | L21,0.0 | L22,0.0 | L23,0.0 | -B-,2.0 |
2023 Illinois Open Blitz Championship
Prizes
Name | Rate | Score | Prize | For |
Li, George | 2508 | 9.5 | 150.00 | 1st |
Fogo Esquivel, Levi Kalan | 1778 | 8.0 | 100.00 | 2nd |
Das, Debarghya | 1914 | 7.0 | 50.00 | U2200 |
Munaganuri, Vamsi | 1793 | 7.0 | 50.00 | U2000 |
Khanbutaev, Artemii | 1779 | 7.0 | 50.00 | U1800 |
Vilenchuk, Michael | 2336 | 7.0 | 30.00 | 3rd |
Kaplan, Avi Harrison | 2305 | 7.0 | 30.00 | |
Weinzweig, Justin | 1566 | 6.0 | 50.00 | U1600 |
Pezewski, Reid Alexander | 1364 | 4.0 | 25.00 | U1400 |
Singh, Jiyan | 1193 | 4.0 | 25.00 |